Map amendment requests

Request to make, amend or revoke a koala habitat area determination – For landholders

Landholders (or a person acting on a landholder’s behalf) can request to make, amend or revoke a koala habitat area determination on their land, where it can be demonstrated that the koala habitat area mapping on all or part of their land is incorrect.

Please read the guideline for a request to make, amend or revoke a koala habitat area determination which provides useful information, including who can submit a request, when a request can be made, supporting information that must be provided with the request and regional ecosystems considered to be suitable habitat for koalas.

A request must be made by submitting the request to make, amend or revoke a koala habitat area determination form (PDF, 315.2KB) .

Landholders will be advised of the outcome of their request, and if unsatisfied, can apply for an internal review.

Approved requests to make, amend or revoke a koala habitat area

The koala habitat map will be updated at least once per year to reflect any changes made to the map of koala habitat areas as a result of approved requests to make, amend or revoke a koala habitat area determination, and to reflect any changes in vegetation over time. Requests to make, amend or revoke a koala habitat area determination that are approved between scheduled updates to the koala habitat map will be maintained here to ensure the most up-to-date koala habitat area mapping is available.

For more information on a particular approved change to the koala habitat area map, email koala.assessment@des.qld.gov.au
Please quote the request reference number.

Request reference no. Lot on Plan Date of decision Koala habitat area determination map
MAR0074 2RP99638 24 February 2022 Map for Lot on Plan 2RP99638 (PDF, 121.1KB)
MAR0075 50SP195794 8 March 2022 Map for Lot on Plan 50SP195794 (PDF, 119.8KB)
MAR0076 23RP79384 22 March 2022 Map for Lot on Plan 23RP79384 (PDF, 121.1KB)
MAR0078 5RP852890 13 April 2022 Map for Lot on Plan 5RP852890 (PDF, 126.7KB)
MAR0080 391RP890528 13 April 2022 Map for Lot on Plan 391RP890528 (PDF, 131.6KB)
MAR0079 15RP216609 and 94RP800184 21 April 2022 Map for Lot on Plan 15RP216609 and 94RP800184 (PDF, 125.1KB)
MAR0077 3SP191232 24 March 2022 Map for Lot on Plan 3SP191232 (PDF, 121.3KB)
MAR0081 1RP70194 15 June 2022 Map for Lot on Plan 1RP70194 (PDF, 125.4KB)
MAR0085 1SP190865; 2RP223566; 902SP108453 15 June 2022 Map for Lot on Plan 1SP190865; 2RP223566 and 902SP108453 (PDF, 132.5KB)
MAR0086 12RP862461 6 July 2022 Map for Lot on Plan 12RP862461 (PDF, 121.8KB)
MAR0059 220CH311043 26 July 2022 Map for Lot on Plan 220CH311043 (PDF, 127.3KB)
MAR0055 4SP186484 and 5SP186484 26 August 2022 Map for Lot on Plan 4SP186484 and 5SP186484 (PDF, 123.4KB)
MAR0054 3SP254236 15 September 2022 Map for Lot on Plan 3SP254236 (PDF, 439.9KB)
MAR0087 1RP230211 15 September 2022 Map for Lot on Plan 1RP230211 (PDF, 433.2KB)
MAR0088 1RP27718 16 September 2022 Map for Lot on Plan 1RP27718 (PDF, 357.3KB)
MAR0089 4SP191667 15 September 2022 Map for Lot on Plan 4SP191667 (PDF, 439.0KB)
MAR0091 2RP109012 16 September 2022 Map for Lot on plan 2RP109012 (PDF, 346.3KB)
MAR0084 12SP221064; 13SP221064 21 November 2022 Map for Lot on Plan 12SP221064 and 13SP221064
(PDF, 128.0KB)
MAR0095

303CH31218; 301CH31218

23 January 2023

Map for Lot on Plan 303CH31218 and 301CH31218 (PDF, 162.6KB)

MAR0093 3RP49852; 95WD620; 100WD6006 8 February 2023 Map for Lot on Plan 3RP49852, 95WD620 and 100WD6006 (PDF, 176.8KB)
MAR0098 31RP175469 28 April 2023 Map for the Lot on Plan 31RP175469 (PDF, 120.9KB)
MAR0099 997SP100222 28 April 2023 Map for the Lot on Plan 997SP100222 (PDF, 116.4KB)
MAR0100 9RP91170 10 May 2023 Map for the Lot on Plan 9RP91170 (PDF, 123.4KB)
MAR0102 5RP221611 12 May 2023 Map for the Lot on Plan 5RP221611 (PDF, 167.5KB)
MAR0103 344SP307898 19 May 2023 Map for the Lot on Plan 344SP307898 (PDF, 127.9KB)
MAR0105 81RP143941 27 June 2023 Map for the Lot on Plan 81RP143941 (PDF, 138.4KB)
MAR0106 377RP158419 27 June 2023 Map for the Lot on Plan 377RP158419 (PDF, 132.1KB)
MAR0107 2RP105534 29 August 2023 Map for the Lot on Plan 2RP105534 (PDF, 142.3KB)
MAR0101 2RP230316 1 September 2023 Map for the Lot on Plan 2RP230316 (PDF, 156.1KB)
MAR0108 56RP75435 29 September 2023 Map for the Lot on Plan 56RP75435 (PDF, 172.1KB)
MAR0109 10SL12723 29 September 2023 Map for the Lot on Plan 10SL12723 (PDF, 160.9KB)
MAR0111 15SP299039 29 September 2023 Map for the Lot on Plan 15SP299039 (PDF, 167.3KB)
MAR01135RP22161115 December 2023Map and the Lot on Plan 5RP221611 (PDF, 132.3KB)