2019 archived problem crocodiles otherwise resolved
December 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-703 | 21/12/2019 | Crocodile reported at Lake Placid, Cairns. | Report forwarded on to contractors to remove animal from the wild. Recent crocodile warning signs placed. | Zone B. Active removal zone | Cairns Regional Council |
November 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-641 | 12/11/2019 | Crocodile reported at Deep Creek, Kewarra Beach Resort. | Report forwarded on to contractors to remove animal from the wild. Recent crocodile warning signs placed and site assessment conducted. No crocodiles sighted during assessment of the area. | Zone B. Active removal zone | Cairns Regional Council |
October 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-622 | 30/10/2019 | Crocodile reported at Moody Creek, Cairns. | Crocwise messaging provided. Report sent to contractors for removal of animal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2019-583 | 8/10/2019 | Crocodile reported at Barron River, Cairns. | Sighting report forwarded to contractors for removal. | Zone B. Active removal zone | Cairns Regional Council |
September 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-565 | 24/09/2019 | Crocodile reported at Kewarra Beach, Cairns. | Reported forwarded to contractors for removal. Recent crocodile sighting warning signs in place. | Zone B. Active removal zone | Cairns Regional Council |
2019-562 | 22/09/2019 | Crocodile reported at Kewarra Beach. | Report referred to contractors for removal. Surf Life Saving Club notified, and recent crocodile sighting warning signs are in place. | Zone B. Active removal zone | Cairns Regional Council |
2019-554 | 15/09/2019 | Crocodile reported at Deep Creek, Kewarra. | CrocWise messaging provided. Site assessment to be conducted. Report forwarded to contractors for removal. | Zone B. Active removal zone | Cairns Regional Council |
2019-551 | 12/09/2019 | Crocodile reported at Palm Cove. | Crocwise messaging provided. Report forwarded to contractors. | Zone B. Active removal zone | Cairns Regional Council |
2019-548 | 10/09/2019 | Crocodile reported at Deepwater Creek, Kewarra Beach. | Report forwarded to contractors for removal. Crocwise messaging provided. | Zone B. Active removal zone | Cairns Regional Council |
2019-544 | 6/09/2019 | Crocodile reported at Deep Creek, Kewarra Beach. | Sighting report forwarded to Dawul Wuru Corporation. | Zone B. Active removal zone | Cairns Regional Council |
2019-537 | 3/09/2019 | Crocodile reported at Palm Cove. | Departmental Wildlife Officers to conduct a site assessment. Report forwarded to contractors for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
August 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-511 | 20/08/2019 | Crocodile reported at Saltwater Creek, Mossman Daintree Rd. | The crocodile was declared a problem on 22/08/2019 and targeted for removal from the wild. The declaration was revoked on 19/12/2019 as the animal appears to have moved out of the area. | Zone E. General management zone | Douglas Shire Council |
2019-522 | 28/08/2019 | Crocodile reported at Deep Creek, Kewarra Beach. | Recent crocodile sighting warning signs are in place. Report forwarded to contractors for removal. | Zone B. Active removal zone | Cairns Regional Council |
2019-508 | 19/08/2019 | Crocodile reported at Kewarra Beach Resort. | Departmental Wildlife Officers conducted a site assessment, no animal observed. Recent crocodile sighting warning signs have been installed. Report sent to contractors for removal. | Zone E. General management zone | Cairns Regional Council |
2019-505 | 18/08/2019 | Crocodile reported at Catanna Wetlands, Cairns. | Report forwarded onto contractors for removal. | Zone B. Active removal zone | Cairns Regional Council |
2019-493 | 2/08/2019 | Crocodile reported at Chinaman Creek, Cairns. | Crocwise messaging provided. Report forwarded on to contractors for removal. | Zone B. Active removal zone | Cairns Regional Council |
July 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-486 | 30/07/2019 | Crocodile reported at Parramatta Park, Smiths Creek, Cairns. | Report forwarded to contractors for the animal to be targeted for removal. | Zone B. Active removal zone | Cairns Regional Council |
2019-468 | 25/07/2019 | Crocodile reported at Half Moon Bay Golf Course, Yorkeys Knob, Cairns. | Report forwarded to contractors for the animal to be targeted for removal. | Zone B. Active removal zone | Cairns Regional Council |
2019-450 | 15/07/2019 | Crocodile reported at Bluewater, north of Townsville | Departmental Wildlife Officers conducted a site assessment and due to the location and reported behaviour of the animal it was declared a problem crocodile on 19/07/2019, and is being targeted for removal from the wild. The problem crocodile declaration w | Zone E. General management zone | Townsville Regional Council |
2019-432 | 8/07/2019 | Crocodile reported at Lily Creek, Cairns. | Departmental Wildlife Officers conducted a site assessment and place recent crocodile sighting warning signs. Report forwarded to contractors for the animal to be targeted for removal. | Zone B. Active removal zone | Cairns Regional Council |
June 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-424 | 28/06/2019 | Crocodile reported at Delaney's Creek, Clifton Beach. | Report forwarded to contractors for removal from the wild. Recent crocodile sighting warning signs to be placed. | Zone B. Active removal zone | Cairns Regional Council |
2019-420 | 28/06/2019 | Crocodile reported at Clifton Beach. | Report forwarded on to contractors for removal. | Zone B. Active removal zone | Cairns Regional Council |
2019-414 | 19/06/2019 | Crocodile reported at Yorkeys Knob. | Sighting report sent to contractors for removal. | Zone B. Active removal zone | Cairns Regional Council |
2019-406 | 13/06/2019 | Crocodile reported at Yorkeys Knob, Cairns. | Recent crocodile sighting warning signs are in place. Report has been sent to contractors to remove this crocodile from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2019-399 | 10/06/2019 | Crocodile reported at Smiths Creek, Parramatta, Cairns. | Departmental Wildlife Officers conducted a site assessment, no crocodiles or signs of crocodiles observed. Recent crocodile sighting warning signs deployed. Due to the animal's proximity to the local school, report forwarded to contractors for removal. | Zone B. Active removal zone | Cairns Regional Council |
May 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-364 | 24/05/2019 | Crocodile reported at Moody Creek, Parramatta Park. | The report was referred to contractors on 23/05/2019 to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2019-333 | 10/05/2019 | Problem crocodile reported at Blackrock Road, Ingham. | Based on the crocodile's location it was declared a problem on 16/05/19 to be targeted for removal from the wild. Problem crocodile declaration revoked 25/10/2019 as the crocodile has moved out of the area. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-332 | 10/05/2019 | Crocodile reported at Marina Parade, Ingham. | The crocodile was declared a problem on 20/05/2019 and targeted for removal from the wild. The declaration was been revoked on 28/06/2019 as the animal appeared to have moved out of the area. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-323 | 6/05/2019 | Crocodile reported at Cattana Wetlands, Cairns. | The report was referred to contractors on 06/05/2019 to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2019-317 | 2/05/2019 | Crocodile reported at Tomatis Creek, Cairns. | Departmental Wildlife Officers conducted a site assessment and deployed recent crocodile sighting warning signs. The sighting report was referred to contractors on 03/05/2019 for them to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2019-316 | 2/05/2019 | Crocodile reported at Northern Sands Quarry, Cairns. | Departmental Wildlife Officers provided Crocwise information to quarry staff. The report was referred to contractors on 02/05/2019 for them to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
April 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-309 | 30/04/2019 | Crocodile reported at Catanna Wetlands, Cairns. | Departmental Wildlife Officers to conduct a site assessment and deploy recent crocodile sighting warning signs. The report was referred to contractors on 30/04/2019 to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2019-291 | 20/04/2019 | Problem crocodile reported at Two Mile Creek, Biboohra. | Based on the crocodile's location it was declared a problem on 23/04/19 and targeted for removal from the wild. No recent sighting reports of the animal in the area. Recent survey of the area confirm the problem crocodile has moved out of the area. Proble | Zone E. General management zone | Mareeba Shire Council |
2019-279 | 16/04/2019 | Crocodile reported at Crossland Road, Gordonvale. | Based on the crocodile's location it was declared a problem on 17/04/19 and targeted for removal from the wild. Continued monitoring of the area by the department and property owner has occurred, however the crocodile has now left the area. Declaration re | Zone E. General management zone | Cairns Regional Council |
2019-265 | 11/04/2019 | Crocodile reported at Clifton Beach, Cairns. | The report was referred to contractors on 11/04/2019 to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2019-260 | 10/04/2019 | Three problem crocodiles reported at Macknade Seafarm. | Based on the crocodiles' size and location they were declared a problem on 16/04/2019. Departmental Wildlife Officers have been advised by farm manager that no large crocodiles have been sighted since trapping commenced. It is believed that the larger ani | Zone E. General management zone | Hinchinbrook Shire Council |
2019-234 | 1/04/2019 | Two crocodiles reported at Smiths Creek, Cairns. | The report was referred to contractors on 01/04/19 to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
March 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-202 | 20/03/2019 | Crocodile reported at Machans Beach Road, Machans Beach. | The report was referred to contractors on 20/03/19 to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2019-191 | 17/03/2019 | Problem crocodile reported at Sun Metals, Townsville. | The crocodile was declared a problem 19/03/2019. No further sightings of the crocodile have been reported. As of 17/05/2019 the problem declaration has been revoked. | Zone E. General management zone | Townsville Regional Council |
February 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-123 | 11/02/2019 | Problem crocodile reported at Nome, Townsville. | Based on the crocodile's location it was declared a problem on 12/02/2019 and was targeted for removal from the wild. On 22/02/2019 Departmental Wildlife Officers removed a 1.1m crocodile, 2019-162, from the wild. As of 04/04/19 the problem declaration has been revoked, as we believe 2019-162 was the target animal. | Zone E. General management zone | Townsville Regional Council |
2019-102 | 4/02/2019 | Crocodile reported at Brophy Street, Cairns. | The report was referred to contractors on 04/02/2019 to target the animal for removal from the wild. Contractors have been undertaking regular spotlight capture runs in the area to target this animal and will relocate a trap closer to this location when weather permits. Recent crocodile warning signs are in place. | Zone B. Active removal zone | Cairns Regional Council |
2019-101 | 4/02/2019 | Crocodile reported at Moody Creek, Westcourt, Cairns. | The report was referred to contractors on 04/02/2019 to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2019-100 | 2/02/2019 | Crocodile reported at Kirwan, Townsville. | The report was referred to contractors on 02/02/2019 to target the animal for removal from the wild. | Zone C. Targeted management zone | Townsville Regional Council |
January 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-095 | 31/01/2019 | Crocodile reported at Moody Creek, Westcourt, Cairns. | Departmental Wildlife Officers undertook a site assessment and observed no crocodiles. Recent crocodile sighting warning signs were installed at the location. The report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2019-092 | 30/01/2019 | Crocodile reported at Parramatta Park, Cairns. | Departmental Wildlife Officers have installed recent crocodile sighting warning signs. The report was referred to contractors on 30/01/2019 to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2019-083 | 29/01/2019 | Crocodile reported at Chinaman Creek, Cairns. | The report was referred to contractors on 29/01/19 to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2019-071 | 24/01/2019 | Crocodile reported at Chinaman Creek Portsmith, Cairns. | Refer to sighting report no.2019-071. Departmental Wildlife Officers will undertake a site assessment and install recent crocodile sighting warning signs at the sighting location. Report has been referred to contractors to target the animal for removal fr | Zone B. Active removal zone | Cairns Regional Council |
2019-070 | 24/01/2019 | Crocodile reported at Portsmith, Cairns. | Departmental Wildlife Officers installed recent crocodile sighting warning signs at the sighting location. Report has been referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2019-064 | 21/01/2019 | Crocodile reported at Bungalow, Cairns. | Departmental Wildlife Officers will undertake a site assessment and install recent crocodile sighting warning signs at the location. The report has been referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2019-008 | 3/01/2019 | Crocodile reported at Collins Avenue, Cairns. | Departmental Wildlife Officers will undertake a site assessment and install recent crocodile sighting warning signs at the location. On 4/01/19 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |