2018 archived problem crocodiles otherwise resolved
December 2018
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-797 | 17/12/2018 | A 1.2m problem crocodile reported in Cardwell Marina. | Refer to sighting report no. 2018-796. On 19/12/18 departmental Wildlife Officers undertook a site assessment, observing three problem crocodiles with one removed from the wild on 21/12/18. Departmental Wildlife Officers have monitored the crocodile, whic | Zone E. General management zone | Cassowary Coast Regional Council |
2018-793 | 29/12/2018 | Problem crocodile reported at Tully River. | Problem crocodile believed to be the same animal as 2019-029 which was euthanised after several attempts at capture. Resolved 10/04/2019. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-755 | 14/12/2018 | Crocodile reported at Yorkeys Knob, Cairns. | Recent crocodile warning signs have been installed at the sighting location. On 14/12/18 the report was referred to contractors to target the animal for removal from the wild. Monitoring further reports. | Zone B. Active removal zone | Cairns Regional Council |
November 2018
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-724 | 27/11/2018 | Crocodile reported at Deep Creek between Clifton and Kewarra Beaches. | Recent crocodile warning signs are installed in the sighting location. The animal is also known to contractors who are targetting it for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-715 | 21/11/2018 | Crocodile reported at Clarkes Creek, Mulgrave Road, Cairns. | Departmental Wildlife Officers will undertake a site assessment. On 22/11/18 the the sighting report was forwarded to contractors to target the animal for removal from the wild. | Zone C. Targeted management zone | Cairns Regional Council |
2018-708 | 15/11/2018 | Crocodile reported at Kewarra Beach. | The animal sighted is likely to be the same crocodile from sighting report no. 707. Recent crocodile warning signs are installed at beach access points near the sighting location. The report was referred to contractors who are already targetting animals for removal from the wild in the area. | Zone D. Targeted beach management zone | Cairns Regional Council |
2018-702 | 12/11/2018 | Crocodile reported at Ponderosa Prawn Farm, Yorkeys Knob, Cairns. | On 16/11/18 the sighting report was forwarded to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
October 2018
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-636 | 11/10/2018 | Crocodile reported at Barron River, Cairns. | Departmental Wildlife Officers will undertake a site assessment and install recent crocodile warning signs at the sighting location. Report was forwarded to contractors to target the animal for removal from the wild. Monitoring further reports. | Zone B. Active removal zone | Cairns Regional Council |
2018-631 | 9/10/2018 | Crocodile reported at Kewarra Beach Resort, Cairns. | Departmental Wildlife Officers will undertake a site assessment and install recent crocodile warning signs at the sighting location. Report was forwarded to contractors to target the animal for removal from the wild. Monitoring further reports. | Zone B. Active removal zone | Cairns Regional Council |
September 2018
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-588 | 17/09/2018 | Crocodile reported at Parramatta Park, Smiths Creek. | A site assessment will be conducted. The sighting report has been forwarded onto contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-504 | 2/08/2018 | Crocodile reported at Daru Creek, Moresby. | The crocodile was declared a problem on 03/08/18. Across the month, repeated site assessments were conducted by departmental Wildlife Officers with no animal observed. It was un-declared a problem on 3/09/18 as it has likely moved out of the area. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-374 | 25/05/2018 | Crocodile reported at Sea Farms, Cardwell. | The crocodile was declared a problem on 12/06/18, given the threat it posted to staff at the facility. Departmental wildlife Officers undertook multiple site assessments, conducted animal behaviour modification on 14/08/18 and had placed a trap to target the animal for removal from the wild. However, over the past five weeks the crocodile has not been sighted at the facility. It was un-declared a problem on 28/09/18 and it is considered to have moved of the area. | Zone E. General management zone | Cassowary Coast Regional Council |
August 2018
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-558 | 30/08/2018 | Crocodile report in the Barron River near Cairns airport. | On 30/08/18 sighting report referred to contractors to target the crocodile for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-512 | 7/08/2018 | Crocodile reported at Smith's Creek between Barlow Park and Little Barlow Park. | On 07/08/18 a sighting report targeting the removal of a 1.2m crocodile was referred to contractors. A trap has been placed at location. Monitoring further reports. | Zone B. Active removal zone | Cairns Regional Council |
July 2018
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-432 | 9/07/2018 | A crocodile reported at Manunda, Cairns. | A site assessment was conducted with no animal sighted during survey. A permanent crocodile warning sign is in place and two recent crocodile warning signs have been installed in the vicinity of the sighting. On 09/07/18 the report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-445 | 11/07/2018 | Crocodile reported in Jabiru Lake, Cattana Wetlands. | A site assessment is to be conducted. On 11/07/18 sighting report referred to contractors to target the crocodile for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-450 | 13/07/2018 | Crocodile reported in Smith's Creek, Cairns. | On 13/07/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-478 | 24/07/2018 | Crocodile reported at Deep Creek near Kewarra Beach. | A site assessment has been conducted with no crocodile observed during the survey. Both recent crocodile warning signs and permanent crocodile warning signs have been installed in the public vicinity of the sighting. Contractors were notifed on 24/07/18, with a trap placed in the creek within the vicinity of the sighting location. | Zone E. General management zone | Cairns Regional Council |
2018-484 | 26/07/2018 | Crocodile reported at Blue Lagoon, Trinity Beach. | A site assessment has been conducted with no crocodile observed at time of survey. CrocWise education was delievered to staff. On the 26/07/18 the report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-486 | 27/07/2018 | Crocodile reported at Smiths Creek near Parramatta Park, Cairns. | Animals are likely to be the same crocodiles from Sighting Report no. 2018-475. This Sighting Report was referred to contractors on 25/07/18 to target the removal of crocodiles from the wild. Recent crocodile warning signs are installed in the vicinity of the sighting location. CrocWise education has been delievered to the school and the public. Monitoring further reports. | Zone B. Active removal zone | Cairns Regional Council |
2018-487 | 27/07/2018 | Crocodile reported at Smiths Creek, Cairns. | Animals are likely to be the same crocodiles from Sighting Report no. 2018-475. This Sighting Report was referred to contractors on 27/07/18 to target the removal of crocodiles from the wild. Recent crocodile warning signs are installed in the vicinity of the sighting location. CrocWise education has been delievered to the school and the public. Monitoring further reports. | Zone B. Active removal zone | Cairns Regional Council |
2018-490 | 27/07/2018 | Crocodile reported near Parramatta School in Smiths Creek, Cairns. | Crocodiles are currently being targeted for removal by contractors with multiple sighting reports referred to them. Likely to also be the same animals from Sighting Report no. 2018-475. This Sighting report has been forwarded to contractors on 30/07/18 to target the removal of crocodiles from the wild. Recent crocodile warning signs are installed in the vicinity of the sighting location. CrocWise education has been delievered to the school and the public. Monitoring further reports. | Zone B. Active removal zone | Cairns Regional Council |
2018-491 | 27/07/2018 | Crocodile reported at Parramata Park, near Smiths Creek, Cairns. | Crocodiles are currently being targeted for removal by contractors with multiple sighting reports referred to them. Likely to also be the same animals from Sighting Report no. 2018-475. This Sighting report has been forwarded to contractors on 27/07/18 to target the removal of crocodiles from the wild. Recent crocodile warning signs are installed in the vicinity of the sighting location. CrocWise education has been delievered to the school and the public. Monitoring further reports. | Zone B. Active removal zone | Cairns Regional Council |
2018-493 | 27/07/2018 | Crocodile reported near Parramatta School in Smith's Creek Cairns. | Crocodiles are currently being targeted for removal by contractors with multiple sighting reports referred to them. Likely to also be the same animals from Sighting Report no. 2018-475. This specific sighting report was forwarded to contractors on 27/07/18 to target the removal of crocodiles from the wild. Recent crocodile warning signs are installed in the vicinity of the sighting location. CrocWise education has been delievered to the school and the public. Monitoring further reports. | Zone B. Active removal zone | Cairns Regional Council |
June 2018
Report No. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-383 | 11/06/2018 | Crocodile reported at Palm Cove near Cairns. | On 11/06/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-384 | 11/06/2018 | Crocodile reported at Palm Cove near Cairns. | This report refers to the same crocodile as in sighting report 2018-383. Whereby on 11/06/18, the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-387 | 13/06/2018 | Crocodile reported at Clifton Beach, Cairns. | Surf Life Saving Queensland were informed. Recent crocodile warning signs have been installed in area. On 13/06/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-388 | 14/06/2018 | Crocodile reported at Parramatta Park, Smiths Creek in Cairns. | Site assessment conducted. Recent crocodile warning signs installed in area. Report has been referred to contracts and two animals are targeted for removal from wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-394 | 18/06/2018 | Crocodile reported at The Sanctuary, Palm Cove in Cairns. | Crocwise education was provided to caller. On 18/06/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-404 | 26/06/2018 | Crocodile reported at Palm Cove near Cairns. | Recent warning signs were installed in the vicinity of the sighting. Surf Life Saving Queensland staff were notified. On 26/06/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-405 | 26/06/2018 | Crocodile reported at Palm Cove near Cairns. | On 28/06/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-412 | 27/06/2018 | A crocodile reported at Deep Creek, Kewarra. | On 28/06/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-413 | 27/06/2018 | Crocodile has been reported at Palm Cove, Cairns. | On 28/06/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
May 2018
Report No. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-363 | 28/05/2018 | Crocodile reported Deadman's Gully Inlet, South Palm Cove. | A site assessment was conducted. On 29/05/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-359 | 23/05/2018 | Crocodile reported at Douglas Shire Council Treatment Plant, Port Douglas. | Since 24/05/18, DES Wildlife Officers conducted multiple assessments in the vicinity of the sighting and placed a trap at location. However, no animal has been observed at the facility across this timframe. It is likely that the animal moved on and was undeclared a problem crocodile on 09/07/18. | Zone E. General management zone | Douglas Shire Council |
2018-357 | 23/05/2018 | Crocodile reported Barron River Bridge, Thomatis Creek, Cairns. | Two site assessments were conducted. Crocwise education was provided. Recent crocodile warning signs were installed in the vicinity of the sighting. On 23/05/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-349 | 21/05/2018 | Crocodile reported at Thomatis Creek, Cairns. | On 22/05/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-338 | 10/05/2018 | Crocodile reported at Deadman's Gully, Clifton Beach, Cairns. | A site asssessment was conducted. On 10/05/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-332 | 7/05/2018 | Crocodile reported Palm Cove, Cairns | On 08/05/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-331 | 7/05/2018 | Crocodile reported at Hull Heads near the Hull River mouth and boat ramp, Tully. | Over the month, multiple site assessments were conducted in the vicinity of sighting with a trap placed. However, no crocodiles were observed across this time. Animal was undeclared a problem on 13/06/18. Due to openess of habitat it is likely the crocodile has moved out of the location. | Zone E. General management zone | Cassowary Coast Regional Council |
April 2018
Report No. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-301 | 24/04/2018 | Crocodile reported in Cattana Wetlands, Cairns. | On 24/04/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-299 | 23/04/2018 | Crocodile reported between Clifton Beach and Palm Cove. | On 23/04/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-290 | 17/04/2018 | Crocodile reported in creek near Parramatta School Cairns. | A site assessment was conducted and recent crocodile warning signs were installed in vicinity of the sighting. On 16/04/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-276 | 13/04/2018 | Crocodile reported in Chinaman Creek, Cairns. | On 13/04/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-263 | 6/04/2018 | Crocodile reported in Lake Narelle, Northern Sands Waste Management Facility. | On 06/04/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-250 | 2/04/2018 | Crocodile reported in Stoney Creek, Cairns. | On 02/04/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
March 2018
Report No. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-225 | 20/03/2018 | Crocodile report in Saltwater Creek, Cairns. | On 20/03/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-224 | 19/03/2018 | Crocodile reported at Yabulu, Townsville. | No crocodile presence has been observed since 30/03/18. Since then, a trap has been in place and four site assessments have been conducted. On 24/05/18 the animal was undeclared a problem crocodile as it appeared to have moved out of the area. | Zone E. General management zone | Townsville Regional Council |
2018-212 | 15/03/2018 | Crocodile reported in Deep Creek, Kewarra Beach. | On 16/03/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-208 | 14/03/2018 | Crocodile reported at Half Moon Bay, Yorkeys Knob. | On 15/03/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-201 | 13/03/2018 | Crocodile reported at Blackrock, Ingham. | A site inspection confirmed the presence of a small crocodile. Attempts to capture it proved unsuccessful. Due to its size and it displaying normal behaviour it was declared as no longer a problem on 13/03/18. Crocwise information provided to caller. | Zone E. General management zone | Hinchinbrook Shire Council |
2018-200 | 12/03/2018 | Crocodile reported at Palm Cove, Cairns. | On 12/03/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-199 | 12/03/2018 | Crocodile reported at Half Moon Bay Golf Club, Cairns. | On 12/03/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-194 | 10/03/2018 | Crocodile reported in Lily Creek, Cairns. | On 10/03/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
February 2018
Report No. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-152 | 20/02/2018 | Crocodile reported in Smith’s creek, Parramatta Park, Cairns. | On 20/02/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-147 | 16/02/2018 | Crocodile reported in Lake Narelle, Northern Sands Waste Management. | On 16/02/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-135 | 16/02/2018 | Cocodile reported at Parramatta Creek, Cairns. | On 16/02/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
January 2018
Report No. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-085 | 28/01/2018 | Crocodile reported at White Rock, Cairns. | On 27/02/18 it was considered that the crocodile no longer posed a problem and had moved out of the area. | Zone C. Targeted management zone | Cairns Regional Council |
2018-077 | 24/01/2018 | Crocodile reported at Mmulgrave Creek, Cairns. | On 24/01/18 the sighting report was referred to contractors to target the animal for removal from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-009 | 2/01/2018 | Crocodile reported at Breakwater Marina, Townsville. | On 02/02/18 it was declared that the crocodile no longer posed a problem and had moved out of the area. | Zone D. Targeted beach management zone | Townsville Regional Council |