2020 archived crocodiles reported
March 2020
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2020-172 | 31/03/2020 | Crocodile reported at Ross River, Kirwin. | Second hand report. Monitoring for further sighting reports. | Zone A. Barrier and removal zone | Townsville Regional Council |
2020-171 | 31/03/2020 | Crocodile reported at Tully Heads. | No concerning behaviour reported. Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2020-170 | 30/03/2020 | Crocodile reported at Mackay Marina. | Monitoring for further sighting reports. | Zone E. General management zone | Mackay Regional Council |
2020-169 | 28/03/2020 | Crocodile reported at Gairloch. | Monitoring for further reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2020-168 | 28/03/2020 | Crocodile reported at Mackay Marina. | No concerning behaviour reported. Recent crocodile sighting warning signs are installed in the area. | Zone E. General management zone | Mackay Regional Council |
2020-167 | 27/03/2020 | Crocodile reported at Mackay Harbour. | Surf Life Saving Club notified. Recent crocodile sighting warning signs are installed in the area. | Zone E. General management zone | Mackay Regional Council |
2020-166 | 26/03/2020 | Crocodile reported at Tyto Wetlands. | Tyto Wetland staff installed recent crocodile sighting warning signs. Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2020-165 | 26/03/2020 | Crocodile reported at Sandy Creek Bridge, Chelona. | Well-known crocodile habitat. Permanent crocodile sighting warning signs installed. | Zone E. General management zone | Mackay Regional Council |
2020-164 | 26/03/2020 | Crocodile reported at Calen, Mackay. | Crocwise education provided. Monitoring for further sighting reports. | Zone E. General management zone | Mackay Regional Council |
2020-163 | 25/03/2020 | Crocodile reported at Mackay Marina. | Monitoring for further sighting reports. | Zone E. General management zone | Mackay Regional Council |
2020-162 | 25/03/2020 | Crocodile reported at Mackay Marina. | Recent crocodile sighting warning signs installed. Monitoring for further sighting reports. | Zone E. General management zone | Mackay Regional Council |
2020-161 | 24/03/2020 | Crocodile reported at Ninds Creek. | No concerning behaviour observed. Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2020-160 | 23/03/2020 | Crocodile reported at Toomulla Beach. | Surf Life Saving Club notified. Crocodile in open water, likely to be moving through the area. Monitoring for further sighting reports. | Zone E. General management zone | Townsville Regional Council |
2020-159 | 23/03/2020 | Crocodile reported at South Johnstone River. | Departmental Wildlife Officers conducted a site assessment, no crocodiles were observed. Monitoring for further sighting reports. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2020-158 | 23/03/2020 | Crocodile reported at Clump Point Boat Ramp. | Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2020-157 | 23/03/2020 | Crocodile reported at Mt Kelly, Ayr. | Departmental Wildlife Officers to conduct a sight assessment when operationally feasible. | Zone E. General management zone | Burdekin Shire Council |
2020-156 | 22/03/2020 | Crocodile reported at Hull Heads. | Crocodile found deceased in crab pot. Departmental Wildlife Officers have disposed of the carcass. | Zone E. General management zone | Cassowary Coast Regional Council |
2020-155 | 21/03/2020 | Crocodile reported at Trinity Inlet, Cairns. | Crocwise education provided. Departmental Wildlife Officers conducted a spotlight assessment of the area, no crocodiles were observed. The crocodile is believed to have moved out of the area. | Zone E. General management zone | Cairns Regional Council |
2020-154 | 21/03/2020 | Crocodile reported at Bohle River, Townsville. | Well-known crocodile habitat, permanent crocodile warning signs are installed in the area. | Zone E. General management zone | Townsville Regional Council |
2020-153 | 21/03/2020 | Crocodile reported at Racecourse Road Creek, Townsville. | Departmental Wildlife Officers conducted a site assessment, no crocodiles were observed. Monitoring for further sighting reports. | Zone C. Targeted management zone | Townsville Regional Council |
2020-152 | 21/03/2020 | Crocodile reported at Mollassas Creek, Halifax. | Well-known crocodile habitat, permanent crocodile sighting warning signs are installed. | Zone E. General management zone | Hinchinbrook Shire Council |
2020-151 | 20/03/2020 | Crocodile reported at North Wall Beach, Mackay. | Crocodile likely to be moving through the area. Monitoring for further sighting reports. | Zone E. General management zone | Mackay Regional Council |
2020-150 | 17/03/2020 | Crocodile reported at Vipiana Drive, Tully Heads. | Small crocodile displaying no concerning behaviour. Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2020-149 | 16/03/2020 | Crocodile reported at Wonga Beach. | Well-known crocodile habitat. Likely that the crocodile is passing through the area. Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2020-148 | 16/03/2020 | Crocodile reported at Fraser Island. | Monitoring for further sighting reports. | Zone F. Atypical habitat zone | Fraser Coast Regional Council |
2020-147 | 15/03/2020 | Crocodile reported at Coorooman Creek, Emu Park. | Crocwise information provided. Recent crocodile sighting warning signs are in place. A sight assessment was conducted, no crocodile observed. Monitoring for further sighting reports. | Zone E. General management zone | Livingstone Shire Council |
2020-146 | 13/03/2020 | Crocodile reported at Ingham Palm Creek. | Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2020-145 | 12/03/2020 | Crocodile reported at Bridge Creek, Rungoo. | Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2020-144 | 11/03/2020 | Crocodile reported at the Esplanade, Cairns. | Permanent crocodile sighting warning signs in place. The crocodile has most likely moved out of the area. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2020-143 | 11/03/2020 | Crocodile reported at Aurukun. | Monitoring for further sighting reports. | Zone E. General management zone | Aurukun Shire Council |
2020-142 | 10/03/2020 | Crocodile reported at Breakwater Marina. | Departmental Wildlife Officers to conduct a site assessment. Crocodile believed to be targeted under sighting report 2020-022 for removal from the wild. | Zone D. Targeted beach management zone | Townsville Regional Council |
2020-139 | 9/03/2020 | Crocodile reported at Trinity Park beach. | Departmental Wildlife Officers to conduct a site assessment and place recent crocodile sighting warning signs. | Zone D. Targeted beach management zone | Cairns Regional Council |
2020-138 | 9/03/2020 | Crocodile reported at Moa Island, Torres Strait. | Well-known area for crocodiles to pass through. Recent crocodile sighting warning signs to be placed. Crocwise information to be provided. Monitoring for further sighting reports. | Zone E. General management zone | Torres Strait Island Regional Council |
2020-137 | 7/03/2020 | Crocodile reported at Blacks Beach, Mackay. | Surf Life Saving Club notified. Crocwise education provided. Recent crocodile sighting warning signs to be placed in the area. | Zone E. General management zone | Mackay Regional Council |
2020-135 | 4/03/2020 | Crocodile slide reported at Wheatley Creek, Wongaling Beach. | Departmental Wildlife Officers to conduct a site assessment and install recent crocodile sighting warning signs. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2020-134 | 4/03/2020 | Crocodile reported at Cow Bay Beach. | Crocwise education provided. Crocodile likely to be moving through the area. Additional recent crocodile sighting warning signs installed. Departmental Wildlife Officers to conduct a site assessment when operationally feasible. | Zone E. General management zone | Douglas Shire Council |
2020-133 | 4/03/2020 | Crocodile reported at Finch Bay, Cooktown. | Well-known seasonal crocodile habitat. No concerning behaviour reported. Yuku Baja Rangers to place recent crocodile sighting warning signs when operationally feasible. | Zone E. General management zone | Cook Shire Council |
2020-132 | 3/03/2020 | Crocodile reported at Wongaling Beach. | Recent crocodile sighting warning signs have been placed in the area. Departmental Wildlife Officers to conduct a vessel based spotlight assessment when operationally feasible. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2020-131 | 3/03/2020 | Crocodile reported at Cow Bay Beach. | Well-known crocodile habitat, no concerning behaviour reported. Site assessment to be conducted when operationally feasible. | Zone E. General management zone | Douglas Shire Council |
2020-130 | 2/03/2020 | Crocodile reported at Mary River, Maryborough. | Monitoring for further sighting reports. | Zone F. Atypical habitat zone | Fraser Coast Regional Council |
2020-128 | 2/03/2020 | Crocodile reported at Rowes Bay, Townsville. | Surf Life Saving Club notified. Departmental Wildlife Officers to conduct a site assessment and install recent crocodile sighting warning signs. | Zone D. Targeted beach management zone | Townsville Regional Council |
February 2020
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2020-127 | 28/02/2020 | Crocodile reported at Thompson Creek, Lethebrook. | Crocwise messaging provided, Departmental Wildlife Officers placed recent crocodile sighting warning signs. Well-known crocodile habitat. Monitoring for further sighting reports. | Zone E. General management zone | Whitsunday Regional Council |
2020-124 | 26/02/2020 | Crocodile reported at Thompson Creek, Proserpine. | Site assessment to be conducted and recent crocodile sighting warning signs to be placed when operationally feasible. | Zone E. General management zone | Whitsunday Regional Council |
2020-123 | 25/02/2020 | Crocodile reported at McCready Creek, Mackay. | Recent crocodile sighting warning signs to be placed. Monitoring for further sighting reports. | Zone E. General management zone | Cairns Regional Council |
2020-122 | 26/02/2020 | Crocodile reported at Wongaling Beach, Wongaling. | Crocodile swimming offshore. Departmental Wildlife Officers conducted a site assessment and confirmed the presence of a 2.5-3m crocodile. Recent crocodile sighting warning signs placed, and Crocwise education provided. A follow-up site assessment conducted by Departmental Wildlife Officers, no crocodiles were observed. A night time vessel based assessment to be conducted. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2020-121 | 26/02/2020 | Crocodile reported at Wongaling Beach, Wongaling. | Crocodile swimming offshore, likely to be moving through the area. Surf Life Saving Club notified. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2020-120 | 26/02/2020 | Crocodile reported at Wongaling Beach, Wongaling. | Crocodile swimming offshore, likely to be moving through the area. Surf Life Saving Club notified. Departmental Wildlife Officers to undertake a site assessment and place recent crocodile sighting warning signs when feasibly possible. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2020-119 | 24/02/2020 | Crocodile reported at Injinoo Boat Ramp. | Injinoo Rangers currently installing a fence, and have placed recent crocodile sighting warning signs. Crocwise messaging provided. Monitoring for further sighting reports. | Zone E. General management zone | Northern Peninsula Area Regional Council |
2020-118 | 24/02/2020 | Crocodile reported at Injinoo. | Second hand sighting. Monitoring for further sighting reports. | Zone E. General management zone | Northern Peninsula Area Regional Council |
2020-117 | 24/02/2020 | Crocodile reported at Injinoo. | Land and Sea rangers to install a temporary fence. Monitoring for further sighting reports. | Zone E. General management zone | Northern Peninsula Area Regional Council |
2020-116 | 24/02/2020 | Crocodile reported at Moa Island, Torres Strait. | Well-known crocodile habitat, no concerning behaviour observed. Crocwise messaging provided. Local Rangers to place recent crocodile sighting warning signs in the area. | Zone E. General management zone | Torres Strait Island Regional Council |
2020-115 | 24/02/2020 | Crocodile reported at Etty Bay Road, Mourilyan. | Departmental Wildlife Officers conducted a site assessment, no crocodiles observed. Crocwise education provided. Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2020-114 | 24/02/2020 | Deceased crocodile reported at St Helen. | No further action required. | Zone E. General management zone | Mackay Regional Council |
2020-113 | 23/02/2020 | Crocodile reported at The Strand, Townsville. | Departmental Wildlife Officers installed recent crocodile warning signs. Surf Life Saving Club closed beach 23/02/2020. Trap currently in the area targeting crocodile 2020-022. | Zone D. Targeted beach management zone | Townsville Regional Council |
2020-112 | 22/02/2020 | Deceased crocodile reported at Liverpool Creek. | Site assessment conducted. No further action required. | Zone E. General management zone | Cassowary Coast Regional Council |
2020-110 | 21/02/2020 | Crocodile reported at Kewarra Beach. | Recent crocodile sighting warning signs are in place. Contractors currently targeting this crocodile. Monitoring for further sighting reports. | Zone B. Active removal zone | Cairns Regional Council |
2020-109 | 21/02/2020 | Crocodile reported at Clifton Beach. | Recent crocodile sighting warning signs are in area. Surf Life Saving Club notified. Contractors currently targeting this crocodile. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2020-107 | 21/02/2020 | Crocodile reported at Gladstone Marina. | Spinnaker Beach closed 21/02/2020. Monitoring for further sighting reports. | Zone E. General management zone | Gladstone Regional Council |
2020-106 | 19/02/2020 | Crocodile reported at Carlo Point. | Site assessment to be conducted when operationally feasible. | Zone F. Atypical habitat zone | Gympie Regional Council |
2020-105 | 18/02/2020 | Crocodile reported at Majors Creek. | Departmental Wildlife Officers conducted a site assessment, no crocodiles were observed. Night-time assessment to be conducted when operationally feasible. | Zone E. General management zone | Townsville Regional Council |
2020-104 | 18/02/2020 | Crocodile reported at Sarina Beach Inlet. | Surf Life Saving Club notified. Well-known crocodile habitat. | Zone E. General management zone | Mackay Regional Council |
2020-101 | 18/02/2020 | Crocodile reported at Cardwell. | Departmental Wildlife Officers conducted a site assessment, no crocodiles were observed. Recent crocodile sighting warning signs were installed.. Crocwise messaging provided. | Zone E. General management zone | Hinchinbrook Shire Council |
2020-099 | 17/02/2020 | Crocodile reported at Kurrimine Beach. | Departmental Wildlife Officers have conducted a site assessment and installed recent crocodile sighting warning signs. No crocodiles were observed during site assessment. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2020-098 | 16/02/2020 | Crocodile reported at Palmer Sea Reef Golf Course, Port Douglas. | Crocodile believed to be same as 2019-623, which has been removed from the wild on 22/02/2020. Crocwise education provided. | Zone E. General management zone | Douglas Shire Council |
2020-097 | 15/02/2020 | Crocodile reported at Barney Point, Gladstone Harbour. | Monitoring for further sighting reports. | Zone E. General management zone | Gladstone Regional Council |
2020-096 | 14/02/2020 | Crocodile reported at Fitzroy River. | Departmental Wildlife Officers have placed recent crocodile sighting warning signs. Site assessment to be conducted when operationally feasible. Monitoring for further sighting reports. | Zone C. Targeted management zone | Rockhampton Regional Council |
2020-095 | 13/02/2020 | Crocodile reported at Clifton Beach. | Recent crocodile sighting warning signs placed by Surf Life Saving Club and closed the beach 14/02/2020. Departmental Wildlife Officers conducted a site assessment, no crocodiles observed. Crocodile likely passing through the area. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2020-094 | 12/02/2020 | Crocodile reported at Wangetti Beach. | Surf Life Saving Club notified. Likely that the crocodile is moving through the area. Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2020-093 | 12/02/2020 | Crocodile reported at Yorkeys Knob. | Surf Life Saving Club notified. Departmental Wildlife Officers conducted a site assessment, no crocodiles were observed. Recent crocodile sighting warning signs installed. Likely animal is moving through the area. | Zone D. Targeted beach management zone | Cairns Regional Council |
2020-091 | 12/02/2020 | Crocodile reported at South Johnstone River, Innisfail. | Departmental Wildlife Officers have undertaken a site assessment and installed recent crocodile sighting warning signs. No crocodiles observed during the assessment. A spotlight assessment to be undertaken. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2020-090 | 11/02/2019 | Crocodile reported at Gatcombe Head. | Monitoring for further sighting reports. | Zone E. General management zone | Gladstone Regional Council |
2020-089 | 9/02/2020 | Crocodile reported at Lucinda. | Departmental Wildlife Officer to undertake a site assessment and place recent crocodile sighting warning signs. | Zone E. General management zone | Hinchinbrook Shire Council |
2020-088 | 9/02/2020 | Crocodile reported at Lake Placid, Cairns. | Crocwise messaging provided. Departmental Wildlife Officers to undertake a vessel-based spotlight assessment. | Zone B. Active removal zone | Cairns Regional Council |
2020-086 | 8/02/2020 | Crocodile reported at Mowbray River Road. | Well-known crocodile habitat. Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2020-085 | 7/02/2020 | Crocodile reported at Eden Bann Weir, Canoona, Rockhampton. | Well-known crocodile habitat. Departmental Wildlife Officers to conduct a site assessment. Crocodile has been declared as a problem under sighting report 2020-129. | Zone E. General management zone | Rockhampton Regional Council |
2020-083 | 7/02/2020 | Crocodile reported at Breakwater Marina, Townsville. | Departmental Wildlife Officers conducted a site assessment and installed recent crocodile sighting warning signs. No crocodiles observed during site assessment. | Zone D. Targeted beach management zone | Townsville Regional Council |
2020-082 | 6/02/2020 | Crocodile reported at Cow Bay. | Well-known crocodile habitat. No concerning behaviour reported. Likely crocodile is moving through the area. Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2020-077 | 6/02/2020 | Crocodile reported at Coconuts Beach, Cape Tribulation. | Well-known crocodile habitat. No aggressive behaviour reported. Crocodile is likely to be moving through the area. Departmental Wildlife Officers to place recent crocodile warning signs. Monitorting for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2020-076 | 5/02/2020 | Crocodile reported at Constant Creek, Mt Jukes. | Well-known crocodile habitat. No aggressive behaviour reported. Monitoring for further sighting reports. | Zone E. General management zone | Mackay Regional Council |
2020-075 | 4/02/2020 | Crocodile reported at Conway Beach, Whitsundays. | Well-known crocodile habitat. Crocwise messaging provided. Departmental Wildlife Officers to conduct a site assessment and install recent crocodile sighting warning signs. | Zone E. General management zone | Whitsunday Regional Council |
2020-073 | 3/02/2020 | Crocodile reported at Mariners Parade, the Strand, Townsville. | Surf Life Saving Club notified. Departmental Wildlife Officers to conduct a site assessment. | Zone D. Targeted beach management zone | Townsville Regional Council |
2020-072 | 3/02/2020 | Crocodile reported at Kewarra Beach, Cairns. | Second hand report. Surf Life Saving Club notified. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
January 2020
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2020-070 | 31/01/2020 | Crocodile reported at Agincourt Reef Pontoon, Port Douglas. | Departmental Wildlife Officers conducted a site assessment, no crocodile observed and has likely moved out of the area. Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2020-069 | 30/01/2020 | Crocodile reported at Fitzroy River, Rockhampton. | Crocodile reported under sighting reference 2020-004, which has been removed from the wild 01/02/2020. | Zone E. General management zone | Rockhampton Regional Council |
2020-068 | 30/01/2020 | Crocodile reported at Four Mile Beach. | Surf Life Saving Club closed the beach. Departmental Wildlife Officers to undertake a site assessment and place recent crocodile sighting warning signs. | Zone E. General management zone | Douglas Shire Council |
2020-067 | 28/01/2020 | Crocodile reported at Cape Hilsborough, Mackay. | Recent crocodile sighting warning signs to be placed and Crocwise education to be provided. | Zone D. Targeted beach management zone | Mackay Regional Council |
2020-066 | 29/01/2020 | Crocodile reported at Fitzroy River, Rockhampton. | Crocodile reported under sighting reference 2020-004, which has been targeted for removal from the wild. | Zone E. General management zone | Rockhampton Regional Council |
2020-065 | 28/01/2020 | Deceased crocodile reported at Black River, Townsville. | Departmental Wildlife Officers to undertake a site assessment. | Zone E. General management zone | Townsville Regional Council |
2020-064 | 27/01/2020 | Crocodile reported at Tully Gorge. | Departmental Wildlife Officers have undertaken a site assessment, no crocodiles were observed. Recent crocodile sighting warning signs have been installed. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2020-063 | 27/01/2020 | Crocodile reported at Burnett River, Bundaberg. | Crocwise education provided. Departmental Wildlife Officers to conduct a site assessment. | Zone F. Atypical habitat zone | Bundaberg Regional Council |
2020-062 | 28/01/2020 | Crocodile reported at Newell Beach. | Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2020-061 | 27/01/2020 | Crocodile reported at Newell Beach. | Crocwise education provided. | Zone E. General management zone | Douglas Shire Council |
2020-060 | 26/01/2020 | Crocodile reported at Fitzroy River, Rockhampton. | Crocodile reported under sighting reference 2020-004, which has been targeted for removal from the wild. | Zone E. General management zone | Rockhampton Regional Council |
2020-058 | 26/01/2020 | Crocodile reported at Wongaling Beach, Cassowary Coast. | Crocowise education provided, and recent crocodile sighting warning signs. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2020-057 | 26/01/2020 | Crocodile reported at Wongaling Beach, Cassowary Coast. | Crocowise education provided, and recent crocodile sighting warning signs. Departmental Wildlife Officers conducte a site assessment, no crocodiles observed. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2020-056 | 25/01/2020 | Crocodile reported at Wright Creek, Cairns. | Departmental Wildlife Officers to undertake a site assessment and place recent crocodile sighting warning signs, when operationally feasible. | Zone E. General management zone | Cairns Regional Council |
2020-055 | 24/01/2020 | Crocodile reported at Proserpine River, Whitsunday. | Departmental Wildlife Officers to undertake a site assessment when operationally feasible. | Zone E. General management zone | Whitsunday Regional Council |
2020-054 | 24/01/2020 | Crocodile reported at Fitzroy River, Rockhampton. | Crocodile reported under sighting reference 2020-004, which has been targeted for removal from the wild. | Zone E. General management zone | Rockhampton Regional Council |
2020-053 | 24/01/2020 | Crocodile reported at Fitzroy River, Rockhampton. | Crocodile reported under sighting reference 2020-004, which has been targeted for removal from the wild. | Zone E. General management zone | Rockhampton Regional Council |
2020-052 | 23/01/2020 | Deceased crocodile reported at St Crispans, Port Douglas. | Departmental Wildlife Officers to undertake sire assessment. | Zone E. General management zone | Douglas Shire Council |
2020-050 | 22/01/2020 | Crocodile reported at Fitzroy River near Gavial Creek, Rockhampton. | Crocodile being targeted for removal under sighting report 2020-004. | Zone E. General management zone | Rockhampton Regional Council |
2020-047 | 20/01/2020 | Crocodile reported at Logan River. | Monitoring for further sighting reports. | Zone F. Atypical habitat zone | Logan City Council |
2020-046 | 19/01/2020 | Crocodile reported at St Helens Beach. | Departmental Wildlife Officers to install recent crocodile sighting warning signs and provide Crocwise messaging. | Zone E. General management zone | Mackay Regional Council |
2020-044 | 17/01/2020 | Crocodile reported at Fitzroy River, Rockhampton. | Same animal as sighting report 2020-004, which has been targeted for removal from the wild. | Zone E. General management zone | Rockhampton Regional Council |
2020-043 | 17/01/2020 | Crocodile reported at 9 Mile Beach. | Recent crocodile sighting warning signs removed after no further sighting reports. | Zone E. General management zone | Livingstone Shire Council |
2020-042 | 17/01/2020 | Crocodile reported at Jubilee Bridge, Innisfail. | Same crocodile as 2020-027, which was removed from the area 20/01/2020. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2020-041 | 17/01/2020 | Crocodile reported at The Landing, Glen Isla. | Departmental Wildlife Officers conducted a site assessment, confirmed a large crocodile. Crocwise education provided. Hazing to be conducted to dehumanise the crocodile. | Zone E. General management zone | Whitsunday Regional Council |
2020-040 | 17/01/2020 | Crocodile reported at Johnstone River, Innisfail. | Same animal as 2020-027, which has been removed from the wild. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2020-039 | 17/01/2020 | Crocodile reported at Coolooloi camping area, K'gari (Fraser) Island. | Monitorting for further sighting reports. | Zone F. Atypical habitat zone | Fraser Coast Regional Council |
2020-038 | 16/01/2020 | Deceased crocodile reported at Alligator Creek, Sarina. | No further action required. | Zone E. General management zone | Mackay Regional Council |
2020-035 | 15/01/2020 | Crocodile reported at Innisfail Boat Ramp, Johnstone River. | Departmental Wildlife Officers have undertaken a vessel based site assessment, no crocodiles observed. Recent crocodile sighting warning signs have been installed. A spotlight vessel bassed site assessment to be conducted. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2020-034 | 14/01/2020 | Crocodile reported at The Strand, Townsville. | Crocodile believed to be the same animal as 2020-022, which has been targeted for removal from the wild. | Zone E. General management zone | Townsville Regional Council |
2020-033 | 14/01/2020 | Crocodile reported at Tully Heads. | Site assessment conducted, no crocodiles observed. Recent crocodile sighting warning signs installed. Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2020-032 | 14/01/2020 | Crocodile reported at the Port of Townsville. | Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Townsville Regional Council |
2020-031 | 14/01/2020 | Crocodile reported at Wongaling Beach, Wheatley Creek. | Well-known crocodile habitat, no concerning behaviour observed. Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2020-030 | 14/01/2020 | Crocodile reported at The Strand, Townsville. | Believed to be the same crocodile as 2020-022, which has been targeted for removal from the wild. | Zone D. Targeted beach management zone | Townsville Regional Council |
2020-029 | 13/01/2020 | Crocodile reported at Tully Heads. | Departmental Wildlife Officers conducted a site assessment and installed recent crocodile sighting warning signs. No crocodiles observed during assessment. Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2020-028 | 13/01/2020 | Crocodile reported at Palm Cove, Buchan Point Beach. | Departmental Wildlife Officers to conduct a site assessment and install recent crocodile sighting warning signs. | Zone D. Targeted beach management zone | Cairns Regional Council |
2020-026 | 13/01/2020 | Crocodile reported at Palm Cove Beach, Cairns. | Surf Life Saving Club notified. Departmental Wildlife Officers conducted a site assessment and no crocodiles were observed. Recent crocodile sighting warning signs installed. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2020-025 | 13/01/2020 | Crocodile reported at Wujal Wujal. | Crocodile is the same animal reported in 2020-009, which was removed from the wild 13/01/2020. | Zone E. General management zone | Wujal Wujal Aboriginal Shire Council |
2020-024 | 13/01/2020 | Crocodile reported at Fitzroy River, South Yamba. | Departmental Wildlife Officers to conduct night time site assessment. Monitoring for further sighting reports. | Zone E. General management zone | Rockhampton Regional Council |
2020-023 | 13/01/2020 | Crocodile reported at Newell Beach. | Departmental Wildlife Officers to conduct a site assessment and place recent crocodile sighting warning signs. | Zone E. General management zone | Douglas Shire Council |
2020-021 | 12/01/2020 | Crocodile reported at Ellis Beach, Cairns. | Surf Life Saving Club notified. Departmental Wildlife Officers to conduct a site assessment. | Zone D. Targeted beach management zone | Cairns Regional Council |
2020-020 | 11/01/2020 | Crocodile reported at The Strand, Townsville. | Departmental Wildlife Officers conducted a vessel based survey and observed no crocodiles. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Townsville Regional Council |
2020-019 | 10/01/2020 | Crocodile reported at Fitzroy River, Rockhampton. | Recent crocodile warning signs are currently in place. Departmental Wildlife Officers to conduct further vessel based survey. | Zone E. General management zone | Livingstone Shire Council |
2020-018 | 10/01/2020 | Crocodile reported at Wongaling Beach. | Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2020-017 | 10/01/2020 | Crocodile reported at Hull River, Hull Heads. | No unusual behaviour reported. Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2020-016 | 10/01/2020 | Crocodile reported at Wujal Wujal. | Crocodile is the same animal reported in 2020-009, which was removed from the wild 13/01/2020. | Zone E. General management zone | Wujal Wujal Aboriginal Shire Council |
2020-015 | 9/01/2020 | Crocodile reported at Wangetti Beach. | Surf Life Saving Club notified. Crocodile likely to be passing through the area. Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2020-014 | 9/01/2020 | Crocodile reported at Turtle Cove, Wangetti Beach. | Surf Life Saving Club notified. Departmental Wildlife Officers to provide Crocwise education. Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2020-013 | 9/01/2020 | Crocodile reported at Mackay Harbour. | Departmental Wildlife Officers conducted a site assessment and observed a 2m crocodile displaying no concerning behaviour. Recent crocodile warning signs are in place. Crocwise education provided. Monitoring for further sighting reports. | Zone E. General management zone | Mackay Regional Council |
2020-011 | 9/01/2020 | Crocodile reported at Port Douglas. | Departmental Wildlife Officers to conduct a site assessment when operationally convenient. | Zone E. General management zone | Douglas Shire Council |
2020-010 | 8/01/2020 | Crocodile reported at Wujal Wujal. | Crocodile is the same animal reported in 2020-009, which was removed from the wild 13/01/2020. | Zone E. General management zone | Wujal Wujal Aboriginal Shire Council |
2020-006 | 7/01/2020 | Crocodile reported at Horn Island. | Monitoring for further sighting reports. | Zone E. General management zone | Torres Shire Council |
2020-005 | 6/01/2020 | Crocodile repported at Four Mile Beach, Port Douglas. | Surf Life Saving Club notified. Crocodile likely to be passing through the area. Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2020-003 | 6/01/2020 | Crocodile reported at Esplanade, Wonga Beach. | Well-known crocodile habitat, and no aggressive behaviour reported. Crocodile likely to be passing through the area. Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2020-002 | 3/01/2020 | Deceased crocodile reported at Black River, Townsville. | No further action required. | Zone D. Targeted beach management zone | Cairns Regional Council |