2019 archived crocodiles reported
December 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-721 | 30/12/2019 | Crocodile reported at Proserpine River Boat Ramp, Whitsunday. | Monitoring for further sighting reports. | Zone E. General management zone | Whitsunday Regional Council |
2019-720 | 26/12/2019 | Crocodile reported at Gaviel Creek, Rockhampton. | Recent crocodile warning signs are in place. Departmental Wildlife Officers to conduct a vessel based site assessment when operationally convenient. Monitoring for further sighting reports. | Zone E. General management zone | Rockhampton Regional Council |
2019-719 | 31/12/2019 | Crocodile reported at South Mission Beach. | Surf Life Saving Club are aware of the sighting. No concerning behaviour reported. Crocodile likely to be passing through the area. No further action. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2019-718 | 31/12/2019 | Crocodile reported at Back Beach Road, Yarrabah. | Well-known crocodile habitat. No concerning behaviour reported. Crocodile likely to be passing through the area. Monitoring for further sighting reports. | Zone E. General management zone | Cairns Regional Council |
2019-717 | 30/12/2019 | Crocodile reported at Captain Cook Highway, Red Cliff Point. | Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2019-716 | 30/12/2019 | Crocodile reported at Black River, Beach Holm. | Departmental Wildlife Officers conducted a site assessment and observed no crocodiles. Crocwise information was provided. Monitoring for further sighting reports. | Zone E. General management zone | Townsville Regional Council |
2019-715 | 29/12/2019 | Crocodile reported at Gaviel Creek, Rockhampton. | Recent crocodile warning signs are in place. No aggressive behaviour reported. Departmental Wildlife Officers to conduct a vessel based site assessment when operationally convenient. Monitoring for further sighting reports. | Zone E. General management zone | Rockhampton Regional Council |
2019-714 | 27/12/2019 | Crocodile reported at Vipiana Drive, Tully Heads. | No aggressive behaviour reported. Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-713 | 27/12/2019 | Crocodile reported at Four Mile Beach, Port Douglas. | Surf Life Saving Club notified. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Douglas Shire Council |
2019-712 | 26/12/2019 | Crocodile reported at Captain Cook Highway, Pebbly Beach. | Surf Life Saving Club notified. No aggressive behaviour reported. Crocwise education provided. Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2019-711 | 24/12/2019 | Crocodile reported at Crystal Creek, Mutarnee. | Departmental Wildlife Officers conducted a site assessment and no crocodiles were observed. Monitoring for further sighting reports. | Zone E. General management zone | Townsville Regional Council |
2019-710 | 24/12/2019 | Crocodile reported at Tyto Wetlands, Ingham. | Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-709 | 24/12/2019 | Crocodile reported at Tassal Prawn Farm, Mission Beach. | Departmental Wildliffe Officers to conduct a site assessment and provide Crocwise education when operationally convenient. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-708 | 23/12/2019 | Crocodile reported at Bluemetal Creek, Russell River National Park. | Departmental Wildlife Officers conducted a site assessment and confirmed presence of crocodiles in the creek area. No aggressive behaviour observed and none were in the size class reported. Monitoring for further sighting reports. | Zone E. General management zone | Cairns Regional Council |
2019-707 | 23/12/2019 | Crocodile reported at Fitzroy River, Rockhampton. | Recent crocodile warning signs are in place. Departmental Wildlife Officers to conduct a vessel based site assessment when operationally convenient. Monitoring for further sighting reports. | Zone E. General management zone | Rockhampton Regional Council |
2019-706 | 23/12/2019 | Deceased crocodile reported at Chinaman Creek, Trinity Inlet. | Departmental Willife Officers conducted a vessel based site assessment and the deceased crocodile was not sighted. | Zone E. General management zone | Cairns Regional Council |
2019-705 | 23/12/2019 | Crocodile reported at Karumba Beach, Gulf of Carpentaria. | Departmental Wildlife Officers to conduct a site assessment when operationally convenient. | Zone E. General management zone | Carpentaria Shire Council |
2019-704 | 22/12/2019 | Crocodile reported at Forest Beach, Allingham. | Crocodile appears to have been moving through the area. | Zone D. Targeted beach management zone | Hinchinbrook Shire Council |
2019-702 | 20/12/2019 | Deceased crocodile reported at Chinaman Creek, Trinity Inlet. | Departmental Wildlife Officers conducted a vessel based site assessment and the deceased crocodile was not sighted. | Zone E. General management zone | Cairns Regional Council |
2019-701 | 19/12/2019 | Crocodile reported at Horseshoe Bay, Magnetic Island. | QPWS Rangers notified and recent crocodile sighting warning signs were placed in the area. Monitoring for further sighting reports. | Zone E. General management zone | Townsville Regional Council |
2019-700 | 19/12/2019 | Crocodile reported at Magnetic Island, Townsville. | QPWS Rangers notified and recent crocodile sighting warning signs were placed in the area. Monitoring for further sighting reports. | Zone E. General management zone | Townsville Regional Council |
2019-699 | 19/12/2019 | Crocodile reported at Peter Faust Dam, Proserpine. | Departmental Wildlife Officers conducted a site assessment, no crocodile observed. Monitoring for further sighting reports. | Zone E. General management zone | Whitsunday Regional Council |
2019-698 | 19/12/2019 | Crocodile reported at Hay Point, Mackay. | Departmental Wildlife Officers conducted a site assessment and no crocodiles were observed. Recent crocodile sighting warning signs were placed. | Zone E. General management zone | Mackay Regional Council |
2019-697 | 19/12/2019 | Crocodile reported at Horseshoe Bay, Magnetic Island. | QPWS Rangers notified and recent crocodile sighting warning signs were placed in the area. Monitoring for further sighting reports. | Zone E. General management zone | Townsville Regional Council |
2019-696 | 19/12/2019 | Crocodile reported at Bruce Highway, Proserpine. | Departmental Wildlife Officers conducted a site assessment, no crocodiles observed. Monitoring for further sighting reports. | Zone E. General management zone | Whitsunday Regional Council |
2019-695 | 18/12/2019 | Crocodile reported at Roncato Road, Jarvisfield. | Departmental Wildlife Officers conducted a site assessment and no crocodiles were observed. Crocwise education was provided. | Zone E. General management zone | Burdekin Shire Council |
2019-694 | 18/12/2019 | Crocodile reported at Boyne River, Boyne Island. | Monitoring for further sighting reports. | Zone E. General management zone | Gladstone Regional Council |
2019-693 | 18/12/2019 | Crocodile reported at Cairns Esplanade. | Departmental Wildlife Officers conducted a site assessment and no crocodiles were observed. Crocwise information provided. Crocodile likely to be passing through the area. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2019-692 | 16/12/2019 | Crocodile reported at Clifton Beach, Cairns. | Departmental Wildlife Officers conducted a site assessment and no crocodiles were observed. Surf Life Savers have been notified. Crocodile likely to be passing through the area. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2019-691 | 16/12/2019 | Crocodile reported at Daru Creek, Moresby. | Departmental Wildlife Officers conducted a site assessment and no crocodiles were observed. CrocWise information provided. Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-690 | 16/12/2019 | Crocodile reported at Nyleta Creek, Silkwood. | Departmental Wildlife Officers conducted both day and night-time site assessments and no crocodiles were observed. Recent crocodile sighting warning signs were placed. Crocodile likely to be passing through the area. No further action. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-689 | 16/12/2019 | Crocodile reported at Main Beach, Emu Park. | No unusual behaviour reported. Monitoring for further sighting reports. | Zone E. General management zone | Livingstone Shire Council |
2019-688 | 16/12/2019 | Deceased crocodile reported at Saltwater Ceek, Rocky Point. | No further action required. | Zone E. General management zone | Douglas Shire Council |
2019-685 | 11/12/2019 | Crocodile reported at Normanton River, Karumba. | Recent crocodile warning signs are in place. Monitoring for further sighting reports. | Zone E. General management zone | Carpentaria Shire Council |
2019-684 | 11/12/2019 | Crocodile reported at Palm Cove. | Departmental Wildlife Officers to conduct a site assessment and install recent crocodile sighting warning signs. | Zone D. Targeted beach management zone | Cairns Regional Council |
2019-683 | 10/12/2019 | Crocodile reported at Bramston Beach. | Well-known crocodile habitat. No unusual behaviour reported. Monitoring for further sighting reports. | Zone E. General management zone | Cairns Regional Council |
2019-682 | 10/12/2019 | Crocodile reported at Digger Bridge, Mowbray River. | Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2019-680 | 9/12/2019 | Crocodile reported at Proserpine Dam. | Departmental Wildlife Officers conducted a site assessment and no crocodiles were observed. Recent crocodile warning signs installed. Monitoring for further sighting reports. | Zone E. General management zone | Mackay Regional Council |
2019-679 | 8/12/2019 | Deceased crocodile reported at Port Street, Port Douglas. | No further action required. | Zone E. General management zone | Douglas Shire Council |
2019-678 | 6/12/2019 | Crocodile reported at Noah Beach, Daintree National Park. | Recent crocodile sighting warning signs are in place. Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2019-677 | 6/12/2019 | Crocodile reported at Hartley Creek, Wangetti. | Well-known crocodile habitat. Recent crocodile sighting warning signs installed. | Zone E. General management zone | Douglas Shire Council |
2019-676 | 6/12/2019 | Crocodile reported at Endeavour River. | Well-known crocodile habitat, and no aggressive behaviour reported. Monitoring for further sighting reports. | Zone E. General management zone | Cook Shire Council |
2019-674 | 3/12/2019 | Crocodile reported at Trinity Beach. | Local Life Saving Club notified. Site assessment undertaken, no crocodiles observed. Recent crocodile sighting warning signs. Crocwise education provided. | Zone D. Targeted beach management zone | Cairns Regional Council |
2019-672 | 2/12/2019 | Crocodile reported at Forrest Beach, Hinchinbrook Shire Council. | Surf Life Saving Club notified. Crocodile appears to have been moving through the area. | Zone D. Targeted beach management zone | Hinchinbrook Shire Council |
November 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-668 | 27/11/2019 | Crocodile reported at the Port of Townsville. | Departmental Wildlife Officers conducted a land based site assessment, no crocodiles were observed. Recent crocodile sighting warning signs were placed. Crocwise education provided. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Townsville Regional Council |
2019-667 | 26/11/2019 | Crocodile reported at Cape Richards off Orchid Beach, Hinchinbrook Island. | Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-666 | 25/11/2019 | Crocodile reported at Cartwright Road, Eubenangee. | Crocwise education provided. Monitoring for further sighting reports. | Zone E. General management zone | Cairns Regional Council |
2019-665 | 24/11/2019 | Crocodile reported at Bowlin Road, Bridge Depot Hill, Rockhampton. | Monitoring for further sighting reports. | Zone E. General management zone | Rockhampton Regional Council |
2019-664 | 24/11/2019 | Crocodile reported at Tyto Wetlands, Ingham. | No unusual behaviour reported. Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-663 | 24/11/2019 | Crocodile reported at Yorkeys Knob, Cairns. | Surf Life Saving Club closed the beach. Recent crocodile sighting warning signs placed in the area. Crocodile may have been moving through the area, monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2019-662 | 24/11/2019 | Crocodile reported at South Mission Beach. | Crocodile tracks reported only, monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-661 | 23/11/2019 | Crocodile reported at North Bramston Beach. | Well-known crocodile habitat. Monitoring for further sighting reports. | Zone E. General management zone | Cairns Regional Council |
2019-660 | 22/11/2019 | Crocodile reported at Magnetic Island. | Monitoring for further sighting reports. | Zone E. General management zone | Townsville Regional Council |
2019-659 | 21/11/2019 | Crocodile reported at Bohle River, Townsville. | No aggressive behaviour was observed. Monitoring for further sighting reports. | Zone E. General management zone | Townsville Regional Council |
2019-658 | 21/11/2019 | Crocodile reported at Idalia, Townsville. | Departmental Wildlife Officers conducted a site assessment, no crocodiles were observed. Departmental Wildlife Officers to conduct a night-time sight assessment. Crocwise information provided. | Zone C. Targeted management zone | Townsville Regional Council |
2019-657 | 21/11/2019 | Crocodile reported at Mowbray River. | Well-known crocodile habitat, and no aggressive behaviour reported. Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2019-656 | 21/11/2019 | Crocodile reported at Tyto Wetlands. | Well-known crocodile habitat. Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-655 | 21/11/2019 | Crocodile reported at Haydon Road Boat Ramp, Kurrimine Beach. | Departmental Wildlife Officers to conduct a site assessment and place recent crocodile sighting warning signs. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-654 | 21/11/2019 | Crocodile reported at Gilbert Street Boat Ramp, Karumba. | Departmental Wildlife Officers will undertake a site assessment and place recent crocodile sighting warning signs. | Zone E. General management zone | Carpentaria Shire Council |
2019-653 | 20/11/2019 | Crocodile reported at Mission Beach. | Local Surf Life Saving Club notified. Recent crocodile sighting warning signs placed in the area. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2019-652 | 20/11/2019 | Crocodile reported at Ellis Beach. | Crocodile sighted 20-30m off-shore. Local Surf Life Saving Club notified. Departmental Wildlife Officers conducted a site assessment, no crocodiles observed. Recent crocodile sighting warning signs installed and Crocwise education provided. | Zone D. Targeted beach management zone | Cairns Regional Council |
2019-651 | 20/11/2019 | Crocodile to be reported at North Mission Beach. | Departmental Wildlife Officers to conduct a site assessment. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2019-650 | 19/11/2019 | Crocodile reported at Airlie Beach. | The animal was sighted 150m from shore. Local Surf Life Saving Club notified. Recent crocodile sighting warning signs to be placed. Site assessment to be conducted. | Zone E. General management zone | Whitsunday Regional Council |
2019-648 | 18/11/2019 | Crocodile reported at Fitzgerald Esplanade, Innisfail. | Departmental Wildlife Officers conducted a site assessment, no crocodiles observed. Recent crocodile sighting warning signs placed. Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-646 | 15/11/2019 | Crocodile reported at Nyleeta Creek, Silkwood. | Departmental Wildlife Officers have undertaken a site assessment, no crocodile observed at the time. Recent crocodile sighting warning signs placed in the area. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-645 | 14/11/2019 | Crocodile reported at Mowbray River, Craiglie. | Well-known crocodile habitat. Boat ramp currently closed. Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2019-644 | 12/11/2019 | Crocodile reported at Deep Creek, Kewarra Beach Resort. | Report forwarded on to contractors to remove animal from the wild. Recent crocodile sighting warning signs placed and site assessment conducted. No crocodiles sighted during assessment of the area. | Zone B. Active removal zone | Cairns Regional Council |
2019-643 | 13/11/2019 | Crocodile reported at Tyto Wetlands Ingham. | Tyto staff and wildlife staff are monitoring the crocodile's behaviour. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-642 | 13/11/2019 | Crocodile reported at Four Mile Beach, Port Douglas. | Crocodile travelling off-shore. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Douglas Shire Council |
2019-640 | 12/11/2019 | Crocodile reported at Horseshoe Bay, Magnetic Island. | Recent crocodile sighting warning signs to be placed in the area. Monitoring for further sighting reports. | Zone E. General management zone | Townsville Regional Council |
2019-639 | 11/11/2019 | Crocodile reported at Ellis Beach. | Departmental Wildlife Officers conducted a site assessment, no crocodile observed. The animal was likely to be passing through the area. Recent crocodile sighting warning signs installed. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2019-637 | 11/11/2019 | Crocodile reported at Cassowary Coast. | Departmental Wildlife Officers have conducted an assessment of the area, no crocodiles observed. Recent crocodile sighting warning signs installed. Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-636 | 9/11/2019 | Crocodile reported at Reef St, Zilzie. | Crocodile likely to be passing through the area. Monitoring for further sighting reports. | Zone E. General management zone | Livingstone Shire Council |
2019-635 | 8/11/2019 | Crocodile reported at Kewarra Beach. | Slide reacks only observed, do not appear to be recent. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2019-634 | 7/11/2019 | Crocodile reported at Lilliesmere Lagoon, Ayr. | Departmental Wildlife Officer to install permanent crocodile sighting warning signs and provide Crocwise information. | Zone E. General management zone | Burdekin Shire Council |
2019-633 | 7/11/2019 | Deceased crocodile reported at Wungu Beach, Yarrabah. | No further action required. | Zone E. General management zone | Yarrabah Aboriginal Shire Council |
2019-632 | 7/11/2019 | Crocodile reported at Fitzroy River, Rockhampton. | Monitoring for further sighting reports. | Zone C. Targeted management zone | Rockhampton Regional Council |
2019-631 | 7/11/2019 | Crocodile reported at Tyto Wetlands. | Recent crocodile sighting warning signs are in place. Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-630 | 6/11/2019 | Crocodile reported at Coral Beach, Shute Harbour. | Crocodile observed 30m off-shore. Surf Life Saving Club notified. Animal was in transit along the coast. Monitoring for further sighting reports. | Zone E. General management zone | Whitsunday Regional Council |
2019-629 | 5/11/2019 | Crocodile reported at Landings Road, Koumala. | Natural crocodile habitat and no concerning behaviour reported. Permanent crocodile sighting warning signs are installed at this location. Monitoring for further sighting reports. | Zone E. General management zone | Mackay Regional Council |
2019-627 | 1/11/2019 | Crocodile reported at Etna Creek Boat Ramp, Rockhampton. | Crocwise messaging was provided. Recent crocodile sighting warning signs to be deployed. A vessel based spotlight assessment to be conducted. | Zone E. General management zone | Rockhampton Regional Council |
October 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-626 | 31/10/2019 | Crocodile reported at Port Alma Boat Ramp, Rockhampton. | Crocwise messaging provided. Recent crocodile sighting warning signs to be placed. Site assessment conducted, no concerning behaviour noted. Monitoring for further sighting reports. | Zone E. General management zone | Rockhampton Regional Council |
2019-625 | 31/10/2019 | Crocodile reported at Tyto Wetlands. | Crocwise messaging provided. There have been several sightings of this animal recently. Recent crocodile sighting warning signs have been removed. Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-624 | 31/10/2019 | Crocodile tracks reported at Coconuts, Sandfly Creek. | Crocwise messaging provided. Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-621 | 29/10/2019 | Crocodile reported at Bale Drive, Port Douglas. | Crocwise messaging provided. No aggressive behaviour reported. Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2019-620 | 28/10/2019 | Deceased crocodile reported at Fitzgerald Creek, Innisfail. | No further action required. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-619 | 28/10/2019 | Deceased crocodile reported at Carmila Creek, Mackay. | No further action required. | Zone E. General management zone | Mackay Regional Council |
2019-617 | 24/10/2019 | Crocodile reported at Tyto Wetlands. | Recent crocodile sighting warning signs are in place. Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-616 | 23/10/2019 | Crocodile reported at Alva Beach. | Ayr Surf Life Savers notified. Likely to be passing through the area. Monitoring for further sighting reports. | Zone E. General management zone | Burdekin Shire Council |
2019-615 | 23/10/2019 | Crocodile reported at Horseshoe Bay, Magnetic Island. | No unusual behaviour reported. Monitoring for further sighting reports. | Zone E. General management zone | Townsville Regional Council |
2019-614 | 22/10/2019 | Crocodile reported at Ross Creek. | No concerning behaviour reported. Monitoring for further sighting reports. | Zone E. General management zone | Livingstone Shire Council |
2019-613 | 22/10/2019 | Crocodile reported at Annan River. | Yuku Baja Rangers to conduct a site assessment and place recent crocodile sighting warning signs. | Zone E. General management zone | Cook Shire Council |
2019-611 | 21/10/2019 | Crocodile reported at Horseshoe Bay, Magnetic Island. | Local Wildlife Officers to place recent crocodile sighting warning signs. Monitoring for further sighting reports. | Zone E. General management zone | Townsville Regional Council |
2019-610 | 21/10/2019 | Crocodile reported at Fraser Island. | Monitoring for further sighting reports. | Zone F. Atypical habitat zone | Gympie Regional Council |
2019-609 | 19/10/2019 | Crocodile reported at Port Douglas. | Crocodile sighted off-shore, likely to be passing through the area. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Douglas Shire Council |
2019-608 | 18/10/2019 | Crocodile reported at Woodgate. | Monitoring for further sighting reports. | Zone F. Atypical habitat zone | Bundaberg Regional Council |
2019-607 | 18/10/2019 | Crocodile reported at Tully Heads. | No concerning behaviour displayed. Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-605 | 17/10/2019 | Crocodile reported at Dixons Inlet, Port Douglas. | Well-known crocodile habitat. Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2019-604 | 17/10/2019 | Crocodile reported at Ellis Beach. | Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2019-603 | 17/10/2019 | Crocodile reported at Shoal Point, Mackay. | No concerning behaviour reported. Monitoring for further sighting reports. | Zone E. General management zone | Mackay Regional Council |
2019-602 | 17/10/2019 | Crocodile reported at Tyto Wetlands. | Recent crocodile sighting warning signs are currently in place. Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-601 | 16/10/2019 | Crocodile reported at Tyto Wetlands. | Recent crocodile sighting warning signs are in place, Wetlands Staff are advising visitors of the animal's presence. Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-600 | 16/10/2019 | Crocodile reported at Mowbray River. | Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2019-599 | 16/10/2019 | Crocodile reported at Tyto Wetlands. | Recent crocodile sighting warning signs are in place, Wetlands Staff are advising visitors of the animal's presence. Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-598 | 16/10/2019 | Crocodile reported at Mission Beach. | Departmental Wildlife Officers have conducted a site assessment and installed Recent crocodile sighting warning signs. No crocodiles observed, it is likely the animal was passing through. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2019-597 | 15/10/2019 | Crocodile reported at Fitzroy River. | Recent crocodile sighting warning signs deployed to the area. No concerning behaviour. Monitoring for further sighting reports. | Zone E. General management zone | Rockhampton Regional Council |
2019-596 | 15/10/2019 | Crocodile reported at Four Mile Beach, Port Douglas. | Surf Life Saving Club notified. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Douglas Shire Council |
2019-595 | 15/10/2019 | Crocodile reported at Cawarral Creek, Emu Park. | Recent crocodile sighting warning signs deployed. A spotlight survey was conducted, no crocodiles observed. Monitoring for further sighting reports. | Zone E. General management zone | Rockhampton Regional Council |
2019-594 | 15/10/2019 | Crocodile reported at Toomulla. | Site assessment conducted of area, no crocodile observed. Crocwise education provided. Monitoring for further sighting reports. | Zone E. General management zone | Townsville Regional Council |
2019-593 | 14/10/2019 | Crocodile reported at Garners Beach. | No concerning behaviour reported. Crocodile likely to be passing through the area. Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-592 | 14/10/2019 | Crocodile reported at Alva Beach, Ayr. | Monitoring for further sighting reports. | Zone E. General management zone | Burdekin Shire Council |
2019-591 | 13/10/2019 | Crocodile reported at Ellis Beach. | Recent crocodile sighting warning signs are in place. Surf Life Saving confirmed a 4m crocodile, and alerted beach goers of sighting. Animal likely to be passing through. Monitoring for further sighting reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2019-590 | 11/10/2019 | Crocodile reported at Coconuts Beach, Cape Tribulation. | Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2019-585 | 9/10/2019 | Crocodile reported at Tyto Wetlands, Ingham. | Recent crocodile sighting warning signs are currently in place. Departmental Wildlife Officers are monitoring behaviour of the crocodile. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-584 | 8/10/2019 | Crocodile reported at Boar Creek, Tully. | No concerning behaviour reported. Monitoring for further sighting reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-582 | 6/10/2019 | Crocodile reported at Kewarra Beach. | Monitoring for further sighting reports. | Zone B. Active removal zone | Cairns Regional Council |
2019-581 | 6/10/2019 | Crocodile reported at Tyto Wetlands, Ingham. | Recent crocodile sighting warning signs are in place. Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-580 | 4/10/2019 | Crocodile reported at Tyto Wetlands, Ingham. | Crocwise education provided. Crocodile sighting warning signs are in place. Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-579 | 4/10/2019 | Crocodile reported at Long Island, Whitsundays. | Departmental Wildlife Officers provided Crocwise education with a focus on how to work safely on or near the water's edge. Monitoring for further sighting reports. | Zone E. General management zone | Whitsunday Regional Council |
2019-578 | 3/10/2019 | Crocodile reported at Tyto Wetlands, Ingham. | Recent crocodile sighting warning signs in place. No concerning behaviour displayed, monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-577 | 3/10/2019 | Crocodile reported at Half Moon Bay Golf Club, Yorks Knob. | Crocwise education provided. Recent crocodile sighting warning signs to be placed, area on golf course to be temporarily isolated. | Zone B. Active removal zone | Cairns Regional Council |
2019-576 | 1/10/2019 | Crocodile reported at Tassal Prawn Farm, Mission Beach. | No concerning behaviour reported. Departmental Wildlife Officers to undertake a site assessment and provide Crocwise education to farm staff. | Zone E. General management zone | Cassowary Coast Regional Council |
September 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-575 | 30/09/2019 | Crocodile reported at Rose Bay Golf Club, Townsville. | Recent crocodile sighting warning signs are in place. Monitoring for further sighting reports. Department working with management to monitor the animal. | Zone C. Targeted management zone | Townsville Regional Council |
2019-574 | 30/09/2019 | Crocodile reported at Settlement Road Boat Ramp, Saint Lawrence. | Departmental Wildlife Officer conducted a site assessment, no crocodiles observed. Crocwise messaging provided. Recent crocodile sighting warning signs installed. Monitoring for further sighting reports. | Zone E. General management zone | Isaac Regional Council |
2019-573 | 28/09/2019 | Crocodile reported at Tyto Wetlands, Ingham. | Recent crocodile sighting warning signs are in place. Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-572 | 25/09/2019 | Crocodile reported at Moa Island. | Departmental Wildlife Officers to work with local rangers. | Zone E. General management zone | Torres Shire Council |
2019-571 | 25/09/2019 | Crocodile reported at Tyto Wetlands, Ingham. | Well-known crocodile habitiat. Warning signs are in place. Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-570 | 25/09/2019 | Crocodile reported at Ingham. | Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-569 | 25/09/2019 | Crocodile reported at Vipiana Drive, Tully Heads. | Crocwise education provided. No concerning behaviour displayed. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-567 | 24/09/2019 | Crocodile reported at St Crispins Lake, Port Douglas. | Monitoring for further sighting reports. | Zone E. General management zone | Douglas Shire Council |
2019-564 | 23/09/2019 | Crocodile reported at Tyto Wtlands, Ingham. | Well-known crocodile habitat. Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-563 | 22/09/2019 | Deceased crocodile reported at Mitchell River, Kowanyama. | Departmental Wildlife Officers to investigate. | Zone E. General management zone | Kowanyama Aboriginal Shire Council |
2019-561 | 21/09/2019 | Crocodile reported at Trinity Inlet. | Well-known crocodile habitat. | Zone E. General management zone | Cairns Regional Council |
2019-560 | 19/09/2019 | Crocodile reported at Tyto Wetlands, Ingham. | Well-known crocodile habitat. Recent crocodile sighting warning signs are in place. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-559 | 18/09/2019 | Crocodile reported at Tyto Wetlands, Ingham. | No concerning behaviour reported. Monitoring for further sighting reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-558 | 17/09/2019 | Crocodile reported at Bramston Beach. | The crocodile was likely to be passing through the area. Monitoring for further sighting reports. | Zone E. General management zone | Cairns Regional Council |
2019-557 | 16/09/2019 | Crocodile reported at Tyto Wetlands, Ingham. | Recent crocodile sighting warning signs are currently in place. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-556 | 16/09/2019 | Crocodile reported at Garbutt Park, Ingham. | Recent crocodile sighting warning signs are in place. | Zone E. General management zone | Hinchinbrook Shire Council |
2019-555 | 16/09/2019 | Crocodile reported at Fitzroy River, Rockhampton. | Well-known crocodile habitat, no concerning behaviour reported. | Zone E. General management zone | Rockhampton Regional Council |
