2018 archived crocodiles reported
December 2018
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-795 | 31/12/2018 | Crocodile reported at Banyan Creek, Tully. | Departmental Wildlife Officers will assess the need of a permanent crocodile warning to be installed at the location. No further action required. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-794 | 31/12/2018 | Crocodile reported at Kewarra Beach Resort lagoon. | Departmental Wildlife Officers undertook a site assessment in the flooded resort lagoon but did not observe any crocodiles. Recent and permanent crocodile warning signs have been installed as a precaution. Resort staff have conducted Crocwise education to visitors and continue to monitor for signs of an animal. Monitoring further reports. | Zone D. Targeted beach management zone | Douglas Shire Council |
2018-792 | 29/12/2018 | Crocodile reported in the Bohle River, Townsville. | Departmental Wildlife Officers will undertake a site assessment. Monitoring further reports. | Zone E. General management zone | Townsville Regional Council |
2018-791 | 29/12/2018 | Crocodile reported at Townsville Port. | Departmental Wildlife Officers will conduct a sight assessment and install recent crocodile warning signs in the vicinity of the sighting. No further action required. | Zone D. Targeted beach management zone | Townsville Regional Council |
2018-790 | 28/12/2018 | Crocodile reported at Low Isles, Port Douglas. | Monitoring further reports. | Zone E. General management zone | Douglas Shire Council |
2018-789 | 28/12/2018 | Crocodile reported at North Davidson Road, Tully. | Departmental Wildlife Officers will conduct a site assessment if operationally convenient. The animal is likely to move on when flooding subsides. Monitoring further reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-788 | 27/12/2018 | Crocodile reported at the Marina Parade Rock Wall, Townsville Strand. | A site assessment was conducted by departmental Wildlife Officers who confirmed the presence of a small crocodile. Wildlife Officers delivered Crocwise education to the public and notified SLSQ in the area. Recent crocodile warning signs were installed at the public access points in the South of the Townsville Strand. Monitoring further reports. | Zone D. Targeted beach management zone | Townsville Regional Council |
2018-787 | 26/12/2018 | Crocodile reported at Victoria Mill Road, Ingham. | QPWS Officers responded to the sighting and confirmed the presence of a small crocodile displaying normal crocodili/an behaviour. Another two surveys were conducted on the 25/12/18 and 26/12/18 but no crocodile was observed at the location. and it is likely the animal has moved into a nearby waterway. Monitoring further reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2018-786 | 24/12/2018 | Crocodile reported at Victoria Mills Road, Ingham. | QPWS Officers undertook a site assessment but observed no crocodiles. Given its location and small size, it is likely the animal has moved into a close by waterway. Monitoring further reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2018-785 | 22/12/2018 | Crocodile reported at Kewarra Beach. | Departmental Wildlife Officers have undertaken a site assessment with no animals observed. Recent crocodile warnings signs have been installed in the sighting location with SLSQ also notified. Contractors also have a trap placed near the location. Monitoring further reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2018-784 | 23/12/2018 | Crocodile reported in the Tully River. | The animal has been sighted previously. Recent crocodile warning signs are installed at the sighting location. Monitoring further reports. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2018-783 | 23/12/2018 | Crocodile reported at Finch Bay, Cooktown. | Land and Sea Rangers conducted a site assessment and installed recent crocodile warning signs at the sighting location. Monitoring further reports. | Zone E. General management zone | Cook Shire Council |
2018-782 | 22/12/2018 | Crocodile reported at The Strand, Townsville. | Departmental Wildlife Officers undertook a site assessment but observed no crocodiles. SLSQ were notified of the sighting and will monitor the area. Recent crocodile warning signs were installed at public access points at the southern end of The Strand. Crocwise education was delivered to the public at the location. Monitoring further reports. | Zone E. General management zone | Townsville Regional Council |
2018-781 | 22/12/2018 | Crocodile reported at Finch Bay, Cooktown. | QPWS will be notified of the sighting and install recent crocodile warning signs at the sighting location. Monitoring further reports. | Zone E. General management zone | Cook Shire Council |
2018-780 | 21/12/2018 | Crocodile tracks reported at Low Isles. | No further action required. | Zone E. General management zone | ZZZ |
2018-779 | 20/12/2018 | Crocodile reported at Hay Point. | Departmental Wildlife Officers will undertake a site assessment and install recent crocodile warning signs at the sighting location. Monitoring further reports. | Zone E. General management zone | Mackay Regional Council |
2018-777 | 20/12/2018 | Crocodile reported in Cardwell. | The animal displayed normal crocodilian behaviour in well-known crocodile habitat. Recent crocodile warning signs are installed at the sighting location. Monitoring further reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-776 | 19/12/2018 | Crocodile reported in Tully River. | The animal has been sighted previously. Recent crocodile warning signs are installed at the sighting location. Monitoring further reports. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2018-775 | 19/12/2018 | Crocodile reported at Dolphin Heads, Mackay. | Recent crocodile warning signs have been installed at the sighting location due to a recent sighting at nearby Blacks Beach. Monitoring further reports. | Zone E. General management zone | Mackay Regional Council |
2018-774 | 19/12/2018 | Crocodile reported at Mission River Bridge, Weipa. | Departmental Wildlife Officers have liaised with DAF Officers who have installed recent crocodile warning signs at the sighting location. Crocwise education has been delivered to the fishermen in the area. Monitoring further reports. | Zone E. General management zone | Weipa Town Council |
2018-773 | 19/12/2018 | Crocodile reported at Cannonvale Boat Ramp, Whitsundays. | The sighted animal was small, observed off-shore and displayed no aggressive behaviour. No further action required. | Zone E. General management zone | Whitsunday Regional Council |
2018-772 | 18/12/2018 | Crocodile reported in the Tully River. | A site assessment has been conducted previously relating to another sighting report. Recent crocodile warnings are already installed in the sighting location. Monitoring further reports. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2018-771 | 18/12/2018 | Crocodile reported in the Tully River. | A site assessment has been conducted previously relating to another sighting report. Recent crocodile warnings are already installed in the sighting location. Monitoring further reports. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2018-770 | 18/12/2018 | Crocodile reported in the Tully River. | A site assessment has been conducted previously relating to another sighting report. Recent crocodile warnings are already installed in the sighting location. Monitoring further reports. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2018-769 | 18/12/2018 | Crocodile reported at the Tassal Prawn Farm, Mission Beach. | Departmental Wildlife Officers will undertake a site assessment and deliver Crocwise education and crocodile prevention advice to farm management and employees. Monitoring further reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-768 | 18/12/2018 | Crocodile reported at Blacks Beach heading southwards. | Departmental Wildlife Officers have delivered Crocwise education to the public at the sighting location. They determined that the animal is likely passing through the area. Recent crocodile warning signs have been installed and SLSQ have been notified. Monitoring further reports. | Zone E. General management zone | Mackay Regional Council |
2018-767 | 17/12/2018 | Crocodile reported in Tully River. | Departmental Wildlife Officers will undertake a site assessment. Recent crocodile warning signs are installed in the vicinity of the sighting location and will remain till 25/12/18. Monitoring further reports. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2018-765 | 17/12/2018 | Crocodile reported at Porters Creek, Mission Beach. | Departmental Wildlife Officers undertook a site assessment but observed no crocodiles. Crocwise education was delivered to the public and SLSQ are aware of the sighting. Monitoring further reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-764 | 17/12/2018 | Crocodile reported in Innisfail. | Monitoring further reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-763 | 16/12/2018 | Crocodile reported at Etty Bay Beach. | SLSQ closed the beach on the 16/12/18. Departmental Wildlife Officers undertook a site assessment but observed no crocodiles. Recent crocodile warning signs were installed and Crocwise education was delivered to the public at the sighting location. Monitoring further reports. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2018-762 | 21/12/2018 | Crocodile reported at The Strand, Townsville. | Departmental Wildlife Officers undertook a site assessment but observed no crocodiles. SLSQ have been notified and it is likely the animal was passing through the area. Recent crocodile warning signs have been installed at public access points along the northern area of The Strand. Monitoring further reports. | Zone D. Targeted beach management zone | Townsville Regional Council |
2018-761 | 15/12/2018 | Crocodile reported in Murray River, Murrigal. | A site assessment will be conducted with Crocwise education also delivered. Monitoring further reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-760 | 14/12/2018 | Crocodile reported at Tully River. | Departmental Wildlife Officers will undertake a site assessment. Recent crocodile warning signs are installed at the sighting location. Monitoring further reports. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2018-759 | 14/12/2018 | Crocodile reported at Kurrimine Beach. | Departmental Wildlife Officers have undertaken a site assessment with no crocodiles observed at the sighting location. SLSQ have been notified with Crocwise education delivered to beach visitors. Recent crocodile warning signs have been installed at the location. Monitoring further reports. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2018-758 | 14/12/2018 | Crocodile reported at Daru Creek, Morseby. | Crocwise education was delivered to local fishermen. Departmental Wildlife Officers will undertake a site assessment and install recent crocodile warning signs in the location. Monitoring further reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-757 | 14/12/2018 | Crocodile reported at St Pauls boat ramp, Moa Island. | Recent crocodile warning signs are installed at the sighting location. Crocwise information was provided to local rangers to pass onto the community in the area. Monitoring further reports. | Zone E. General management zone | Torres Shire Council |
2018-756 | 10/12/2018 | Crocodile reported at Port Douglas Wharf. | No further action required. | Zone E. General management zone | Douglas Shire Council |
2018-754 | 13/12/2018 | Crocodile reported at Cardwell Jetty. | Animal displayed normal crocodilian behaviour and is likely moving through the area. Several permanent crocodile warning signs are already installed along the Cardwell foreshore. Monitoring further reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-753 | 13/12/2018 | Crocodile reported at Fitzroy river, Rockhampton. | Recent crocodile warning signs will be installed at major public access points near the sighting location. Monitoring further reports. | Zone E. General management zone | |
2018-752 | 12/12/2018 | Crocodile reported at Kurrimine beach stinger nets. | Crocodile reported in stinger net enclosure. Departmental Wildlife Officers conducted two site assessments on multiple days but observed no crocodiles in the nets. SLSQ were notified and monitoring the area. Recent crocodile warning signs have also been installed in the sighting location. Monitoring further reports. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2018-751 | 12/12/2018 | Crocodile reported at Dugeness boat ramp, Lucinda. | Departmental Wildlife Officers conducted a site assessment and observed no crocodiles. Recent crocodile warning signs were installed the the boat ramp and public access points at Lucinda foreshore. Monitoring further reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2018-750 | 11/12/2018 | Crocodile tracks reported at Armit Island, Whitsundays. | No further action required. | Zone E. General management zone | Whitsunday Regional Council |
2018-749 | 11/12/2018 | Injured crocodile reported at Hammond Island, Torres Strait. | Officers from the Torres Strait Regional Authority are monitoring the animal's condition. | Zone E. General management zone | Torres Shire Council |
2018-748 | 8/12/2018 | Crocodile reported at Oak Beach, Port Douglas. | Departmental Wildlife Officers conducted a site assessment and observed no animals. SLSQ were notified. Monitoring further reports. | Zone E. General management zone | Douglas Shire Council |
2018-747 | 8/12/2018 | Crocodile reported at Holloways Beach. | Recent crocodile warning signs were installed in the sighting location with SLSQ also closing the beach on 8/12/18. Due to the animals small size and the measures undertaken, no further action is required. | Zone D. Targeted beach management zone | Cairns Regional Council |
2018-746 | 7/12/2018 | Crocodile reported at Norship, Cardwell. | Recent crocodile warning signs are installed at the boat ramp. Monitoring further reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2018-745 | 5/12/2018 | Deceased crocodile reported at Cullen Point Boat Ramp, Mapoon. | Monitoring further reports. | Zone E. General management zone | Mapoon Aboriginal Shire Council |
2018-744 | 6/12/2018 | Crocodile reported at Walter's Creek, Innisfail. | A site assessment will be conducted by departmental Wildlife Officers. Monitoring further reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-740 | 5/12/2018 | Crocodile reported at Burpengary Creek, Burpengary East. | Monitoring further reports. | Zone F. Atypical habitat zone | Moreton Bay Regional Council |
2018-739 | 4/12/2018 | Crocodile reported at the Strand, Townsville. | Monitoring further reports. | Zone D. Targeted beach management zone | Townsville Regional Council |
2018-738 | 4/12/2018 | Crocodile reported at Toomulla Beach, north of Townsville. | Monitoring further reports. | Zone E. General management zone | Townsville Regional Council |
2018-737 | 4/12/2018 | Crocodile reported at Rebel Wharf, Thursday Island. | Torres Strait Regional Authority Rangers will install recent crocodile warning signs at the sighting location. The animal appears to be passing through the location based on the information provided by the caller. Monitoring further reports. | Zone E. General management zone | Torres Strait Island Regional Council |
2018-736 | 3/12/2018 | Crocodile reported at Moa Island. | Monitoring further reports. | Zone E. General management zone | Torres Strait Island Regional Council |
2018-735 | 3/12/2018 | Crocodile reported at Yorkeys Knob, Cairns | A departmental Wildlife Officer conducted a site assessment and observed no crocodiles. Recent crocodile warning signs are installed in the locality. Monitoring further reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2018-734 | 3/12/2018 | Crocodile reported at Tully River. | Departmental Wildlife Officers conducted a site assessment and observed no crocodiles. Recent crocodile warning signs have been previously installed in the area. Monitoring further reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-733 | 2/12/2018 | Deceased crocodile reported at Toomulla Beach, Townsville. | No further action required. | Zone C. Targeted management zone | Townsville Regional Council |
2018-732 | 3/12/2018 | Crocodile reported at Tully River. | Crocwise education was provided to the caller. Departmental Wildlife Officers conducted a site assessment and installed recent crocodile warning signs at the sighting location and observed no crocodiles. Animal frequently observed in the locality. Monitoring further reports. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2018-731 | 1/12/2018 | Crocodile reported at The Strand, Townsville. | Queensland Police inspected the area and observed no signs of any crocodiles at the sighting location. Surf Life Saving Queensland were notified of the sighting. Monitoring further reports. | Zone D. Targeted beach management zone | Townsville Regional Council |
November 2018
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-730 | 30/11/2018 | Deceased crocodile reported in Cairns. | No further action required. | Zone B. Active removal zone | Cairns Regional Council |
2018-729 | 28/11/2018 | Crocodile reported at 'The Landing' South Mitchell River, Kowanyama. | Recent crocodile warning signs have been installed in the area by local Land and Sea Rangers. They will also provide Crocwise education to locals. Monitoring further reports. | Zone E. General management zone | Kowanyama Aboriginal Shire Council |
2018-728 | 28/11/2018 | Crocodile slides reported at Deep Creek, Kewarra Beach. | No further action required. | Zone B. Active removal zone | Cairns Regional Council |
2018-727 | 28/11/2018 | Crocodile reported at prawn farm near Midgeree Bar, Garners Beach. | Departmental Wildlife Officers to provide Crocwise education to staff. Monitoring further reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-726 | 28/11/2018 | Crocodile reported at Cardwell, Port Hinchinbrook. | Queensland Parks and Wildlife Officers to install recent crocodile warning signs near the sighting location. Monitoring further reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-725 | 27/11/2018 | Crocodile reported at North Johnstone River, Innisfail. | Departmental Wildlife Officers have undertaken a site assessment with no animals sighted. Recent crocodile warning signs were installed near the sighting location. Monitoring further reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-723 | 26/11/2018 | Crocodile reported at Thursday Island. | Recent and permanent crocodile warning signs are installed in the sighting location. Monitoring further reports. | Zone E. General management zone | Torres Strait Island Regional Council |
2018-722 | 25/11/2018 | Crocodile reported at Mission Beach. | Departmental Wildlife Officers conducted a site assessment and confirmed the presence of a <1m crocodile. Recent crocodile warning signs were installed near the sighting with Surf Life Saving Queensland notified and Crocwise education delivered. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2018-721 | 27/11/2018 | Crocodile reported at Wongaling Beach. | Surf Life Saving Queensland have been notified. Departmental Wildlife Officers conducted a site assessment but observed no crocodiles. It is likely the animal has moved out of the area. Recent crocodile warning signs were installed at major access points | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2018-720 | 23/11/2018 | Crocodile reported at South Mission Beach near Innisfail. | It is likely the animal is passing through the area. Surf Life Saving Queensland have been notified. Monitoring further reports. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2018-719 | 23/11/2018 | Crocodile reported at Finch Bay, Cooktown. | Departmental Wildlife Officers have notified local Land and Sea Rangers who will undertake a site assessment. Monitoring further reports. | Zone E. General management zone | Cook Shire Council |
2018-717 | 21/11/2018 | Crocodile reported at Fitzroy River, Rockhampton. | Monitoring further reports. | Zone E. General management zone | Rockhampton Regional Council |
2018-716 | 20/11/2018 | Crocodile reported at Double Island. | Monitoring further reports. | Zone E. General management zone | Cairns Regional Council |
2018-714 | 20/11/2018 | Crocodile reported at Inkerman Creek, Port Alma Boat Ramp. | Departmental Wildlife Officers will undertake a land based site assessment and install recent crocodile warning signs at the sighting location. Monitoring further reports. | Zone E. General management zone | Rockhampton Regional Council |
2018-713 | 19/11/2018 | Two deceased crocodiles reported at Long Swamp, Mapoon. | Monitoring further reports. | Zone E. General management zone | Mapoon Aboriginal Shire Council |
2018-712 | 19/11/2018 | Crocodile markings and tracks reported at Cape Tribulation. | Monitoring further reports. | Zone E. General management zone | Douglas Shire Council |
2018-711 | 18/11/2018 | Crocodile reported at Palm Cove Jetty, Cairns. | Recent crocodile warning signs will be installed at the sighting location. Monitoring further reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2018-710 | 18/11/2018 | Crocodile reported at Boyne Island, Tannum Sands. | Departmental Wildlife Officers will undertake a site assessment and install recent crocodile warning signs at major access points near the sighting location. Monitoring further reports. | Zone E. General management zone | Gladstone Regional Council |
2018-707 | 15/11/2018 | Crocodile reported at Kewarra Beach. | Surf Life Saving Queensland were notified and closed the beach. Departmental Wildlife Officers installed recent crocodile warning signs at beach access points near the sighting location and undertook a site assessment with a 2.5m crocodile observed. A trap is already in place at the location. Monitoring further reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2018-706 | 15/11/2018 | Crocodile reported at Glen Boughton, East Trinity. | A site assessment will be conducted by departmental Wildlife Officers to assess the animal's size and behaviour. Crocwise education was delivered to the caller. Monitoring further reports. | Zone E. General management zone | Cairns Regional Council |
2018-705 | 15/11/2018 | Crocodile reported in the ocean in front of Keith Williams Drive, Cardwell. | Surf Life Saving Queensland have been notified. Monitoring further reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2018-704 | 14/11/2018 | Crocodile reported at Sealord King Reef Farm, Cowley. | Departmental Wildlife Officers have undertaken a site assessment with no animals observed. Crocwise education was provided to staff at the facility and recent crocodile warning signs have been installed adjacent to ponds near the sighting location. Monitoring further reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-703 | 13/11/2018 | Crocodile reported on the beach in front of Keith Williams Drive, Cardwell. | Surf Life Saving Queensland have been notified. Monitoring further reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2018-701 | 11/11/2018 | Crocodile reported at duckponds near Townsville Marina. | Departmental Wildlife Officers undertook a site assessment with no crocodiles confirmed in the area. Recent crocodile warning signs have been installed near the sighting location. Monitoring further reports. | Zone D. Targeted beach management zone | Townsville Regional Council |
2018-700 | 10/11/2018 | Crocodile reported at Cardwell Marina. | The animal is known to locals and is known to display normal crocodile behaviour. A site assessment has been conducted previously by departmental Wildlife Officers. Recent crocodile warning signs are installed at the sighting location. Monitoring further reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2018-699 | 10/11/2018 | Crocodile reported at The Strand, Townsville. | Animal sighted displayed normal crocodilian behaviour and was observed swimming through the area. Surf Life Saving Queensland were notified and closed the local beaches. Departmental Wildlife Officers undertook a site assessment but did not observed no crocodiles. Monitoring further reports. | Zone D. Targeted beach management zone | Townsville Regional Council |
2018-698 | 9/11/2018 | Crocodile reported at Cardwell Foreshore. | Recent crocodile warning signs are installed at the sighting location. Monitoring further reports. | Zone E. General management zone | Hinchinbrook Shire Council |
2018-697 | 9/11/2018 | Crocodile reported at Coconuts Beach, Innisfail. | Recent crocodile warning signs are installed at the sighting location. Departmental Wildlife Officers will undertake a site assessment. Monitoring further reports. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2018-696 | 9/11/2018 | Crocodile reported at Bushland Beach. | Animal displayed normal crocodilian behaviour. Departmental Wildlife Officers will undertake a sight assessment. Monitoring further reports. | Zone E. General management zone | Townsville Regional Council |
2018-695 | 8/11/2018 | Crocodile reported at Inskip Point, Rainbow Beach. | Monitoring further reports. | Zone F. Atypical habitat zone | Gympie Regional Council |
2018-692 | 7/11/2018 | Crocodile reported at Tully River. | Departmental Wildlife Officers conducted a site assessment, with a 1.8m crocodile observed displaying normal behaviour. Recent crocodile warning signs are installed at the sighting location. No further action required. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2018-691 | 7/11/2018 | Crocodile reported at Northview Lake, Townsville. | Departmental Wildlife Officers will undertake a spotlight assessment. Monitoring further reports. | Zone C. Targeted management zone | Townsville Regional Council |
2018-690 | 7/11/2018 | Crocodile reported at Four Mile Beach, Port Douglas. | Departmental Wildlife Officers undertook spotlight assessments in the region and observed small animals. SLSQ have installed a recent crocodile warning sign at the beach. The animal sighted is likely moving through the area. Monitoring further reports. | Zone D. Targeted beach management zone | Douglas Shire Council |
2018-689 | 7/11/2018 | Crocodile reported at Cardwell foreshore. | Recent crocodile warning signs are installed at the Cardwell marina boat ramp. No further action required. | Zone E. General management zone | Hinchinbrook Shire Council |
2018-688 | 6/11/2018 | Crocodile reported at Coconuts Beach, Innisfail. | The sighted animal displayed normal crocodilian behaviour. Recent crocodile warning signs are already installed at the sighting location. Departmental Wildlife Officers will undertake a site assessment. Monitoring further reports. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2018-687 | 6/11/2018 | Crocodile reported at Mary River, Maryborough. | Departmental Wildlife Officers undertook a vessel based spotlight assessment with no crocodiles, or signs of crocodiles observed. No further action required. | Zone F. Atypical habitat zone | Fraser Coast Regional Council |
2018-686 | 6/11/2018 | Crocodile removed from a residential pool, Tully Heads. | On 6/11/18 a 0.8m crocodile was removed from the wild by departmental Wildlife Officers. No further action required. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-684 | 4/11/2018 | Crocodile reported at Endeavour Creek, Magnetic Island. | Crocwise education was provided to the caller. Due to the small size and normal crocodilian behaviour displayed by the animal, no further action is required. | Zone E. General management zone | Townsville Regional Council |
2018-682 | 3/11/2018 | Crocodile reported at Palm Cove Beach. | Recent crocodile warning signs have been installed at the sighting location by Surf Life Saving Queensland staff. Departmental Wildlife Officers undertook a site assessment but observed no crocodiles. Monitoring further reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2018-681 | 3/11/2018 | Crocodile reported at Endeavour Creek, Magnetic Island. | Monitoring further reports. | Zone E. General management zone | Townsville Regional Council |
2018-680 | 3/11/2018 | Crocodile reported at Sweets Creek, Palm Cove. | Departmental Wildlife Officers conducted a site assessment with no crocodiles observed. Recent crocodile warning signs have been installed at the sighting location. Monitoring further reports. | Zone B. Active removal zone | Cairns Regional Council |
2018-679 | 2/11/2018 | Crocodile reported at Rykers Creek, Cape Tribulation. | QPWS Rangers have been notified of the sighting and will undertake a site assessment when operationally convenient. Monitoring further reports. | Zone E. General management zone | Douglas Shire Council |
2018-678 | 2/11/2018 | Crocodile reported at Denham Island, Mornington Island. | Land and Sea Rangers have installed recent crocodile warning signs at the sighting location. Additional Crocwise educational material and recent crocodile warning signs will be provided to Land and Sea Rangers. Monitoring further reports. | Zone E. General management zone | Mornington Shire Council |
2018-677 | 1/11/2018 | Crocodile reported at Tully Gorge, Tully River. | Departmental Wildlife Officers undertook a site assessment with no crocodiles observed at the time. Recent crocodile warning signs were installed at the sighting location. Monitoring further reports. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2018-676 | 1/11/2018 | Crocodile reported at Holloways Beach, Cairns. | Departmental Wildlife Officers conducted a site assessment with no crocodiles observed at the time. Officers liaised with SLSQ lifeguards who also had observed no animals. Recent crocodile warning signs have already been installed in the sighting location. Monitoring further reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2018-675 | 1/11/2018 | Crocodile reported at Coconuts boat ramp, Innisfail. | Departmental Wildlife Officers observed a small ~2m crocodile when undertaking a site assessment. Recent crocodile warning signs have been installed at major access points with Crocwise education delivered to public in the area. Another site assessment will be conducted. Monitoring further reports. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2018-674 | 1/11/2018 | Crocodile reported at Holloway's Beach, Cairns. | Departmental Wildlife Officers have undertaken a site assessment and have installed recent crocodile warnings signs at the location. Monitoring further reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
October 2018
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-673 | 31/10/2018 | Crocodile reported at Crystal Creek, Injinoo. | Crystal Creek Injinoo is a remote area with few visitors. The animal displayed normal crocodilian behaviour. No further action required. | Zone E. General management zone | Northern Peninsula Area Regional Council |
2018-672 | 30/10/2018 | Crocodile reported at Ross Creek, Yeppoon. | Monitoring further reports. | Zone E. General management zone | Livingstone Shire Council |
2018-671 | 30/10/2018 | Crocodile reported at Ross Creek, Townsville. | Recent crocodile warning signs have been installed in the vicinity of the sighting location. Monitoring further reports. | Zone D. Targeted beach management zone | Townsville Regional Council |
2018-670 | 30/10/2018 | Crocodile reported at Wrights Creek near Gordonvale. | Monitoring further reports. | Zone E. General management zone | Cairns Regional Council |
2018-669 | 30/10/2018 | Crocodile reported at South Maria Creek, Daveson. | Wildlife Officers will undertake a site assessment and provide Crocwise education to the property owner. Monitoring further reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-668 | 30/10/2018 | Crocodile reported at Mulgrave River, Goldsborough Valley. | Departmental Wildlife Officers undertook a site assessment with no crocodiles observed during the survey. Recent crocodile warning signs were installed in the vicinity of the sighting. Monitoring further reports. | Zone E. General management zone | Cairns Regional Council |
2018-667 | 30/10/2018 | Crocodile reported at Umagico, Northern Peninsula. | Northern Peninsula Area Regional Council have notified the local Ranger in the region and provided Crocwise education. Monitoring further reports. | Zone E. General management zone | Northern Peninsula Area Regional Council |
2018-666 | 29/10/2018 | Crocodile reported at Bellenden Ker boat ramp, Bellenden Ker. | Departmental Wildlife Officers undertook a site assessment with no crocodiles observed during the survey. Recent crocodile warning signs have been installed in the vicinity of the sighting. No further action required. | Zone E. General management zone | Cairns Regional Council |
2018-665 | 28/10/2018 | Crocodile reported at Ross Creek, Townsville. | Departmental Wildlife Officers undertook a site assessment with a small ~1m crocodile observed, displaying normal crocodilian behaviour. Recent crocodile warning signs have been installed at the sighting location. No further action required. | Zone D. Targeted beach management zone | Townsville Regional Council |
2018-664 | 26/10/2018 | Crocodile reported at Holloways Beach. | Monitoring further reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
2018-663 | 24/10/2018 | Crocodile reported at Port Curtis, Rockhampton. | The animal displayed normal crocodilian behaviour in well-known crocodile habitat. No further action required. | Zone E. General management zone | Gladstone Regional Council |
2018-662 | 24/10/2018 | Crocodile reported at Newport Marina, Redcliffe. | Both day and night site inspections were conducted by departmental Wildlife Officers with no crocodiles or signs of crocodiles observed at the sighting location or surrounding area. No further action required. | Zone F. Atypical habitat zone | Moreton Bay Regional Council |
2018-661 | 23/10/2018 | Crocodile reported at Coconuts, Innisfail. | Monitoring further reports. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2018-660 | 23/10/2018 | Deceased crocodile reported at Marrett River. | No further action required. | Zone E. General management zone | Cook Shire Council |
2018-658 | 22/10/2018 | Crocodile reported at Magnetic Island, Geoffrey Bay. | No further action required. | Zone D. Targeted beach management zone | Townsville Regional Council |
2018-656 | 22/10/2018 | Crocodile reported at Etty Bay Beach, Etty Bay. | Departmental Wildlife Officers notified SLSQ and undertook a site inspection but observed no crocodiles. Crocwise education was delivered to the public at the location with recent crocodile warning signs installed at the major access points along the beach. Monitoring further reports. | Zone D. Targeted beach management zone | Cassowary Coast Regional Council |
2018-655 | 21/10/2018 | Crocodile reported at Kewarra Beach, Cairns. | Departmental Wildlife Officers undertook a site assessment with no crocodiles or crocodile signs observed. Monitoring further reports. | Zone D. Targeted beach management zone | Cairns Regional Council |
