2019 archived problem crocodiles removed
December 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-687 | 9/12/2019 | Crocodile removed from Barron River, Cairns. | On 12/11/2019 a 2.2m male crocodile was removed from the wild by private contractors. | Zone B. Active removal zone | Cairns Regional Council |
2019-686 | 9/12/2019 | Crocodile removed from Chinaman Creek, Cairns. | On 05/11/2019 a 2.3m male crocodile was removed from the wild by private contractors. | Zone B. Active removal zone | Cairns Regional Council |
2019-681 | 8/12/2019 | Problem crocodile reported at Saltwater Creek, Miallo. | Crocodile declared as a problem 08/12/2019, and removed from the wild 08/12/2019. | Zone E. General management zone | Douglas Shire Council |
November 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-669 | 28/11/2019 | Problem crocodile reported at Saltwater Creek, Miallo. | Crocodile declared as a problem 26/11/2019, and removed from the wild 26/11/2019. | Zone E. General management zone | Cairns Regional Council |
2019-647 | 18/11/2019 | Crocodile reported at Wildlife Habitat, Port Douglas. | Departmental Wildlife Officers removed a 1.2m estuarine crocodile from Wildlife Habitat. | Zone E. General management zone | Douglas Shire Council |
2019-638 | 10/11/2019 | Problem crocodile reported at Captain Billy's Landing, Heathlands | Due to the crocodile's behaviour and location, it was declared as a problem 11/11/2019. On 12/11/2019 a 2.8m crocodile was removed by Departmental Wildlife Officers. | Zone E. General management zone |
October 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-673 | 31/10/2019 | Crocodile removed from Barron River, Cairns. | On 24/09/2019 a 1.8m male crocodile was removed from the wild by private contractors. | Zone B. Active removal zone | Cairns Regional Council |
2019-618 | 24/10/2019 | Problem crocodile reported at the Flying Fish Point slipway, Innisfail. | Departmental Wildlife Officers have undertaken a site assessment and observed a 1.8m crocodile. Crocwise messaging provided. Recent crocodile sighting warning signs are in place. The animal was declared as a problem crocodile on 25/10/2019, due to its location and aggressive behaviour. The animal was captured and removed from the wild on 08/11/2019. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2019-588 | 10/10/2019 | Problem crocodile reported at Bloomfield River, Wujal Wujal. | Departmental Wildlife Officers conducted a site assessment, and liaised with Traditional Owners regarding removal of the animal. The animal was declared a problem crocodile 11/10/2019 due to size, location and behaviour, and was removed 12/10/2019. | Zone E. General management zone | Douglas Shire Council |
September 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-566 | 24/09/2019 | Crocodile reported at Boar Creek, Tully. | Departmental Wildlife Officers conducted a site assessment, a large crocodile was observed. Due to the size, location and behaviour, the animal has been declared as a problem crocodile on 26/09/019 and targeted for removal. On 05/10/2019 a 3.5m crocodile was captured and removed by wildlife officers. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-545 | 10/09/2019 | Crocodile reported at Barron River. | Contractor removed 1.78m male crocodile from Barron River. | Zone B. Active removal zone | Cairns Regional Council |
August 2019
There were no crocodiles removed during August
July 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-527 | 29/07/2019 | Linked to sighting report 2019-482. Crocodile reported at Bloomsbury. | Site assessment conducted on 26/07/2019, a 2m crocodile observed. Spotlight assessment conducted on 31/07/2019, 2 crocodiles were observed, both approximately 2m in length. On 02/08/2019 they were declared problem crocodiles due to their location. One crocodile removed from the wild on 30/08/2019 and the second crocodile was removed from the wild on 11/10/2019. | Zone E. General management zone | Mackay Regional Council |
2019-526 | 8/07/2019 | Problem crocodile reported at Flying Fish Point Slipway, Coconuts. Linked to sighting report 2019-336. | 3m crocodile declared a problem on 08/07/2019. The animal was captured and removed by wildlife officers on 08/07/2019. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2019-482 | 29/07/2019 | Crocodile reported at Bloomsbury. | Site assessment conducted on 26/07/2019 and a 2m crocodile was observed. Spotlight assessment conducted 31/07/2019, and 2 crocodiles observed, both approximately 2m in length. On 02/08/2019 the crocodiles were declared as a problem due to the location of the crocodile habitat. One crocodile removed from the wild on 30/08/2019. | Zone E. General management zone | Mackay Regional Council |
2019-479 | 29/07/2019 | Crocodile reported at Muntalunga Drive, Alligator Creek. | Problem crocodile removed from the wild 29/07/2019. | Zone E. General management zone | Townsville Regional Council |
2019-454 | 10/07/2019 | Crocodile removed from Yorkey's Golf Club. | 1.921m male crocodile removed by private contractors on 18/06/2019. | Zone B. Active removal zone | Cairns Regional Council |
June 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-419 | 28/06/2019 | Crocodile reported at Thursday Island. | Recent crocodile sighting warning signs placed in the area and Crocwise information provided. The crocodile was declared a problem crocodile on 24/07/2019 due to its behaviour and location, and removed by Departmental Wildlife Officers on 25/11/2019, in collaboration with Torres Shire Council Staff. | Zone E. General management zone | Torres Shire Council |
2019-408 | 12/06/2019 | Crocodile reported at Taylor's Point. | 1.8m male crocodile removed from the area. | Zone B. Active removal zone | Cairns Regional Council |
2019-393 | 9/06/2019 | Problem crocodile reported at Rollingstone, Townsville. | Crocodile declared as a problem on 10/06/2019, due to its behaviour, size and location. A 2.5m crocodile has been removed. | Zone E. General management zone | Townsville Regional Council |
2019-389 | 6/06/2019 | Problem crocodile reported at Tedlands, Koumala. | Crocodile declared as a problem on 10/06/2019 due to its behaviour. 3.9m crocodile removed 15/06/2019, to be placed in a nearby farm. | Zone E. General management zone | Mackay Regional Council |
May 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-370 | 27/05/2019 | Problem crocodile reported at Cook Esplanade, Thursday Island. | Due to the size, location and behaviour the crocodile was declared a problem on 29/05/2019, and removed from the wild on 30/05/2019. | Zone E. General management zone | Torres Shire Council |
2019-358 | 7/05/2019 | 1.56m crocodile removed from Taylor's Point, Trinity Beach. | On 18/04/2019 a 1.56m female crocodile was removed from the wild by private contractors. | Zone B. Active removal zone | Cairns Regional Council |
2019-336 | 10/05/2019 | Problem crocodile reported at Flying Fish Point Slipway, Coconuts, Innisfail. | Based on the crocodile's location and behaviour, it was declared a problem on 17/05/19 and removed from the wild 28/08/2019. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2019-318 | 3/05/2019 | 1.5m crocodile removed from Victoria Sugar Mill, Ingham. | Animal was declared a problem on 3/05/19 and was removed from the wild by Departmental Wildlife Officers. | Zone E. General management zone | Hinchinbrook Shire Council |
April 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-357 | 5/04/2019 | 2.1m crocodile removed from Deep Creek, Cairns. | On 16/03/2019 a 2.1m male crocodile was removed from the wild by private contractors. | Zone B. Active removal zone | Cairns Regional Council |
2019-356 | 5/04/2019 | 2.69m crocodile removed from Barron River, Cairns. | On 05/03/2019 a 2.69m male crocodile was removed from the wild by private contractors. | Zone B. Active removal zone | Cairns Regional Council |
2019-294 | 22/04/2019 | 4m crocodile removed from Mulgrave River, Russell Heads. | Based on the crocodile's size and location it was declared a problem on 23/04/2019 and on 1/05/2019 it was removed from the wild. | Zone E. General management zone | Cairns Regional Council |
2019-273 | 12/04/2019 | Crocodile reported at Russell Head, Deeral. | Departmental Wildlife Officers conducted a vessel-based spotlight assessment. Crocodile believed to be the same as sighting report 2019-294, it was declared a problem on 23/04/19 and on 1/05/19 it was removed from the wild. | Zone E. General management zone | Cairns Regional Council |
2019-245 | 5/04/2019 | 1.5m crocodile removed from Campagnolo Road, New Harbourline. | Animal was declared a problem on 5/04/19 and was removed from the wild by Departmental Wildlife Officers. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-242 | 4/04/2019 | Problem crocodile reported at Sealord King Reef Barramundi Farm, Cowley Creek. | Based on the crocodile's location it was declared a problem on 11/04/19. The crocodile was captured and removed on 15/07/2019. | Zone E. General management zone | Cassowary Coast Regional Council |
March 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-233 | 28/03/2019 | 2.2m crocodile removed from Saunders Beach. | On 24/03/19 Departmental Wildlife Officers removed a 2.2m crocodile from the wild while targeting problem crocodile 2019-166. | Zone E. General management zone | Townsville Regional Council |
2019-216 | 27/03/2019 | Crocodile removed from Martyville Barramundi Farm, Martyville. | Departmental Wildlife Officers collected a crocodile that had become caught in a harvest net. Crocodile will be relocated and removed from the wild. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-196 | 19/03/2019 | Approximately 2m crocodile removed from Mulgrave River, Ross and Locke. | Based on the crocodile's location and behaviour it was declared a problem on 28/03/19 and on 12/04/19 it was removed from the wild. | Zone E. General management zone | Cairns Regional Council |
2019-194 | 18/03/2019 | Approximately 5m crocodile removed from Injinoo. | Based on the crocodile's size, location and reported behaviour it was declared a problem on 21/03/19 and on 28/03/19 it was removed from the wild. | Zone E. General management zone | Northern Peninsula Area Regional Council |
2019-173 | 8/03/2019 | 3.2m crocodile removed from Newell Beach Boat Ramp. | Based on the crocodile's size and location it was declared a problem on 26/03/19 and on 30/03/19 it was removed from the wild. | Zone C. Targeted management zone | Douglas Shire Council |
2019-170 | 7/03/2019 | 4.1m crocodile removed from Boar Creek, Tully. | A site assessment was conducted by Departmental Wildlife Officers, with a large crocodile, displaying dangerous behaviour observed. On 14/03/19 the crocodile was declared a problem and on 19/03/19 it was removed from the wild. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-166 | 1/03/2019 | 3.5m crocodile removed from Saunders Beach. | Based on the crocodile's location and reported behaviour it was declared a problem on 07/03/19 and on 12/04/19 it was removed from the wild. | Zone E. General management zone | Townsville Regional Council |
2019-161 | 4/03/2019 | 2.2m crocodile removed from Deep Creek, Cairns. | On 15/02/2019 a 2.2m female crocodile was removed from the wild by private contractors. | Zone B. Active removal zone | Cairns Regional Council |
2019-160 | 4/03/2019 | 1.16m crocodile removed from Barron River, Cairns. | On 13/02/2019 a 1.16m male crocodile was removed from the wild by private contractors. | Zone B. Active removal zone | Cairns Regional Council |
2019-159 | 4/03/2019 | 2.1m crocodile removed from Moon River, Cairns. | On 12/02/2019 a 2.1m female crocodile was removed from the wild by private contractors. | Zone B. Active removal zone | Cairns Regional Council |
February 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-162 | 22/02/2019 | 1.1m crocodile removed from Nome, Townsville. | On 22/02/19 Departmental Wildlife Officers removed a 1.1m crocodile from the wild while targeting problem crocodile 2019-123. | Zone E. General management zone | Townsville Regional Council |
2019-127 | 12/02/2019 | Approximately 3m crocodile removed from Moa Island. | Based on the crocodile's location, frequent sightings and reported behaviour it was declared a problem on 12/02/2019 and on 9/04/19 it was removed from the wild. | Zone E. General management zone | Torres Strait Island Regional Council |
2019-107 | 5/02/2019 | Crocodile removed from Chinaman Creek, Cairns. | On 28/01/2019 a 2.22m female crocodile was removed from the wild by private contractors. | Zone C. Targeted management zone | Cairns Regional Council |
2019-106 | 5/02/2019 | Crocodile removed from Barron River, Cairns. | On 17/01/19 a 1.26m female crocodile was removed from the wild by private contractors. | Zone C. Targeted management zone | Cairns Regional Council |
2019-105 | 5/02/2019 | Crocodile removed from Chinaman Creek, Cairns. | On 3/01/19 a 1.67m male crocodile was removed from the wild by private contractors. | Zone B. Active removal zone | Cairns Regional Council |
January 2019
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2019-097 | 31/01/2019 | Crocodile reported at Martyville Barramundi Farm, Martyville. | Departmental Wildlife Officers conducted a site assessment and observed a crocodile approximately 3m in size. On 07/02/2019, due to the animal's size and location, it was declared a problem and was targeted for removal from the wild. On 27/02/2019 Departmental Wildlife Officers removed a 3.5m crocodile from the wild. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-058 | 23/01/2019 | A 1m problem crocodile was removed from Etty Bay. | Animal was caught in a stinger net and was declared a problem on the 18/01/19 and was removed from the wild by departmental Wildlife Officers. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-033 | 10/01/2019 | 2.1m Crocodile removed from Low Isles, Port Douglas. | Departmental Wildlife Officers have undertaken a site assessment and have confirmed the presence of a crocodile. On the 15/01/19, based on its behaviour and location it was declared a problem and on 18/01/19 the animal was removed from the wild. | Zone E. General management zone | Douglas Shire Council |
2019-029 | 9/01/2019 | 2m problem crocodile removed from Tully Gorge. | Based on the crocodile's location it was declared a problem on 9/01/19 and on 10/04/19 it was removed from the wild. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2019-022 | 7/01/2019 | Problem crocodile reported at Glen Isla, Proserpine. | A site assessment was conducted by departmental Wildlife Officers, with a large crocodile, displaying dangerous behaviour observed. On 11/01/19 the crocodile was declared a problem and on 18/01/19 and was removed from the wild. | Zone E. General management zone | Whitsunday Regional Council |
2019-006 | 3/01/2019 | Problem crocodile reported at Glen Isla, Proserpine. | Departmental Wildlife Officers undertook a site assessment but observed no crocodiles. Recent crocodile sighting warning signs installed at the sighting location. Crocwise education has also been delivered to the public at the landing. A land based spotlight assessment was completed, with multiple crocodiles observed. One crocodile noted displaying behaviour deemed dangerous and posing risk to humans. Declared as a problem crocodile 11/01/2019 and a 4.4m crocodile caught 18/01/2019. | Zone E. General management zone | Whitsunday Regional Council |