2018 archived problem crocodiles removed
December 2018
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-772 | 18/12/2018 | Crocodile removed in the Tully River. | On 24/12/18 a 1.6m crocodile was removed from the wild by departmental Wildlife Officers. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2018-766 | 17/12/2018 | Three crocodiles reported at Cardwell Canal, Port Hinchinbrook. | Departmental Wildlife Officers undertook a site assessment and observed three crocodiles. Crocwise education was delivered to residents and visitors in the area. Based on the crocodiles location, behaviour and proximity to humans, they were declared a problem on 19/12/18 and are targeted for removal from the wild. On 21/12/18 a 2.5m crocodile was removed from the wild. Two animals are still being targeted. Monitoring further reports. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-028 | 10/12/2018 | Deep Creek, Cairns | On 10/12/18 a 1.46m crocodile was removed from the wild by private contractors. No further action required. | Zone B. Active removal zone | Cairns Regional Council |
2018-743 | 5/12/2018 | Crocodile removed from Deep Creek, Cairns. | On the 27/11/18 a 3.1m crocodile was removed from the wild by private contractors. No further action required. | Zone B. Active removal zone | Cairns Regional Council |
2018-742 | 5/12/2018 | Crocodile removed from Barron River, Cairns. | On the 26/11/18 a 1.1m female crocodile was removed from the wild by private contractors. No further action required. | Zone B. Active removal zone | Cairns Regional Council |
2018-741 | 5/12/2018 | Crocodile removed from Barron River, Kamarunga. | On the 5/11/18 a 2.3m male crocodile was removed from the wild by private contractors. No further action required. | Zone B. Active removal zone | Cairns Regional Council |
November 2018
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-718 | 22/11/2018 | Crocodile reported at Martyville. | On 22/11/18 a 2.2m crocodile was removed from the wild by Departmental Wildlife Officers. No further action required. | Zone E. General management zone | Cassowary Coast Regional Council |
2019-026 | 17/11/2018 | Cairns Regional Council | On 17/11/18 a 2.4m crocodile was declared a problem and on 19/11/18 it was removed from the wild by departmental Wildlife Officers. No further action is required. | Zone B. Active removal zone | Cairns Regional Council |
2019-027 | 17/11/2018 | Cairns Regional Council | On 16/11/18 a 2.1m crocodile was declared a problem and on 17/11/18 it was removed from the wild by departmental Wildlife Officers. No further action is required. | Zone B. Active removal zone | Cairns Regional Council |
2018-686 | 6/11/2018 | Crocodile removed from a residential pool, Tully Heads. | On 6/11/18 a 0.8m crocodile was removed from the wild by departmental Wildlife Officers. No further action required. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-694 | 8/11/2018 | Crocodile removed from Thomatis Creek. | On 22/10/18 a 3.4m male crocodile was removed from Thomatis Creek by private contractors. No further action required. | Zone B. Active removal zone | Cairns Regional Council |
2018-693 | 8/11/2018 | Crocodile removed from Chinaman Creek, Cairns. | On 10/10/18 a 1.2m male crocodile was removed from the wild by private contractors. No further action required. | Zone B. Active removal zone | Cairns Regional Council |
October 2018
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-469 | 23/07/2018 | Crocodiles reported at Black River, Beach Holm | On 6/10/18 a 3.6m crocodile was removed from the wild by departmental Wildlife Officers. | Zone E. General management zone | Townsville Regional Council |
2018-620 | 4/10/2018 | A crocodile was removed from the Barron River. | A 1.6m male crocodile was removed from the wild on 11/09/18 by private contractors. No further action required. | Zone B. Active removal zone | Cairns Regional Council |
2018-619 | 4/10/2018 | A crocodile was removed from Chinaman Creek, Cairns. | A 2.85m female crocodile was removed from the wild on 5/09/18 by private contractors. No further action required. | Zone B. Active removal zone | Cairns Regional Council |
September 2018
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-489 | 27/07/2018 | Crocodile reported at a wastewater treatment facility in Port Douglas. | On the 26/09/18 a ~2.1m crocodile was removed from the wild. No further action required. | Zone E. General management zone | Douglas Shire Council |
August 2018
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-500 | 30/07/2018 | Crocodile reported at Boar Creek, Tully. | Departmental Wildlife Officers removed a crocodile from this site on 30/07/18. At that time a second large crocodile was sighted and the 3.1m crocodile was captured and removed from the wild on 08/08/2018. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-568 | 5/09/2018 | Crocodile was removed from Chinaman's Creek, Cairns. | On 16/08/18 a 0.87m crocodile was removed from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-567 | 5/09/2018 | Crocodile removed from Chinamans Creek, Cairns. | On 16/08/18 a 1.98m female crocodile was removed from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-517 | 9/08/2018 | Crocodile reported at Horn Island. | On the 21/08/2018 a 3.4m crocodile was removed from the wild. No further action required. | Zone E. General management zone | Torres Shire Council |
2018-569 | 5/09/2018 | Crocodile removed from Barron River, Cairns. | On 21/08/18 a crocodile was removed from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-365 | 28/05/2018 | Crocodile reported at Palm Creek, Garbutt Park, Ingham. | On 25/08/2018 a crocodile was removed from the wild. | Zone E. General management zone | Hinchinbrook Shire Council |
July 2018
Report no. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-428 | 7/07/2018 | Crocodile reported in a creek off of Langley Road, Port Douglas. | On 10/07/18 the animal was removed from the wild by DES Wildlife Officers. | Zone E. General management zone | Douglas Shire Council |
2018-451 | 17/07/2018 | Crocodiles reported at a property at Boar Creek, Tully. | Crocodiles have been reported at the property with a few large ones observed during site assessment. Due to the potential problems associated with large crocodiles coming into contact with livestock. The largest crocodile was declared a problem on 20/07/18 and has been removed from the wild on 30/07/18 by Departmental Wildlife Officers. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-475 | 23/07/2018 | Crocodile reported near Parramatta State School in Smiths Creek, Cairns. | A site assessment has been conducted. On the 23/07/18 the report was referred to contractors to target the animal for removal from the wild. They were successful on 26/07/18 with a small crocodile captured. Another trap has been installed to remove other crocodiles in the vicinity. | Zone B. Active removal zone | Cairns Regional Council |
2018-476 | 23/07/2018 | Crocodiles reported at Smiths Creek, Cairns. | Crocodiles are likely to be the same animals from Sighting Report no. 2018-475. This sighting report was referred to contractors to target the removal of a crocodile from the wild on 21/07/18 . They were successful on 26/07/18 with a small crocodile captured. Another trap has been installed to remove other crocodiles in the vicinity. | Zone B. Active removal zone | Cairns Regional Council |
June 2018
Report No. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-378 | 7/06/2018- | Crocodile reported at Old Faithful Waterhole, Rinyirru (Lakefield) National Park. | On 19/06/18 a large crocodile has been removed from the wild. | Zone E. General management zone | Cook Shire Council |
2018-399 | 20/06/2018- | Crocodile has been reported at Boar Creek, Tully. | A site asssesment was conducted with the animal sighted displaying agressive behaviour. Due to this, its size and location, the animal was declared a problem and on 06/07/18 was removed from the wild. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-417 | 29/06/2018- | Crocodile reported near Langley Road, Port Douglas. | Site assessments have been conducted with animal sighted. Recent crocodile warning signs are installed at the location. Given the animal's proximity to a residental area, it has been declared a problem has been removed from the wild. | Zone E. General management zone | Douglas Shire Council |
May 2018
Report No. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-326 | 3/05/2018- | Crocodile reported at Cooktown. | On the 03/05/18 a 0.5m crocodile was removed from the wild. | Zone E. General management zone | Cook Shire Council |
April 2018
Report No. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-293 | 18/04/2018- | Crocodile report on private property Coquette Point Road, Innisfail. | On the 23/04/18 a 1.8m crocodile was removed from the wild. | Zone C. Targeted management zone | Cassowary Coast Regional Council |
2018-307 | 26/04/2018- | Crocodile reported at Trunding Creek, Weipa. | On 3/05/18 a 3m crocodile was removed from the wild after a site assessment was conducted. | Zone E. General management zone | Weipa Town Council |
2018-323 | 12/04/2018- | Crocodile removed from Chinamans Creek, Cairns. | On 12/04/18 a 2.3m crocodile was removed from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-324 | 16/04/2018- | Crocodile removed from Kewarra Beach. | On 02/05/18 a 1.4m crocodile was removed from the wild. | Zone B. Active removal zone | Cairns Regional Council |
2018-325 | 26/04/2018- | Crocodile removed from Cattana Wetlands. | On 26/04/18 a 1.64m crocodile was removed from the wild. | Zone B. Active removal zone | Cairns Regional Council |
March 2018
Report No. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-174 | 3/03/2018 | Crocodile reported at Endeavour River, Cooktown. | On 14/03/2018 a 3.4m crocodile was removed from the wild. | Zone E. General management zone | Cook Shire Council |
2018-186 | 7/03/2018 | Crocodile reported at Kewarra Beach. | On 27/03/18 a 3m crocodile was removed by private contractors. | Zone B. Active removal zone | Cairns Regional Council |
2018-240 | 23/03/2018 | Crocodile removed from Mornington Island. | On 23/03/18 a 2.6m crocodile was removed from the wild. | Zone E. General management zone | Mornington Shire Council |
2018-274 | 12/03/2018 | Crocodile removed from Taylor's Point. | On 12/03/18 a 1.6m crocodile was removed from the wild by private contractors. | Zone B. Active removal zone | Cairns Regional Council |
February 2018
Report No. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2018-117 | 10/02/2018 | Crocodile reported in Mossman River, near Rankin Street boat ramp. | On 29/03/2018 a 3.4m crocodile was removed from the wild. | Zone C. Targeted management zone | Douglas Shire Council |
2018-156 | 22/02/2018 | Crocodile reported at Yarrabah. | On 22/02/18 a crocodile was removed from the wild. | Zone E. General management zone | Yarrabah Aboriginal Shire Council |
January 2018
Report No. | Date report received | Report details | Departmental response | Zone | Local government area |
---|---|---|---|---|---|
2017-630 | 4/12/2017 | Crocodile reported a Flying Fish Point, Innisfail. | On 10/01/2018 a 3m crocodile was removed from the wild. | Zone E. General management zone | Cassowary Coast Regional Council |
2017-645 | 7/12/2017 | Crocodile reported at Horn Island. | On 13/01/2018 a 2.5m crocodile was removed from the wild. | Zone E. General management zone | Torres Shire Council |
2017-671 | 15/12/2017 | Crocodile reported at Craiglea Creek, Port Douglas. | On 04/01/2018 a 2.4m crocodile was removed from the wild. | Zone E. General management zone | Douglas Shire Council |
2018-030 | 8/01/2018 | Crocodile removed at Horn Island | On 08/01/2018 a 2.5m crocodile was removed from the wild. | Zone E. General management zone | Torres Shire Council |
2018-047 | 15/01/2018 | Crocodile involved in non-fatal atack on human at Nagi (Mt Ernest Island), Torres Strait. | On 16/01/18 a 3m crocodile was humanely euthanised. | Zone E. General management zone | Torres Shire Council |
2018-068 | 22/01/2018 | Crocodile reported at Ferndale Lake, Port Douglas. | On 03/03/18 a 2.7m crocodile was removed from the wild. | Zone C. Targeted management zone | Douglas Shire Council |
2018-079 | 25/01/2018 | Crocodile reported at Edmonton. | On 25/01/18 a 1m crocodile was removed from the wild. | Zone C. Targeted management zone | Cairns Regional Council |
2018-083 | 28/01/2018 | Crocodile reported in suburban yard at New Harbourline. | On the 29/01/18 a 1.1m crocodile was removed from the wild. | Zone E. General management zone | Cassowary Coast Regional Council |
2018-130 | 24/01/2018 | Crocodile removed from South Kewarra Beach. | On the 24/01/18 a 1.2m crocodle was removed from the wild. | Zone B. Active removal zone | Cairns Regional Council |