Burnett, Mary and Great Sandy basins
Map
Status
Scheduled 2010.
Waters | Basin no. | Schedule 1—Document | Schedule 1—Plan |
---|---|---|---|
Burrum, Gregory, Isis, Cherwell and Elliot Rivers including all Hervey Bay coastal rivers and creeks | Part of 137 | Burrum, Gregory, Isis, Cherwell and Elliott Rivers | WQ1371 Burrum, Gregory, Isis, Cherwell and Elliott Rivers |
K’gari | 139 | K'gari | WQ1391 K'gari |
Great Sandy Strait and coastal creeks including Great Sandy Strait, Tin Can Bay, rainbow Beach and mainland coastal creeks draining into Great Sandy Strait | Part of 140 | Great Sandy Strait | WQ1402 Great Sandy Strait |
Hervey Bay | Adjacent to basins 137 and 139 | Hervey Bay | WQ1372 Hervey Bay |
Mary River including all tributaries of the Mary River | 138 | Mary River | WQ1381 Mary River |
Water Quality Improvement Plans / Healthy Waters Management Plans
Related information
Spatial datasets
Spatial datasets for scheduled areas are available from the Queensland Spatial Catalogue, QSpatial. Search for ‘EPP’.
Contact details
For further information please contact the Healthy Waters Policy and Strategy Team:
- by email at evinfo@des.qld.gov.au
- by mail to the Healthy Waters Policy and Strategy Team at GPO Box 2454, Brisbane Qld 4001