Approved underground water impact reports
Under section 385 of the Water Act 2000 (the Water Act), the chief executive has approved the following underground water impact reports (UWIRs) and final reports. The decision to approve these reports has been made following an assessment of the reports against the requirements of the Water Act to ensure that the modelling, strategies and obligations are appropriate.
On this page:
- Table 1: UWIRs that are in effect
- Table 2: Cumulative Management Areas
- Table 3: Approved UWIRs that are no longer in effect
- Table 4: Final reports that have been approved
Under the Water Act, a cumulative management area (CMA) may be declared if an area contains two or more resource tenures, including tenures on which coal seam gas and mining activities operate, and where there may be cumulative impacts on groundwater resulting from water extraction by the tenure holders. The UWIR for a CMA is prepared by the Office of Groundwater Impact Assessment, which is an independent office established under Chapter 3A of the Water Act.
Report | Responsible entity | CMA map | Anniversary day | Decision | Local government area |
---|---|---|---|---|---|
Underground Water Impact Report for the Surat Cumulative Management Area | Office of Groundwater Impact Assessment | 16 December | Balonne Shire Council, Marengo Regional Council, Central Highlands Regional Council, Western Downs Regional Council, Banana Shire Council and Goondiwindi Regional Council |
Report | Responsible entity | Tenures | Anniversary day | Decision | Date UWIR ceased to be in effect | Local government area |
---|---|---|---|---|---|---|
Underground water impact report for Bowen Basin project area 2019 | Arrow Energy Pty Ltd | PL191, PL196, PL223, PL224, PL486 ATP742, ATP1103, ATP1031 | 21 March | Approved with conditions | 2 August 2022 | Isaac Regional Council and Whitsunday Regional Council |
Underground water impact report ATP744 | Comet Ridge Limited | ATP744 | 3 April | 30 July 2020 | Barcaldine Regional Council, Charters Towers Regional Council and Isaac Regional Council | |
Westside Corporation Limited | 5 November | 5 September 2019 | Banana Shire Regional Council | |||
Underground water impact report for Bowen Basin project area 2016 | Arrow Energy Pty Ltd | PL191, PL196, PL223, PL224, PL486 ATP742, ATP831 ATP1103, ATP1031 | 21 March | Approved with conditions | 9 July 2019 | Isaac Regional Council and Whitsunday Regional Council |
Underground water impact report for Beach Energy Oil Fields, Eromanga Area, SWQ | Beach Energy Ltd | PL31, PL32, PL47, PL184, PL256 and ATP269 | 12 November | Approved with conditions | 12 November 2017 | Quilpie Shire Council |
Underground water impact report ATP1031 2014 | Arrow Energy Pty Ltd | ATP1031 | 21 March | Approved with conditions | 27 October 2016 | Isaac Regional Council and Whitsunday Regional Council |
Underground water impact report for ATP1103 2014 | Arrow Energy Pty Ltd | ATP1103 | 6 March | Approved with conditions | 27 October 2016 | Isaac Regional Council and Whitsunday Regional Council |
Underground water impact report for ATP644 | Arrow Energy Pty Ltd | ATP644 | 6 March | Approved with conditions | 10 June 2016 | Logan City Council and Scenic Rim Regional Council |
Note: This is a list of UWIRs that were approved by the chief executive, but through the operation of section 388 of the Water Act have been ‘superseded’ by a more recent UIWR coming into effect. Refer to Table 1 for the list of UWIRs which have been approved by the chief executive and are currently in effect.
Report | Responsible entity | Tenures | Decision | Effective date | Local government area |
---|---|---|---|---|---|
Final underground water impact report for Authority to Prospect 644 | Arrow CSG (Australia) Pty Ltd and B.N.G. Pty Ltd | ATP644 | Approved without conditions | 3 February 2023 | Logan City Council |
Final underground water impact report for Authority to Prospect 831 | Arrow Energy Pty Ltd | 9 July 2019 | Banana Shire Council and Central Highlands Regional Council |