Current environmental authority application or amendment documents
In Queensland, resource activities (which includes coal and mineral mining, petroleum and gas, geothermal and greenhouse gas storage activities) must have a specific type of licence called an environmental authority (EA) to operate legally.
As the environmental regulator, the Department of Environment and Science is responsible for assessing applications for EAs. This includes applications for new EAs and applications to amend existing EAs for resource activities.
The table below provides links to information about current applications for EAs and major amendments to EAs for resource activities that are undergoing public notification as part of the assessment by the department.
Some of these applications may also be undergoing an Environmental Impact Statement (EIS) process. Find out more about current EIS projects.
Unless an application lapses or is withdrawn, it is accessible on this web page until a decision is made about the application. If an application for an EA or amended EA is approved, it will be available on the EA register.
Have your say
You can have your say by making a submission on these applications when they are open for public consultation. Details are available on the department’s public notices and consultations web page.
Coal and gemstone applications
Application number | Applicant | Primary activity | LGA | Tenure number | Date access period begins | Application documents |
---|---|---|---|---|---|---|
A-EA-NEW-100261223 | Vasilios Vivlios | Mining Opal | Quilpie Shire Council | ML400030 | 27 June 2022 | Application documents available in multiple parts: Part 1 – Environmental authority application Part 2 – Land Identification Data |
A-EA-NEW-100221602 | TULLY & ZORWEG PTY LTD | Mining opal | Barcoo Shire Council | ML400021, ML400022, ML400023 | 30 March 2022 | Application document |
A-EA-NEW-100265025 | Queensland Coking Coal Pty Ltd, Qld Coal Aust No.1 Pty Ltd | Mining black coal | Isaac Region | MLA700073 | 21 Jun 2022 | Application documents available in multiple parts: Part 1 – Environmental authority application Part 2 – Environmental authority application supporting document |
P-EA-100246019 | Paul Fleming | Mining opal | Paroo Shire Council | ML400024 | 20 May 2022 | |
A-EA-NEW-100217712 | Worldmin Pty Ltd | Mining opal | Quilpie Shire | ML400020 | 28 Mar 2022 | Application document |
A-EA-AMD-100178679 | BHP Coal Pty Ltd; QCT Investment Pty. Ltd; Umal Consolidated Pty Ltd; Mitsubishi Development Pty Ltd; QCT Mining Pty Ltd; QCT Resources Pty Limited; BHP Queensland Coal Investments Pty Ltd | Mining black coal | Isaac Regional | ML1775; ML70403; ML70462 | 28 Feb 2022 | Application Supporting Document Appendix A: HPE Soil and Land Resource Technical Report Appendix B: HPE Geochemistry Technical Report Appendix C: HPE Air Quality Technical Report Appendix D: HPE Noise and Vibration Technical Report Appendix E: HPE Surfacewater Technical Report Appendix F: HPE Groundwater Technical Report Appendix G: HPE Terrestrial Ecology Technical Report |
A-EA-AMD-100175487 | Queensland Coking Coal Pty Ltd | Mining black coal | Isaac Regional | ML700060 | 18 Jan 2022 | Application documents available in multiple parts: Part 1 – Joint PRCP & EA Amendment application form |
A-EA-AMD-100166269 | Fitzroy (CQ) Pty Ltd | Mining black coal | Isaac Regional | ML70340 ML30374 ML70375 ML70339 MLA700067 | 6 Dec 2021 | Application documents available in multiple parts: Part 1 – Amendment application form Part 2 – Amendment application Environmental Assessment Report |
597963 | Mt Rosey Mining Company Pty Ltd | Mining | Charters Towers | ML400010 | 31 Mar 2016 |
Application documents available in multiple parts: Part 1 Part 2 |
APP0043095 | Magnetic South Pty Ltd | Mining black coal | Central Highlands Regional | ML700056 | 6 Nov 2019 | Application documents available in multiple parts: Part 1 Information request response revised supporting information and appendices: Part 15 – Volume 1 Part 21 – Notification of change application Part 22 – Information request notice (changed application) Information request response revised supporting information and appendices (changed application): Part 23 – Information request response Part 24 – Revised traffic impact assessment Part 25 – Groundwater assessment Part 27 – Mine geochemistry assessment |
APP0043267 | Mount Ramsay Coal Company Pty Ltd | Mining black coal | Banana Shire | ML700057 | 11 Nov 2019 | |
APP0043335 | Valeria Coal Holdings Pty Ltd, Leichhardt Coal Pty Ltd, J-Power Australia Pty Ltd, J.C.D Australia Pty Ltd | Mining black coal | Central Highlands Regional | ML700055 | 31 Oct 2019 | Application documents |
APP0060905 | Coking Coal One Pty Ltd | Mining black coal | Isaac Regional | MLA700062 and MLA700063 | 18 Nov 2020 | EA application supporting document PRCP application form Appendix A - PRC plan schedule |
APP0062245 | Madsen Opals Pty Ltd | Gemstone mining | Barcoo Shire and Winton Shire | ML400014 and ML400015 | 10 Nov 2020 | Application document |
EPML00571313 | Waratah Coal Pty | Mining black coal | Barcaldine Regional | ML70454 | 4 Oct 2019 | Application documents available in multiple parts: Application documents – EA application form Application supporting document – Original ML application Application supporting document – Initial development plan Draft environmental authority permit EPML00571313 |
ZenDesk20801 | Valeria South Pty Ltd | Mining black coal | Central Highlands Regional | ML 700044, ML 700045 | 8 Apr 2019 | Application document |
APP0037667 | Whitehaven WS Pty Ltd | Mining black coal | Isaac Regional | MLA700049, MLA700050, MLA700051, MLA700065 | 20 Jun 2019 | Supporting information – EA application Supporting information – Initial advice statement |
Mineral mining applications
Application number | Applicant | Primary activity | LGA | Tenure number | Date access period begins | Application documents |
---|---|---|---|---|---|---|
A-EA-NEW-100265137 | Dennis Ronald Fitzgerald and Patrick Charles Fitzgerald | Non-Scheduled Mining Activity – Mining Lease ML | Cook Shire Council | ML100305 | 14 June 2022 | Application form |
APP0060993 | Gary John Bate and Robert Axel Tingay | Non-Scheduled Mining Activity – Mining Lease ML | Cook Shire Council | ML100261 | 21 October 2020 | Application form |
A-EA-AMD-100243038 | Pedersen Enterprises Pty Ltd | Alluvial Gold Mining | Mareeba | ML100295 | 13 May 2022 | Amendment application |
A-EA-AMD-100240390 | Queensland Zeolite Pty Ltd | Non- Scheduled Mining lease activity | Central Highlands Region | MLA100299 | 09 August 2022 |
Application document available in multiple parts: Application form Application supporting information |
A-EA-AMD-100212619 | Mount Isa Mines Limited | Mining (including metal smelting and refining) | Mount Isa | Mining lease (ML) 8058, ML2453, ML2455, ML2484, ML2485, ML2696, ML2721, ML2722, ML2723, ML2724, ML2725, ML2726, ML2727, ML5414, ML5424, ML5432, ML5434 and ML5576. | 16 Mar 2022 |
Application document available in multiple parts: Part 1 Part 2 Part 3 Part 4 Part 5 Part 6 Part 7 Part 8 Part 9 Part 10 |
A-EA-AMD-100203516 | Paul Ashley Everett | Mining lease – alluvial gold mining | Cook Shire | ML100292; ML100293 | 23 Feb 2022 | Amendment Application |
A-EA-NEW-100201227 | Industrial Commodities QLD Pty Ltd | Mining lease - lime / limestone | Gladstone Regional | ML100298 | 16 Feb 2022 |
Application document available in multiple parts: Application document Supporting document |
A-EA-NEW-100195949 | Graham Elmes and Jocelyn Elmes |
Resource activity non-scheduled mining activity mining lease - ML | Cook Shire | MLA100297 | 15 Feb 2022 | Application document |
A-EA-NEW-100186811 | Orezone Holdings Pty Ltd | Mining antimony, cobalt, copper, gold, lead, silver and zinc | Mackay Regional | ML100294 | 25 Jan 2022 | Application document |
A-EA-AMD-100132498 | Malcolm Scott Pryce | Mining:
| Mareeba | ML100283; EPM19278; EPM25946; ML20682; ML20719 | 27 Sep 2021 | Application document |
APP0078297 | Bogside Mining Industries Pty Ltd | Mining: clay and shale | Ipswich City | ML50115 | 9 Aug 2021 | Application documents available in multiple parts: Part 1 |
A-EA-AMD-100117882 | Ashleigh Kym Fitzgerald | Mining – alluvial gold | Mareeba Shire | ML100280 | 24 Aug 2021 | Application document |
APP0075421 | Intergroup Mining Limited | Mining –
| Charters Towers Regional | ML100282 | 13 May 2021 | Application document |
APP0068103 | Paul Clifford Davis | Alluvial gold mining | Cook Shire | ML100269 | 21 Jan 2021 | Application document |
APP0070076 | Kevin Alfred De Roma | Mining lease – gold | Mareeba Shire | ML100273 | 5 Mar 2021 | Application document |
Petroleum and gas applications
Application number | Applicant | Primary activity | LGA | Tenure number | Date access period begins | Application documents |
---|---|---|---|---|---|---|
A-EA-NEW-100196712 | Blue Energy Ltd | Petroleum and gas | Isaac Regional | Petroleum Lease (PL) 1034, PL1038, PL1045 | 31 Jan 2022 | |
A-EA-AMD-100209714 | Santos Limited | Petroleum and gas | Bullo Shire | PL302 | 24 Feb 2022 | Application documents available in multiple parts: Part 2 – Appendix A: PL302 Desktop Ecological Assessment Part 3 – Appendix B: Underground Water Impact Report Part 4 – Appendix C: Technical Memorandum Groundwater Part 5 – Appendix E: SWQ Hydraulic Fracture Risk Assessment which includes: Part 5.1 Stimulation Risk Assessment (June 2020) Part 5.2 Stimulation Risk Assessment (29 June 2020); |
A-AEMD-100128724 | Bridgeport (Surat Basin) Pty Ltd | Petroleum and gas | Western Downs Regional | Petroleum Lease (PL) 1 | 22 Oct 2021 | Application documents available in multiple parts: |
APP0061347 | Santos Toga Pty Ltd; PAPL (Upstream) Pty Limited; KGLNG E&P Pty Ltd; Santos TPY, LLC; Santos Queensland, LLC; Total E&P Australia; Santos TPY CSG, LLC; Total E&P Australia II; Bronco Energy Pty Limited. | Resource activity (conventional gas) | Maranoa Regional, Central Highlands Regional and Banana Shire | ATP2012, ATP526, PL100, PL1017, PL232, PL233, PL234, PL235, PL236, PL420, PL421, PL440, PL90, PL91, PL92, PL99, PPL76, PPL92 | 21 Oct 2021 | Application documents available in multiple parts: |
A-EA-AMD-100138467 | Arrow CSG (Australia) Pty Ltd | Petroleum and gas | Western Downs Regional | Petroleum Lease (PL) 253 | 21 Oct 2021 | |
APP0076750 | Santos Limited c/- Delhi Petroleum Pty Ltd, Santos Limited, Beach Energy (Operations) Limited, Vamgas Pty Ltd, Santos Australian Hydrocarbons Pty Ltd | Petroleum and gas | Bulloo Shire | Petroleum Lease (PL) 1055 | 22 Mar 2021 | Application form and supporting information report Appendix D – SWQ underground water impact report 2020 update |
APP0076788 | Santos Limited c/- Beach Energy (Operations) Limited, Santos Limited, Delhi Petroleum Pty Ltd, Santos Petroleum Pty Ltd and Vamgas Pty Ltd. | Petroleum and gas | Bulloo Shire | Petroleum Lease (PL) 1058 | 11 May 2021 | Application form and supporting information report Appendix C – Ecology assessment Appendix E – Groundwater tech memo |
APP0058555 | Our Energy Group (QLD) Pty Ltd | Petroleum and gas | Central Highlands Regional | PFL30 | 5 Nov 2020 | |
APP0024337 | QGC Pty Ltd | Petroleum and gas | Western Downs Regional and Banana Shire | Petroleum Lease (PL) 299, 397, 401, 464, 467, 498, 505, 506, 507 and 1008 | 13 Dec 2018 |
Application documents available in multiple parts: Part 1 Part 2 Part 3 Part 4 Part 5 Part 6 Part 7 Part 8 Part 9 Part 10 |
APP0072009 | Santos CSG Pty Ltd | Petroleum and gas | Central Highlands Regional and Maranoa Regional | Petroleum Lease 1059 | 20 Jan 2021 | Appendix D – Towrie MSES – ecological report Appendix E – Towrie water resources assessment Appendix F (Part A) – Eastern Queensland hydraulic fracturing risk assessment Appendix F (Part B) – Eastern Queensland hydraulic fracturing risk assessment |