Fitzroy Basin coal mine water releases—2022–23
Data supplied below for all coal mine water releases in the Fitzroy Basin in the 2022–23 wet season. Please note no data is provided on days where no coal mine water releases occurred.
March 2023
2 releases this month.
Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
---|---|---|---|---|---|
10–11 Mar | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
10–12 Mar | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
February 2023
2 releases this month.
Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
---|---|---|---|---|---|
6 Feb | Middlemount Ribfield / Middlemount Coal | RP 2 | Roper Creek | EPML00716913 | Yes |
2–4 Feb | Curragh Coronado Curragh | RP4 | Mackenzie River | EPML00643713 | Yes |
January 2023
28 releases this month.
Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
---|---|---|---|---|---|
17 Jan | Caval Ridge BHP Coal | RP1 | Cherwell Creek | EPML00562013 | Yes |
17–20 Jan | Moranbah North Anglo American Metallurgical Coal | RP1 | Isaac River | EPML00738813 | Yes |
17–23 Jan | Curragh Coronado Curragh | RP4 | Mackenzie River | EPML00643713 | Yes |
17 Jan | Isaac Plains Stanmore Coal | RP1 | Smoky Creek | EPML00932713 | Yes |
16 Jan | Oaky Creek Glencore Coal Queensland | RP5 | Oaky Creek | EPML00942413 | Yes |
16–18 Jan | Hail Creek Hail Creek Coal Holdings Pty Ltd | RP7 | Hail Creek into Bee Creek | EPML00661913 | Yes |
16–19 Jan | South Walker Creek Stanmore SMC Pty Ltd | RP1 | Bee Creek via Walker Creek | EPML00712313 | Yes |
16–23 Jan | Hail Creek Hail Creek Coal Holdings Pty Ltd | RP1 | Middle Creek | EPML00661913 | Yes |
16 Jan | Carborough Downs Fitzroy (CQ) | RP2 | Billie's Gully | EPML00959213 | Yes |
16–17 Jan | Carborough Downs Fitzroy (CQ) | RP3 | Billie's Gully | EPML00959213 | Yes |
15 Jan | Peak Downs BHP Coal | RP12 | Ripstone Creek | EPML00318213 | Yes |
15–17 Jan | Peak Downs BHP Coal | RP5 | Ripstone Creek | EPML00318213 | Yes |
15–17 Jan | Peak Downs BHP Coal | RP2 | Harrow Creek | EPML00318213 | Yes |
15–19 Jan | South Walker Creek Stanmore SMC Pty Ltd | RP3 | Bee Creek via Sandy Creek | EPML00712313 | Yes |
15 Jan | Caval Ridge BHP Coal | RP1 | Cherwell Creek | EPML00562013 | Yes |
15–17 Jan | Peak Downs BHP Coal | RP4 | Boomerang Creek | EPML00318213 | Yes |
14–20 Jan | Ensham Idemitsu Australia Resources | RP1 | Nogoa River | EPML00732813 | Yes |
14 Jan | Oaky Creek Glencore Coal Queensland | RP5 | Oaky Creek | EPML00942413 | Yes |
14–20 Jan | Goonyella Riverside BHP Coal | RP1 | Isaac River | EPML00853413 | Yes |
14–16 Jan | Kestrel Kestrel Coal Resources | RP3 | Crinum Creek | EPML00693413 | Yes |
14–19 Jan | Daunia BHP Coal | RP1 | Isaac River via New Chum Creek | EPML00561913 | Yes |
14–16 Jan | Blackwater BHP Coal | RP3 | Blackwater Creek | EPML00717813 | Yes |
13–20 Jan | Poitrel Stanmore SMC Pty Ltd | RP1 | Isaac River via New Chum Creek | EPML00963013 | Yes |
13 Jan–9 Feb | Gregory Crinum Sojitz Gregory Crinum Pty Ltd | Release Point 8B | Crinum Creek | EPML00945013 | Yes |
13–16 Jan | Kestrel Kestrel Coal Resources | RP1 | Crinum Creek | EPML00693413 | Yes |
13–16 Jan | Kestrel Kestrel Coal Resources | RP2 | Woolshed Creek | EPML00693413 | Yes |
13–14 Jan | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
12–18 Jan | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
December 2022
7 releases this month.
Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
---|---|---|---|---|---|
14–17 Dec 2022 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
13–16 Dec 2022 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
8–12 Dec 2022 | Hail Creek Hail Creek Coal Holdings Pty Ltd | RP7 | Hail Creek into Bee Creek | EPML00661913 | Yes |
3–8 Dec 2022 | Hail Creek Hail Creek Coal Holdings Pty Ltd | RP1 | Middle Creek | EPML00661913 | Yes |
1–17 Dec 2022 | Gregory Crinum Sojitz Gregory Crinum Pty Ltd | Release Point 8B | Crinum Creek | EPML00945013 | Yes |
1–2 Dec 2022 | Kestrel Kestrel Coal Resources | RP3 | Crinum Creek | EPML00693413 | Yes |
1–4 Dec 2022 | Ensham Idemitsu Australia Resources | RP1 | Nogoa River | EPML00693413 | Yes |
November 2022
13 releases this month.
Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
---|---|---|---|---|---|
30 Nov–1 Dec 2022 | South Walker Creek Stanmore SMC Pty Ltd | RP3 | Bee Creek via Sandy Creek | EPML00712313 | Yes |
30 Nov–5 Dec 2022 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
30 Nov–3 Dec 2022 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
30 Nov–1 Dec 2022 | Kestrel Kestrel Coal Resources | RP1 | Crinum Creek | EPML00693413 | Yes |
30 Nov–1 Dec 2022 | Kestrel Kestrel Coal Resources | RP2 | Woolshed Creek | EPML00693413 | Yes |
30 Nov–3 Dec 2022 | Hail Creek Hail Creek Coal Holdings Pty Ltd | RP7 | Hail Creek into Bee Creek | EPML00661913 | Yes |
30 Nov–1 Dec 2022 | Moranbah North Anglo American Metallurgical Coal | RP1 | Isaac River | EPML00738813 | Yes |
29 Nov 2022 | Peak Downs BHP Coal | RP5 | Ripstone Creek | EPML00318213 | Yes |
28 Nov–1 Dec 2022 | Goonyella Riverside BHP Coal | RP1 | Isaac River | EPML00853413 | Yes |
25 Nov 2022 | Goonyella Riverside BHP Coal | RP1 | Isaac River | EPML00853413 | Yes |
1–2 Nov 2022 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
1–2 Nov 2022 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
1–2 Nov 2022 | Dawson North and Central Anglo American Metallurgical Coal | RP-DC03T | Dawson River via Four Mile Creek | EPML00565813 | Yes |
October 2022
10 releases this month.
Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
---|---|---|---|---|---|
20–8 Oct 2022 | Gregory Crinum Sojitz Gregory Crinum Pty Ltd | Release Point 8B | Crinum Creek | EPML00945013 | Yes |
20 Oct 2022 | Oaky Creek Glencore Coal Queensland | RP5 | Oaky Creek | EPML00942413 | Yes |
20–23 Oct 2022 | Kestrel Kestrel Coal Resources | RP3 | Crinum Creek | EPML00693413 | Yes |
19–26 Oct 2022 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
19–21 Oct 2022 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
19–21 Oct 2022 | Blackwater BHP Coal | RP13 | Blackwater Creek | EPML00717813 | Yes |
19–25 Oct 2022 | Ensham Idemitsu Australia Resources | RP1 | Nogoa River | EPML00732813 | Yes |
19–22 Oct 2022 | Kestrel Kestrel Coal Resources | RP1 | Crinum Creek | EPML00693413 | Yes |
19–22 Oct 2022 | Kestrel Kestrel Coal Resources | RP2 | Woolshed Creek | EPML00693413 | Yes |
19–20 Oct 2022 | Blackwater BHP Coal | RP11 | Blackwater Creek | EPML00717813 | Yes |