Suitable operator register
A suitable operator is a person or corporation who has been registered by the department as being suitable to carry out an environmentally relevant activity (ERA). This suitable operator register is required under the Environmental Protection Act 1994.
If you wish to apply for an environmental authority to operate an ERA and are not already a registered suitable operator you must become one before you apply for an environmental authority. You can search this register to obtain your suitable operator reference number or to see if you are already registered. Once registered as a suitable operator, you will not need to be assessed again unless the registration is cancelled.
You can apply to become a registered suitable operator by completing an application through Online Services (preferred).
Alternatively, you can complete the form Application to be a registered suitable operator (ESR/2015/1771) and submit it to the Department of Environment and Science (DES) using the details provided in the form.
Information contained within the suitable operator register is updated weekly and is current as of 30 January 2023.
Operator | Reference number | Location |
---|---|---|
1300 Locate Pty LtdACN 120503442 | 708792 | Caboolture 4510 |
144 Edward Pty LtdACN 603094800 | 704070 | South Melbourne 3205 |
167 Eagle Street Pty LtdACN 96451017 | 704071 | Brisbane 4001 |
1749 QLD Pty LtdACN 150715405 | 707494 | Sydney 2000 |
1873 Co Pty LtdACN 601079949 | 729864 | Bromelton 4285 |
1st Fleet Express Pty LtdACN 3475214 | 704072 | Smithfield 2164 |
21 GROUP AU Pty LtdACN 655562762 | 100347233 | Underwood 4119 |
23A Pty Ltd | RSO000243 | Hemmant 4174 |
2DE PROPERTY Pty LtdACN 660397857 | 100293503 | Toowoomba 4350 |
2DE Pty LtdACN 640156636 | 100295397 | Toowoomba 4350 |
3D DEMOLITION QLD Pty LtdACN 608316025 | 100144135 | Kurwongbah 4514 |
3D SITE CLEAN Pty LtdACN 145319624 | 691069 | Kurwongbah 4503 |
3JL Water Trans Pty LtdACN 158155876 | 694179 | Toowoomba 4350 |
4JS Pty LtdACN 106567211 | 712785 | Mount Garnet 4872 |
4 SEVEN ZERO Pty Ltd (in Liquidation)ACN 601119546 | 729954 | Northgate 4013 |
5TH STAR Pty LtdACN 115398911 | 100347236 | Springwood 4127 |
7 Eleven Stores Pty LtdACN 5299427 | 704073 | Mount Waverley 3149 |
A1 Asbestos Removals Pty LtdACN 139052896 | 603956 | Rocklea 4106 |
A1 CARS & 4WD WRECKERS Pty LtdACN 604685903 | RSO003287 | Brendale 4500 |
A1 GLOBAL AUTOPARTS Pty LtdACN 169391708 | RSO003677 | Willawong 4110 |
A1 Scrap Metal Pty LtdACN 134484209 | 704078 | Yeerongpilly 4105 |
A2B HaulageABN 71374710707 | 647906 | Godwin Beach 4511 |
AAA Wreckers Pty LtdACN 627773755 | RSO004488 | Coopers Plains 4108 |
AAFI (QLD) Pty LtdACN 14631562957 | RSO003271 | Upper Lockyer 4352 |
AA Hire Pty LtdACN 121928756 | 709917 | Birkdale 4159 |
AAISJ Pty Ltd as trustee for the Jackson Family TrustACN 162554770 | 723041 | Jacobs Well 4208 |
AAPT LimitedACN 52082416 | 704079 | Macquarie Park 2113 |
Aard Metals LimitedACN 129079849 | 646567 | Woolloongabba 4102 |
AAROMAT FENCING & BALUSTRADE Pty LtdACN 109796803 | 703719 | Yatala 4207 |
Aaron Bernard Grotjahn | RSO000982 | Winton 4735 |
Aaron Bradley Rule | RSO002575 | Brisbane City 4000 |
Aaron Bruggemann | 339714 | Blackall 4472 |
AARON GRANT BUILDING Pty LtdACN 610489819 | 100124415 | Atherton 4883 |
Aaron Haack | 100369008 | Tully 4854 |
Aaron Lee Mannion | RSO003929 | Harristown 4350 |
Aaron Marshall | 100140360 | Nanango 4615 |
Aaron McDougall | 704748 | Daisy Hill 4127 |
Aaron Miles Vickers | RSO003379 | Cooktown 4895 |
Aaron Sneesby | 571205 | Morayfield 4506 |
Aaron Steven Ford | RSO003075 | Inverell 2360 |
Aaron Stoekle | RSO001421 | Whiporie 2469 |
Aaron Sweeney | RSO000989 | Caboolture 4510 |
AA STEVEDORING Pty LtdACN 604898419 | RSO000794 | Burbank 4156 |
AA SUNSTATE PACKAGING Pty LtdACN 10780211 | 704667 | Loganholme 4129 |
ABB Australia Pty LtdACN 3337611 | 704081 | Darra 4076 |
Abbey Anderson | 705964 | Warana 4575 |
ABBOT POINT BULKCOAL Pty LtdACN 10183534 | 401618 | Brisbane City 4000 |
Abbot Point Operations Pty Ltd | RSO000114 | Brisbane City 4000 |
ABC DEMOLITION Pty Ltd | RSO000054 | Mansfield 4122 |
ABC Recycling World Pty LtdACN 132211404 | 635718 | Morayfield 4506 |
ABERCORN KAOLIN Pty LtdACN 624853210 | RSO001803 | North Sydney 2060 |
Abercorn Mine Management Pty LtdACN 151894432 | RSO000511 | Brisbane City 4000 |
Abercorn Resources 14530 Pty LtdACN 119920115 | 583556 | Eight Mile Plains 4113 |
ABERCROMBIE RESOURCES Pty LtdACN 662193802 | 100316992 | Hendra 4011 |
ABERDARE COLLIERIES Pty LtdACN 9659367 | 339409 | Fortitude Valley 4006 |
Abetter Earthmovers Pty LtdACN 154905441 | 715956 | Djarawong 4854 |
ABGAL Pty LtdACN 10151578 | 704668 | Crestmead 4132 |
Abigroup LimitedACN 358467 | 691164 | Gladstone DC 4680 |
ABIP Pty Ltd | RSO000144 | Slacks Creek 4127 |
Ablatio Pty LtdACN 11017959 | 339648 | Brisbane City 4000 |
Able Earthmoving Pty LtdACN 146000106 | RSO001307 | Burbank 4156 |
Able Metals Pty LtdACN 162741424 | 716177 | Sydney 2000 |
ABLETECH UNDERGROUND GROUP Pty LtdACN 626611149 | RSO004178 | Doonan 4562 |
ABORIGINES AND ISLANDERS ALCOHOL RELIEF SERVICE LTD.ACN 10064374 | 582490 | Cairns 4870 |
AB Quality Homes Pty LtdACN 111341621 | 575185 | Clayfield 4011 |
ABSOLUTE ASBESTOS REMOVALS QLD Pty Ltd | RSO000360 | Mcdowall 4053 |
ABSOLUTE ASBESTOS SOLUTIONS (QLD) Pty LtdACN 168125059 | 731949 | Deception Bay 4508 |
ABSOLUTE WASTE Pty LtdACN 661625743 | 100334166 | Ingleside 2101 |
AB SPENCER Pty LtdACN 159220621 | 100315216 | Mudgeeraba 4213 |
ABSU Pty LtdACN 656973796 | 100270078 | Garbutt 4814 |
ABX3 Pty LtdACN 139792073 | 637918 | Sydney 2000 |
ABYSS DEMOLITION Pty Ltd | RSO000128 | Loganholme 4129 |
Acacia Coal LimitedACN 9092068 | 656725 | Perth 6000 |
ACACIA DAWSON Pty LtdACN 645179568 | RSO004253 | Toowoomba City 4350 |
ACACIA RIDGE CONTAINER PARK Pty LtdACN 108103395 | 403073 | Acacia Ridge 4110 |
Acacia Ridge Industries Pty LtdACN 89920418 | 400453 | Coopers Plains 4108 |
A-Cap Resources LtdACN 104028542 | 395987 | Kew 3101 |
ACAPULCO MINING Pty LtdACN 67983582 | 578969 | Brisbane City 4000 |
ACC EcoMineralsACN 91690032 | 554728 | Sydney 2000 |
ACCENSI Pty LtdACN 79875184 | 635477 | Narangba 4504 |
ACCESS AUSTRALIA MINING Pty LtdACN 625408540 | RSO001838 | Sydney 2000 |
ACCIONA CONSTRUCTION AUSTRALIA Pty LtdACN 618030872 | 100135199 | Port Melbourne 3207 |
ACCIONA INFRASTRUCTURE AUSTRALIA Pty LtdACN 140915251 | 701457 | Cranley 4350 |
Accord Mining Pty LtdACN 119085497 | 598016 | West Perth 6872 |
Ace Fabrications Pty LtdACN 10149318 | 704136 | Norville 4670 |
ACE FENCING SUPPLIES Pty LtdACN 61993342 | RSO000760 | Bundaberg 4670 |
Ace Recycling (QLD) Pty LtdACN 600821065 | 731293 | Kingston 4114 |
ACE WASTE Pty LtdACN 10750839 | 400458 | Willawong 4110 |
ACE WRECKERS (QLD) Pty LtdACN 603 489 167 | RSO000338 | Mount Louisa 4814 |
ACF FAMILY HOLDINGS Pty LtdACN 147134049 | RSO003607 | Wakerley 4154 |
ACHILLE DE CASABIANCA | 703687 | Coombabah 4216 |
ACLAND PASTORAL CO. Pty LtdACN 9888395 | 647143 | Brookwater 4300 |
ACM PARTS Pty LtdACN 165321979 | RSO001924 | Sunshine West 3020 |
A.C.N. 010 593 870 Pty LtdACN 10593870 | RSO000426 | Beenleigh 4207 |
ACN 010 771 212 Pty LtdACN 10771212 | 686556 | Stapylton 4207 |
A.C.N. 060 658 148 Pty LtdACN 60658148 | 400901 | Donnybrook 4510 |
A.C.N. 076 289 097 Pty LtdACN 76289097 | 595281 | Perth 6000 |
ACN 121 628 920 Pty LtdACN 121628920 | 590252 | Kleinton 4352 |
ACN 128 020 888 Pty LtdACN 128020888 | 670298 | Brisbane 4001 |
A.C.N. 132 916 897 Pty Ltd | RSO000129 | Bellbird Park 4300 |
ACN 159 108 782 Pty LtdACN 159108782 | 735133 | Maryborough 4650 |
A.C.N. 605 294 228 Pty LtdACN 605294228 | RSO000050 | North Sydney 2060 |
A.C.N. 652 679 724 Pty LtdACN 652679724 | 100203103 | Tamrookum 4285 |
ACN Mining Pty LtdACN 122190872 | 588628 | City Beach 6015 |
A & C Packers Pty LtdACN 121818997 | 704074 | Geebung 4034 |
AC Pentecost | 702890 | Oakey 4401 |
ACRON Pty LtdACN 100112427 | RSO004150 | Kelvin Grove 4059 |
Action Metal (Qld) Pty LtdACN 114633984 | 633833 | Coopers Plains 4108 |
ACTION PLANT HIRE Pty LtdACN 166653149 | RSO004611 | Algester 4115 |
ACTIV CIVIL CONSTRUCTION SERVICES Pty LtdACN 153064138 | RSO003224 | Emerald 4720 |
ACTIVEX CANNING Pty LtdACN 640775275 | RSO004066 | Sydney 2000 |
ACTIVEX LIMITEDACN 113452896 | 543887 | Sydney 2000 |
ACUITY MINING Pty LtdACN 628700621 | RSO003322 | Cape Gloucester 4800 |
Acuity Resources Pty LtdACN 623098966 | RSO001865 | Bardon 4065 |
AcuT (Qld) Pty LtdACN 106858968 | 542335 | Brentwood 6153 |
Adam Balcomb Cohen | RSO004034 | Calala 2340 |
Adam David Bridgeman | RSO004051 | Runaway Bay 4216 |
ADAMELIA RESOURCES (ARCADIA) Pty LtdACN 609911480 | RSO000487 | Red Hill 4059 |
Adam Joseph Hawkins | RSO004133 | Darkwood 2454 |
Adam Kuzio | RSO002464 | Brinsmead 4870 |
Adam Martyn Hazell | RSO003685 | Mango Hill 4509 |
Adam Matthew Stevens | RSO004558 | Jimboomba 4280 |
Adam Michael Cutten | RSO003574 | Mount Julian 4800 |
Adam Pearson | RSO000789 | Tamborine Mountain 4272 |
Adam Reis | RSO001712 | Jimboomba 4280 |
Adams Plant Hire Pty LtdACN 140480299 | 712759 | Tungamull 4702 |
Adam Sutton | RSO000996 | Muckadilla 4461 |
Adam Thomas Bennett | 754885 | Leslie Dam 4370 |
Adam Woods | RSO003465 | Tabulam 2469 |
ADANI ABBOT POINT TERMINAL Pty Ltd | RSO000109 | Brisbane City 4000 |
ADANI AUSTRALIA COAL TERMINAL Pty Ltd | RSO000083 | Brisbane 4001 |
ADANI MINING Pty LtdACN 145455205 | 649121 | Brisbane City 4000 |
Adan Paul Doss | 729197 | Emerald 4720 |
Adaptors and Component Engineering Pty LtdACN 10650692 | 704082 | Eight Mile Plains 4113 |
Adavale Holdings Pty LtdACN 139754064 | 644158 | Coomera 4209 |
Adbri Masonry Pty LtdACN 9687521 | 644214 | Adelaide 5000 |
ADC GROUP NO 4 Pty LtdACN 615282936 | RSO001445 | Capalaba 4157 |
AD & CL Jones Pty LtdACN 124208242 | 634437 | Dalby 4405 |
Adds (NSW) Pty LtdACN 76164422806 | RSO003114 | Sydney 2000 |
ADELAIDE EXPLORATION Pty LtdACN 97387918 | 631682 | Adelaide 5000 |
Adermina Pty LtdACN 10189492 | 738658 | Julatten 4871 |
ADIOS ASBESTOS Pty LtdACN 623640166 | RSO001784 | Beerwah 4516 |
Adi Zimmerebner | 340081 | Sapphire 4702 |
ADLU Pty LtdACN 102304110 | 536060 | Mount Isa 4825 |
ADMAX PROCESSING (QUEENSLAND) Pty LtdACN 2870313 | 704083 | Virginia 4014 |
Adnab Pty LtdACN 136813655 | 704084 | Eight Mile Plains 4113 |
Adolf Janke | RSO001653 | Meldale 4510 |
ADP GROUP (QLD) Pty LtdACN 612989938 | RSO000948 | North Ipswich 4305 |
ADP QLD Pty LtdACN 164827132 | 724909 | North Ipswich 4305 |
Adriaan Theodoor Johan Slotemaker | RSO002496 | Brisbane City 4000 |
Adrian A Chapman | 725906 | Surat 4417 |
Adrian Beamond | RSO000969 | Dimbulah 4872 |
Adrian Brian Tween | RSO002507 | Bellbird Park 4300 |
Adrian Britton | 100273868 | Townsville 4818 |
Adrian Davidson | 703584 | Rathdowney 4287 |
Adrian Glen BELL | RSO003734 | Charters Towers 4820 |
Adrian Howard Castle | RSO003095 | Hermit Park 4812 |
Adrian Michael Azzopardi | RSO003482 | Kurrimine Beach 4871 |
Adrian Michael Pearce | RSO004131 | Gin Gin 4671 |
Adrian Rach | 552668 | Gympie 4570 |
Adrian's Metal Management Pty LtdACN 39616177050 | RSO003700 | Molendinar 4214 |
Adrian Steen | RSO000645 | Kilkivan 4600 |
AD Simmons | 703067 | Taroom 4420 |
ADT Rendering Pty LtdACN 68781617 | 615398 | Stanthorpe 4380 |
ADVANCE CIVIL Pty LtdACN 119773769 | 632597 | Urangan 4655 |
ADVANCED ASBESTOS REMOVAL QLD Pty LtdACN 153704664 | 715513 | Mackay 4740 |
ADVANCED ENERGY MINERALS LIMITEDACN 95907565 | 589924 | Shelley 6148 |
ADVANCED METAL RECYCLERS Pty LtdACN 98295777 | 702190 | Capalaba 4157 |
ADVANCED SOLID STATE POWER Pty LtdACN 621363237 | RSO003538 | Peachester 4519 |
ADVENTURE ALTERNATIVES Pty LtdACN 89206324 | RSO000437 | Stanmore 4514 |
ADVENTURES IN PARADISE Pty LtdACN 166501622 | 100269299 | Carrara 4211 |
ADVOCATE HOLDINGS Pty LtdACN 2020555 | 623609 | Brisbane City 4000 |
Ad Warat | 704298 | South Brisbane 4101 |
ADZCOM CIVILS Pty LtdACN 657499128 | 100370981 | Portsmith 4870 |
AECI AUSTRALIA Pty Ltd | RSO000013 | Brisbane City 4000 |
Aegina Pty Ltd (in Liquidation)ACN 115345661 | 706935 | Cleveland 4163 |
AEM HPA (AUSTRALIA) Pty LtdACN 628304325 | RSO003000 | Wyong 2259 |
AEM SCRAP CAR REMOVAL Pty LtdACN 641646951 | 100335041 | Stuart 4811 |
AEON ISA EXPLORATION Pty LtdACN 630455373 | RSO003806 | Sydney 2000 |
AEON METALS LTDACN 121964725 | 593542 | Sydney 2000 |
AEON MONTO EXPLORATION Pty LtdACN 629298273 | RSO002960 | Sydney 2000 |
AEON WALFORD CREEK LIMITEDACN 121478993 | 684075 | Sydney 2000 |
AEON WALFORD EXPLORATION Pty LtdACN 634353610 | RSO004008 | Sydney 2000 |
Aeron Jones | 755085 | Mareeba 4880 |
AEROTEK AUSTRALIA Pty LtdACN 169774869 | 100324165 | Wacol 4076 |
Aestec Pty LtdACN 115507885 | 643049 | Gladstone 4680 |
Affinis Pty Ltd (IN LIQUIDATION)ACN 10602721 | 347440 | West Perth 6005 |
AFFORDABLE HOUSING COMPANY Pty LtdACN 162389086 | RSO000643 | Wynnum West 4178 |
AFI BUILDINGS Pty LtdACN 168612191 | 730631 | Sunshine Beach 4567 |
Afj Auto Parts Pty LtdACN 607228615 | RSO004353 | Yeerongpilly 4105 |
AFM Fleet Services Pty LtdACN 141270091 | 668030 | Yatala 4207 |
Agan Karamujic | 339350 | Atherton 4883 |
AG Crawford | 702594 | Kingaroy 4610 |
A & G Fabrications Pty LtdACN 106473090 | 704075 | Acacia Ridge 4110 |
A Gifford | 755239 | Dysart 4745 |
AGJ Properties Pty LtdACN 105743959 | 630794 | Maroochydore 4558 |
AGL Cooper Basin Pty LtdACN 8151219 | 665817 | North Sydney 2060 |
AGL ENERGY LIMITEDACN 115061375 | 600702 | North Sydney 2060 |
AGL Energy Services Pty LtdACN 74821720 | 644657 | North Sydney 2060 |
AGL Energy Services (Queensland) Pty LtdACN 104759471 | 603224 | North Sydney 2060 |
AGL GAS STORAGE Pty LtdACN 9203463 | 663789 | Sydney 2000 |
AGL UPSTREAM GAS (MOS) Pty LtdACN 3329084 | 659090 | Sydney 2000 |
Agnes King | 345981 | Mount Isa 4825 |
Agnes Redcliffe | 734446 | Mareeba 4880 |
A Grabbe | 729852 | Cunnamulla 4490 |
Agriabs Pty LtdACN 133531530 | RSO003505 | Upper Pilton 4361 |
AGRICHEM LIQUID FERTILISER Pty LtdACN 143706281 | 694870 | Yatala 4207 |
AGRICOAL Pty LtdACN 623056780 | RSO003017 | Kenmore 4069 |
AGRIFLEX Pty LtdACN 132019357 | RSO001134 | Adelaide 5000 |
A G Rigging & Steel Pty LtdACN 78858045 | 703559 | Toowoomba 4350 |
Agripower QCentral Pty LtdACN 141262124 | RSO001350 | Sydney 2000 |
AGRI TECHNOVATION Pty LtdACN 628259245 | RSO004335 | Brookton 6306 |
AGROBEST AUSTRALIA Pty LtdACN 81136610 | 100374331 | Stapylton 4207 |
AG-SPREAD NORTH QUEENSLAND Pty LtdACN 158103112 | RSO004271 | Airville 4807 |
AH Baba Pty LtdACN 137129269 | 704085 | Moorooka 4105 |
AHC LIMITEDACN 10544699 | RSO000380 | Worongary 4213 |
AH Eden | 702605 | Emerald 4720 |
Ahmad Jawadi | RSO001055 | Archerfield 4108 |
AIC COPPER Pty LtdACN 651088256 | 100144049 | Subiaco 6008 |
AIM PROSPECTING Pty LtdACN 633638123 | RSO003587 | Kelvin Grove 4059 |
Ainsley James | RSO003325 | Depot Hill 4700 |
AIRFIRST AIR CONDITIONING AND ELECTRICAL Pty LtdACN 651532115 | 100265579 | Woree 4869 |
AIRFIRST Pty LtdACN 90491688 | RSO001905 | Stratford 4870 |
AIRLIE ENERGY Pty LtdACN 638757052 | RSO003882 | Brisbane City 4000 |
AIR LIQUIDE AUSTRALIA LIMITEDACN 4385782 | 595115 | Melbourne 3004 |
Airspin Pty LtdACN 74422594 | 605650 | Sydney 2000 |
AJK Contracting Pty LtdACN 113400141 | 687916 | Foulden 4740 |
AJ Lucas Operations Pty LtdACN 87777633 | 594847 | Macquarie Park 2113 |
AJ Wells | 702992 | Mundubbera 4626 |
Akarua Pty LtdACN 9941637 | 702472 | Miles 4415 |
AKD QUEENSLAND Pty LtdACN 620713760 | RSO001583 | Colac 3250 |
Ake Carl Gustav Blomquist | RSO002187 | Brisbane City 4000 |
Akiel William Fox | RSO003480 | West Rockhampton 4700 |
A Kippen | 754803 | Foulden 4740 |
AKM EARTH Pty LtdACN 166597637 | RSO001125 | Pinkenba 4008 |
A & K Schefe Pty LtdACN 87348390 | 633974 | Toowoomba 4350 |
Akzo Nobel Pty LtdACN 119434 | 400577 | Wetherill Park 2164 |
ALAGROW Pty LtdACN 71617420 | 340511 | Kiels Mountain 4559 |
Alaine Collocott | 735295 | Murphys Creek 4352 |
Alana Homewood | RSO001759 | Yaroomba 4573 |
Alan Barrie | RSO002246 | Brisbane City 4000 |
Alan Bowhay | RSO002566 | Brisbane City 4000 |
Alan Bray | 663334 | Loganholme 4129 |
Alan Bruce Brydon | RSO000922 | Tinonee 2430 |
Alan Daniel | 352642 | Mount Isa 4825 |
Alan David Agnew | 731998 | Tolga 4882 |
Alan Douglas Andrews | RSO003878 | Orbost 3888 |
Alan Gillespie | 702591 | Rosewood 4340 |
Alan Haliman | RSO001252 | Williamstown 5351 |
Alan Hayes | 610024 | Upper Kedron 4055 |
Alan Hewitt | 733511 | Theodore 4719 |
Alan James Money | RSO002231 | Brisbane City 4000 |
Alan James Russell | RSO000582 | Winton 4735 |
Alan Jones | RSO000687 | Charters Towers 4820 |
Alan Jones | 705845 | Clontarf 4019 |
Alan Leslie Leal | RSO002924 | Brisbane City 4000 |
Alan Loudon | 714406 | Herberton 4887 |
Alan Maclean | RSO001300 | Gladstone Central 4680 |
Alan Marshall Walton | RSO000599 | Emerald 4720 |
Alan Maudsley | 352180 | Buderim 4556 |
Alan May | 714663 | Emu Park 4710 |
Alan Muir | RSO000749 | Frenchville 4701 |
Alan Nicholson | RSO000455 | Bundaberg 4670 |
Alan Parsons | 339722 | Cunnamulla 4490 |
Alan Pedersen | 640721 | Hurricane 4871 |
Alan Porter | 704746 | Kenmore 4069 |
Alan R Dobson | 630358 | Emerald 4720 |
Alan Robert John Youngnickel | RSO002718 | Brisbane City 4000 |
Alan Sandilands | 599619 | Biloela 4715 |
Alan Smith | 723382 | Scarborough 4020 |
Alan Stick | 703153 | Rathdowney 4287 |
Alan Sutton | RSO000100 | Mount Surprise 4871 |
Alan Thomas john Murray | RSO001680 | Surat 4417 |
Albamoga Pty LtdACN 115104866 | RSO002974 | Karalee 4306 |
Albany Hills Assembly of God Property LtdACN 79714159 | 400594 | Warner 4500 |
Albatross Bauxite Pty LtdACN 152604521 | RSO000177 | Brisbane 4001 |
Albert Henry Pronk | 622883 | Maudsland 4210 |
Albert Jan van Dijk | RSO002319 | Brisbane City 4000 |
Albert John Matthew Stratford | RSO001811 | Blacks Beach 4740 |
Albill Pty LtdACN 63665743 | 539659 | Wooroolin 4608 |
Albin Seagren | 584126 | Mossman 4873 |
ALCAN SOUTH PACIFIC Pty LtdACN 9726078 | 347286 | Brisbane City 4000 |
ALC LIVESTOCK Pty LtdACN 638160611 | RSO004065 | Morningside 4170 |
Alcohol and Drug Foundation QueenslandABN 61250757901 | 609513 | Spring Hill 4000 |
Alcove Investments Pty LtdACN 83044320 | 347613 | Brisbane City 4000 |
Alcyone Resources Ltd (Pitcher Partners - Liquidator)ACN 56776160 | 352965 | Brisbane City 4000 |
ALDESTA HERON ISLAND Pty LtdACN 137854721 | 639462 | Surfers Paradise 4217 |
ALDOGA MINERALS Pty LtdACN 102192585 | 658313 | Brisbane City 4000 |
Aleah Judith Green | RSO002541 | Brisbane City 4000 |
Alec Ray Bravard | RSO003659 | Taringa 4068 |
Alec Thompson | 663786 | Kundabung 2441 |
ALEEM Pty LtdACN 107721755 | 697614 | Southport 4215 |
Alertvale Pty LtdACN 113321850 | RSO000923 | Parkhurst 4702 |
Alessa Teresa Fremmer | RSO001003 | Rubyvale 4702 |
Alexander Bruce Johnston | RSO002582 | Brisbane City 4000 |
Alexander David Parry-Okeden | RSO003857 | Spring Creek 4420 |
Alexander John Hubbard | RSO002855 | Brisbane City 4000 |
Alexander Kent | RSO001782 | Kingscliff 2487 |
Alexander Readman | 711702 | Eimeo 4740 |
Alexander Tall | 339384 | East Brisbane 4169 |
Alexander Thomas Stojic | RSO001146 | Blacktown 2148 |
Alex Byrne | RSO000041 | Atherton 4883 |
Alexis Green | 702633 | Dalby 4405 |
Alexis Leerentveld | 735344 | Dalby 4405 |
Alexis Yvonne Aylward | RSO002792 | Brisbane City 4000 |
Alex Walpole | 100310083 | Japoonvale 4856 |
Alf Dein | RSO002283 | Brisbane City 4000 |
Alfred Frederick Kilimoff | RSO002635 | Brisbane City 4000 |
Alfred Judd | 413680 | Fairy Bower 4700 |
Alfred Maxwell Cann | 702396 | Chinchilla 4413 |
Alfred McKellar | 403717 | Quilpie 4480 |
Alfred Wahday | 755041 | Earlville 4870 |
Alfred WELLBY | 352227 | Mackay 4740 |
alice armstrong | RSO001652 | Logan Central 4114 |
Alice Faust | RSO004541 | Hideaway Bay 4800 |
Alice Lorraine Ree | RSO001017 | Forsayth 4871 |
Alice Maude Pattel | 582239 | Collinsville 4804 |
ALICE QUEEN HOLDING Pty LtdACN 155971761 | 696076 | South Melbourne 3205 |
ALICE QUEEN LIMITEDACN 99247408 | 645044 | Melbourne 3000 |
Alicia Jade Mills | 100281492 | Rubyvale 4702 |
Ali-Jak Holdings Pty LtdACN 168119168 | 723580 | Gympie 4570 |
ALIMB Pty LtdACN 10593852 | 100281534 | Bohle 4818 |
Ali Reza Faiaz | RSO003338 | Woodridge 4114 |
Alison Black | 731205 | Chinchilla 4413 |
Alison Courtney | 100145812 | St Kilda East 3183 |
Alison Darcy | 662226 | Sharon 4670 |
Alison Nowland | 349806 | Charleville 4470 |
Alison Summerville | 650722 | Winton 4735 |
All Amercian Driveline & Auto Parts Pty LtdACN 129775060 | 705904 | Clontarf 4019 |
Allan Becker | RSO000671 | Theodore 4719 |
Allan Bird | 525625 | Gleneagle 4285 |
Allan Bisbal | 546743 | Mourilyan 4858 |
Allan Brady | 719650 | Meandarra 4422 |
Allan Cosgrove | RSO000019 | Roma 4455 |
Allanette Nairn | RSO003897 | Sapphire 4702 |
Allan Francis Griffiths | RSO002580 | Brisbane City 4000 |
Allan Geoffrey Myers | RSO004346 | Brightview 4311 |
Allan Gill | 684091 | Ravenshoe 4888 |
Allan Glen Riley | 731940 | Deeragun 4818 |
Allan Hancock | 100317822 | Tieri 4709 |
Allan Harold Nairn | RSO002927 | Brisbane City 4000 |
Allan Henry Dhu | RSO002342 | Brisbane City 4000 |
Allan James Lennox | RSO001956 | Rubyvale 4702 |
Allan James Smith | RSO001297 | Rosedale 4674 |
Allan Jenkins | 347491 | Diddillibah 4559 |
Allan Jennings | 714902 | Gympie 4570 |
Allan John Leinster | RSO002634 | Brisbane City 4000 |
Allan Jones | RSO002482 | Brisbane City 4000 |
Allan Kevin Duff | 704751 | null |
Allan Kisiel | 345645 | Quilpie 4480 |
Allan Leggatt | 715756 | Jacobs Well 4208 |
Allan Leslie Hansen | RSO002299 | Brisbane City 4000 |
Allan Moylan | 729462 | Sapphire 4702 |
Allannette Moira Nairn | RSO002926 | Brisbane City 4000 |
Allan Norman Willis | RSO002353 | Brisbane City 4000 |
Allan Ralph Gilliland | RSO002941 | Caboolture 4510 |
Allan Robert Forbes | RSO004211 | One Mile 4305 |
Allan Rodney Braunberger | 100248047 | Samford Valley 4520 |
Allan Roy Turvey | RSO001706 | Waterford West 4133 |
ALLANS CREEK POULTRY FARM Pty LtdACN 648171322 | 100265622 | Bromelton 4285 |
Allan Searle | 712825 | Kelso 4815 |
Allan Stallan | 348733 | Caboolture 4510 |
Allan Stanley Chisholm | RSO002474 | Brisbane City 4000 |
ALLAN SULTANA CONSTRUCTIONS (QLD) Pty LtdACN 98256850 | 729784 | Innisfail 4860 |
Allan Wayne Oliver | RSO002815 | Brisbane City 4000 |
Allan Wellborn | 646007 | Noble Park North 3174 |
Allan Wesley Ah Shay | 400477 | Silkwood 4856 |
Allan Whiting | 637401 | Canungra 4275 |
Allan Wild | 346157 | Cloncurry 4824 |
Allan William Clancey | RSO002158 | Brisbane City 4000 |
Allan William Vaughan | RSO003990 | Dingo 4702 |
Allan Wright | 706031 | Caloundra 4551 |
Allan Zanotto | 420496 | Ingham 4850 |
ALL AREA HIRE Pty LtdACN 112974839 | RSO001388 | Arundel 4214 |
All Areas Asbestos Removal (QLD) Pty LtdACN 150804381 | 683232 | Kedron 4031 |
Allcare Services Pty Ltd As TrusteeACN 112649457 | 705932 | Warana 4575 |
All Coast Recyclers Pty LtdACN 105011738 | 402655 | Robina 4226 |
Allconnex WaterABN 80769308350 | 654571 | Beenleigh 4207 |
ALLDIESEL AUSTRALIA Pty LtdACN 64747664 | 703772 | Molendinar 4214 |
Allegiance Coal LimitedACN 149490353 | 721409 | Sydney 2000 |
ALLEGRO RESOURCES LIMITEDACN 659685293 | 100357301 | Perth 6000 |
All Elite Building Pty LtdACN 120167946 | 717361 | Runaway Bay 4216 |
Allen's Asphalt Pty LtdACN 103076508 | 704087 | North Sydney 2060 |
Allen Taylor and Company LtdACN 3056 | 400782 | Sydney 2000 |
Allen Wilfred Long | RSO002456 | Brisbane City 4000 |
ALLGAS ENERGY Pty LtdACN 9656446 | 207487 | Eagle Farm 4009 |
ALLIANCE ELECTRICAL AND INSTRUMENTATION Pty LtdACN 141242373 | RSO001383 | Garbutt 4814 |
