Kangaroo damage mitigation permits
Permits issued 2021 as at 30/06/2021
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 15,630 |
Macropus robustus | common wallaroo | 4,010 |
Macropus rufus | red kangaroo | 5,010 |
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 200,868 |
Macropus robustus | common wallaroo | 46,695 |
Macropus rufus | red kangaroo | 82,714 |
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 7.8% |
Macropus robustus | common wallaroo | 8.6% |
Macropus rufus | red kangaroo | 6.1% |
Permits issued 2020 as at 31/12/2020
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 62,114 |
Macropus robustus | common wallaroo | 15,065 |
Macropus rufus | red kangaroo | 22,500 |
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 291,064 |
Macropus robustus | common wallaroo | 54,934 |
Macropus rufus | red kangaroo | 99,742 |
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 21.3% |
Macropus robustus | common wallaroo | 27.4% |
Macropus rufus | red kangaroo | 22.6% |
Permits issued 2019 as at 31/12/2019
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 179,849 |
Macropus robustus | common wallaroo | 21,473 |
Macropus rufus | red kangaroo | 48,142 |
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 249,573 |
Macropus robustus | common wallaroo | 66,036 |
Macropus rufus | red kangaroo | 105,829 |
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 72% |
Macropus robustus | common wallaroo | 33% |
Macropus rufus | red kangaroo | 46% |
Permits issued 2018 as at 31/12/2018
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 221,312 |
Macropus robustus | common wallaroo | 30,229 |
Macropus rufus | red kangaroo | 72,999 |
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 259,843 |
Macropus robustus | common wallaroo | 68,342 |
Macropus rufus | red kangaroo | 130,534 |
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 85% |
Macropus robustus | common wallaroo | 44% |
Macropus rufus | red kangaroo | 56% |
Permits issued 2017 as at 31/12/2017
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 170,358 |
Macropus robustus | common wallaroo | 28,478 |
Macropus rufus | red kangaroo | 65,127 |
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 279,859 |
Macropus robustus | common wallaroo | 56,103 |
Macropus rufus | red kangaroo | 115,373 |
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 61% |
Macropus robustus | common wallaroo | 51% |
Macropus rufus | red kangaroo | 56% |
Permits issued 2016 as at 31/12/2016
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 160,187 |
Macropus robustus | common wallaroo | 20,420 |
Macropus rufus | red kangaroo | 58,055 |
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 308,134 |
Macropus robustus | common wallaroo | 73,882 |
Macropus rufus | red kangaroo | 141,224 |
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 52% |
Macropus robustus | common wallaroo | 28% |
Macropus rufus | red kangaroo | 41% |
Permits issued 2015 as at 31/12/2015
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 248,719 |
Macropus robustus | common wallaroo | 67,246 |
Macropus rufus | red kangaroo | 103,393 |
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 308,545 |
Macropus robustus | common wallaroo | 91,695 |
Macropus rufus | red kangaroo | 142,957 |
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 81% |
Macropus robustus | common wallaroo | 73% |
Macropus rufus | red kangaroo | 72% |
Permits issued 2014 as at 31/12/2014
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 169,631 |
Macropus robustus | common wallaroo | 51,112 |
Macropus rufus | red kangaroo | 46,492 |
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 182,522 |
Macropus robustus | common wallaroo | 64,498 |
Macropus rufus | red kangaroo | 81,020 |
Scientific name | Common name | Grand total |
---|---|---|
Macropus giganteus | eastern grey kangaroo | 93% |
Macropus robustus | common wallaroo | 79% |
Macropus rufus | red kangaroo | 57% |