Recently updated documents

Listing 501–600 of 1345 documents.

Document Created Last updated New or updated
coomera-river-ev-wqo.pdf 28 Jun 2022 29 Jun 2022 New
caboolture-ev-wqo.pdf 28 Jun 2022 29 Jun 2022 New
broadwater-ev-wqo.pdf 28 Jun 2022 29 Jun 2022 New
brisbane-river-estuary-ev-wqo.pdf 28 Jun 2022 29 Jun 2022 New
brisbane-creeks-bramble-bay-ev-wqo.pdf 28 Jun 2022 29 Jun 2022 New
bremer-river-ev-wqo.pdf 28 Jun 2022 29 Jun 2022 New
albert-river-ev-wqo.pdf 28 Jun 2022 29 Jun 2022 New
pioneer-river-plane-creek-basins.pdf 28 Jun 2022 28 Jun 2022 New
gwq1208-basal-gab.pdf 28 Jun 2022 28 Jun 2022 New
suttor-river-sub-basin.pdf 28 Jun 2022 28 Jun 2022 New
gwq1201-alluvium-zones.pdf 28 Jun 2022 28 Jun 2022 New
gwq1209-pre-gab.pdf 28 Jun 2022 28 Jun 2022 New
wq1222-mackay-whitsundays-coastal.pdf 28 Jun 2022 28 Jun 2022 New
burdekin-don-haughton-river-basins-groundwater.pdf 28 Jun 2022 28 Jun 2022 New
burdekin-bowen-river-basins.pdf 28 Jun 2022 28 Jun 2022 New
proserpine-river-whitsunday-island-oconnell-river-basin.pdf 28 Jun 2022 28 Jun 2022 New
don-river-basin.pdf 28 Jun 2022 28 Jun 2022 New
gwq1207-gab-lower.pdf 28 Jun 2022 28 Jun 2022 New
burdekin-river-upper-sub-basin.pdf 28 Jun 2022 28 Jun 2022 New
a-ea-new-100261223-part-4.pdf 27 Jun 2022 27 Jun 2022 New
a-ea-new-100261223-part-3.xlsx 27 Jun 2022 27 Jun 2022 New
a-ea-new-100261223-part-2.xlsx 27 Jun 2022 27 Jun 2022 New
a-ea-new-100261223-part-1.pdf 27 Jun 2022 27 Jun 2022 New
a-ea-new-100265025-part-4.pdf 22 Jun 2022 22 Jun 2022 New
a-ea-new-100265025-part-2.pdf 22 Jun 2022 22 Jun 2022 New
a-ea-new-100265025-part-5.xlsx 22 Jun 2022 22 Jun 2022 New
a-ea-new-100265025-part-3.pdf 22 Jun 2022 22 Jun 2022 New
a-ea-new-100265025-part-1.pdf 22 Jun 2022 22 Jun 2022 New
koala-habitat-area-map-mar0085.pdf 20 Jun 2022 20 Jun 2022 New
koala-habitat-area-map-mar0081.pdf 20 Jun 2022 20 Jun 2022 New
koala-strategy-implementation-plan.pdf 6 Jun 2022 6 Jun 2022 New
seq-koala-conservation-strategy-annual-report-2020-2021.pdf 6 Apr 2022 31 May 2022 New
ravenswood-gold-mine-buck-reef-west-pit-decision-notice.pdf 27 Nov 2020 26 May 2022 Update
decision-notice-surat-uwir.pdf 25 Nov 2019 26 May 2022 Update
sdap-coastal-management-code-guideline-vers2-6.pdf 25 May 2022 25 May 2022 New
independent-epa-discussion-paper.pdf 24 May 2022 24 May 2022 Update
wpa00055.pdf 23 May 2022 23 May 2022 New
tor-gondwana-wh-advisory-committee-qld-section.pdf 26 Apr 2022 29 Apr 2022 New
Terms of Reference – Independent review into the adequacy of existing powers and penalties under the Environmental Protection Act 1994 tor-independent-review-of-powers-penalties.pdf 28 Apr 2022 28 Apr 2022 New
koala-habitat-area-map-mar0077.pdf 27 Apr 2022 27 Apr 2022 New
koala-habitat-area-map-mar0079.pdf 22 Apr 2022 22 Apr 2022 New
marine-mammal-proximity-brochure.pdf 23 Sep 2019 20 Apr 2022 Update
wombat-fun-book.pdf 19 Apr 2022 19 Apr 2022 New
eis-no-s66-amendment-replacement.docx 23 Sep 2019 19 Apr 2022 Update
koala-habitat-area-map-mar0080.pdf 19 Apr 2022 19 Apr 2022 New
koala-habitat-area-map-mar0078.pdf 19 Apr 2022 19 Apr 2022 New
qld-protected-species-activity-sheet-woma-python.pdf 14 Apr 2022 14 Apr 2022 New
qld-protected-species-activity-sheet-wedge-taild-eagle.pdf 14 Apr 2022 14 Apr 2022 New
qld-protected-species-activity-sheet-richmond-birdwing-butterfly.pdf 14 Apr 2022 14 Apr 2022 New
qld-protected-species-activity-sheet-mahogany-glider.pdf 14 Apr 2022 14 Apr 2022 New
qld-protected-species-activity-sheet-lumholtz-tree-kangaroo.pdf 14 Apr 2022 14 Apr 2022 New
qld-protected-species-activity-sheet-long-nosed-potoroo.pdf 14 Apr 2022 14 Apr 2022 New
qld-protected-species-activity-sheet-koala.pdf 14 Apr 2022 14 Apr 2022 New
qld-protected-species-activity-sheet-kgari-wongari-fraser-is-dingo.pdf 14 Apr 2022 14 Apr 2022 New
qld-protected-species-activity-sheet-greater-bilby.pdf 14 Apr 2022 14 Apr 2022 New
qld-protected-species-activity-sheet-estaurine-crocodile.pdf 14 Apr 2022 14 Apr 2022 New
qld-protected-species-activity-sheet-cassowary.pdf 14 Apr 2022 14 Apr 2022 New
koala-habitat-area-map-mar0076.pdf 23 Mar 2022 23 Mar 2022 New
draft-ktag-terms-of-reference.pdf 22 Mar 2022 23 Mar 2022 New
deriving-local-water-quality-guidelines.pdf 23 Sep 2019 18 Mar 2022 Update
water-quality-sampling-lake-wabby.pdf 18 Mar 2022 18 Mar 2022 New
water-quality-monitoring-cape-york-streams.pdf 18 Mar 2022 18 Mar 2022 New
kwhac-communique-meeting-feb2022.pdf 15 Mar 2022 15 Mar 2022 New
a-ea-new-100196712-supporting-information.pdf 10 Mar 2022 10 Mar 2022 New
a-ea-new-100196712-application-form.pdf 10 Mar 2022 10 Mar 2022 New
koala-habitat-area-map-mar0075.pdf 10 Mar 2022 10 Mar 2022 New
a-ea-amd-100209714-part-5.4.pdf 3 Mar 2022 3 Mar 2022 New
a-ea-amd-100209714-part-5.3.pdf 3 Mar 2022 3 Mar 2022 New
a-ea-amd-100209714-part-5.2.pdf 3 Mar 2022 3 Mar 2022 New
a-ea-amd-100209714-part-5.1.pdf 3 Mar 2022 3 Mar 2022 New
a-ea-amd-100209714-part-4.pdf 3 Mar 2022 3 Mar 2022 New
a-ea-amd-100209714-part-3.pdf 3 Mar 2022 3 Mar 2022 New
a-ea-amd-100209714-part-2.pdf 3 Mar 2022 3 Mar 2022 New
a-ea-amd-100209714-part-1.pdf 3 Mar 2022 3 Mar 2022 New
HPE-EA-Amendment-Supporting-Document.pdf 28 Feb 2022 28 Feb 2022 New
Application document (A-EA-AMD-100178679) Application-Document.pdf 28 Feb 2022 28 Feb 2022 New
Appendix-I_HPE-Terrestrial-GDE-Technical-Report.pdf 28 Feb 2022 28 Feb 2022 New
Appendix-H_HPE-Aquatic-Ecology-Technical-Report.pdf 28 Feb 2022 28 Feb 2022 New
Appendix-G_HPE-Terrestrial-Ecology-Technical-Report.pdf 28 Feb 2022 28 Feb 2022 New
Appendix-F_HPE-Groundwater-Technical-Report.pdf 28 Feb 2022 28 Feb 2022 New
Appendix-E_HPE-Surfacewater-Technical-Report.pdf 28 Feb 2022 28 Feb 2022 New
Appendix-D_HPE-Noise-and-Vibration-Technical-Report.pdf 28 Feb 2022 28 Feb 2022 New
Appendix-C_HPE-Air-Quality-Technical-Report.pdf 28 Feb 2022 28 Feb 2022 New
Appendix-B_HPE-Geochemistry-Technical-Report.pdf 28 Feb 2022 28 Feb 2022 New
Appendix-A_HPE-Soil-and-Land-Resource-Technical-Report.pdf 28 Feb 2022 28 Feb 2022 New
koala-habitat-area-map-mar0074.pdf 24 Feb 2022 24 Feb 2022 New
scientific-expert-panel-report-evs-lake-eyre-basin.pdf 7 Feb 2022 14 Feb 2022 New
csiro-report-shale-gas-oil-potential-impacts.pdf 7 Feb 2022 14 Feb 2022 New
ap-pk-nrm-scientific-educational-purposes-permit.docx 9 May 2020 21 Jan 2022 Update
qwev0015.pdf 20 Jan 2022 20 Jan 2022 New
qwev0014.pdf 20 Jan 2022 20 Jan 2022 New
gl-wl-dmp-lethal-macropod-assessment.pdf 17 Dec 2021 17 Dec 2021 New
how-to-user-guide-submit-online-permit-returns.pdf 10 Dec 2021 17 Dec 2021 New
EPA-amplifier-pack.pdf 25 Nov 2021 10 Dec 2021 New
epa-community-summary.pdf 7 Dec 2021 10 Dec 2021 New
is-koala-conservation-plan-clearing-requirements.pdf 6 Dec 2021 6 Dec 2021 New
is-exempted-development-dedicated-roads.pdf 6 Dec 2021 6 Dec 2021 New
is-exempted-development-freehold-land.pdf 6 Dec 2021 6 Dec 2021 New
is-koala-mapping.pdf 6 Dec 2021 6 Dec 2021 New
is-development-koala-habitat-areas-outside-koala-priority-areas.pdf 6 Dec 2021 6 Dec 2021 New